Difference between revisions of "Crystal Lake Central Invitational"

From Wiki - Scioly.org
Jump to navigation Jump to search
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.)
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.)
Line 24: Line 24:
 
     | div  = C
 
     | div  = C
 
     | 2005 = {{Irb row
 
     | 2005 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/29/05
+
        | date        = 1/29/05
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2006 = {{Irb row
 
     | 2006 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/26/06
+
        | date        = 1/26/06
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2007 = {{Irb row
 
     | 2007 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = ?
+
        | date        = ?
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2008 = {{Irb row
 
     | 2008 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/26/08
+
        | date        = 1/26/08
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2009 = {{Irb row
 
     | 2009 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/24/09
+
        | date        = 1/24/09
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2010 = {{Irb row
 
     | 2010 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/30/10
+
        | date        = 1/30/10
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2011 = {{Irb row
 
     | 2011 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/22/11
+
        | date        = 1/22/11
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2012 = {{Irb row
 
     | 2012 = {{Irb row
    | first_name  =  
+
        | first_name  =  
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/21/12
+
        | date        = 1/21/12
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2013 = {{Irb row
 
     | 2013 = {{Irb row
    | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
+
        | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/26/13
+
        | date        = 1/26/13
    | teams      = 39
+
        | teams      = 39
}}
+
    }}
 
     | 2014 = {{Irb row
 
     | 2014 = {{Irb row
    | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
+
        | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/25/2014
+
        | date        = 1/25/2014
    | teams      = 41
+
        | teams      = 41
}}
+
    }}
 
     | 2015 = {{Irb row
 
     | 2015 = {{Irb row
    | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
+
        | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/24/15
+
        | date        = 1/24/15
    | teams      =  
+
        | teams      =  
}}
+
    }}
 
     | 2016 = {{Irb row
 
     | 2016 = {{Irb row
    | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
+
        | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
    | second_name =  
+
        | second_name =  
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/23/16
+
        | date        = 1/23/16
    | teams      = 45
+
        | teams      = 45
}}
+
    }}
 
     | 2017 = {{Irb row
 
     | 2017 = {{Irb row
    | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
+
        | first_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]]
    | second_name = [[New Trier High School]]
+
        | second_name = [[New Trier High School]]
    | third_name  =  
+
        | third_name  =  
    | fourth_name =  
+
        | fourth_name =  
    | fifth_name  =  
+
        | fifth_name  =  
    | date        = 1/28/17
+
        | date        = 1/28/17
    | teams      = 45
+
        | teams      = 45
}}
+
    }}
 
     | 2018 = {{Irb row
 
     | 2018 = {{Irb row
    | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
+
        | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
    | first_points  = 86
+
        | first_points  = 86
    | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
+
        | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
    | second_points = 105
+
        | second_points = 105
    | third_name    = [[New Trier High School]] Green
+
        | third_name    = [[New Trier High School]] Green
    | third_points  = 130
+
        | third_points  = 130
    | fourth_name  = [[Crystal Lake Central High School]]
+
        | fourth_name  = [[Crystal Lake Central High School]]
    | fourth_points = 207
+
        | fourth_points = 207
    | fifth_name    =  
+
        | fifth_name    =  
    | date          = 1/27/18
+
        | date          = 1/27/18
    | teams        = 42
+
        | teams        = 42
}}
+
    }}
 
     | 2019 = {{Irb row
 
     | 2019 = {{Irb row
    | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
+
        | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
    | first_points  = 73
+
        | first_points  = 73
    | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
+
        | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
    | second_points = 93
+
        | second_points = 93
    | third_name    = [[Crystal Lake Central High School]] Orange
+
        | third_name    = [[Crystal Lake Central High School]] Orange
    | third_points  = 192
+
        | third_points  = 192
    | fourth_name  = [[Metea Valley High School]] Gold
+
        | fourth_name  = [[Metea Valley High School]] Gold
    | fourth_points = 217
+
        | fourth_points = 217
    | fifth_name    = [[Palatine High School]] Scarlette
+
        | fifth_name    = [[Palatine High School]] Scarlette
    | fifth_points  = 245
+
        | fifth_points  = 245
    | date          = 1/26/19
+
        | date          = 1/26/19
    | teams        = 34
+
        | teams        = 34
}}
+
    }}
 
     | 2020 = {{Irb row
 
     | 2020 = {{Irb row
    | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
+
        | first_name    = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Green
    | first_points  = 75
+
        | first_points  = 75
    | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
+
        | second_name  = [[Adlai E. Stevenson High School (Illinois)|Stevenson High School]] Gold
    | second_points = 129
+
        | second_points = 129
    | third_name    = [[Madison West High School]] A
+
        | third_name    = [[Madison West High School]] A
    | third_points  = 137
+
        | third_points  = 137
    | fourth_name  = [[Naperville Central High School]] White
+
        | fourth_name  = [[Naperville Central High School]] White
    | fourth_points = 278
+
        | fourth_points = 278
    | fifth_name    = [[Huntley High School]] Red
+
        | fifth_name    = [[Huntley High School]] Red
    | fifth_points  = 292
+
        | fifth_points  = 292
    | date          = 1/25/20
+
        | date          = 1/25/20
    | teams        = 41
+
        | teams        = 41
}}
+
    }}
 
}}
 
}}
  

Revision as of 06:07, 24 August 2020

Template:InvitationalInfoBox Crystal Lake Central Invitational is a Division C invitational hosted by Crystal Lake Central High School in the state of Illinois. It is one of the largest and longest-running invitationals in the state.This invitational is normally held during mid to late January and normally has 40+ teams from across 4 states.


Results

Division C Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2005 1/29/05
2006 1/26/06
2007 ?
2008 1/26/08
2009 1/24/09
2010 1/30/10
2011 1/22/11
2012 1/21/12
2013 Stevenson High School 1/26/13 39
2014 Stevenson High School 1/25/2014 41
2015 Stevenson High School 1/24/15
2016 Stevenson High School 1/23/16 45
2017 Stevenson High School New Trier High School 1/28/17 45
2018 Stevenson High School Gold (86) Stevenson High School Green (105) New Trier High School Green (130) Crystal Lake Central High School (207) 1/27/18 42
2019 Stevenson High School Gold (73) Stevenson High School Green (93) Crystal Lake Central High School Orange (192) Metea Valley High School Gold (217) Palatine High School Scarlette (245) 1/26/19 34
2020 Stevenson High School Green (75) Stevenson High School Gold (129) Madison West High School A (137) Naperville Central High School White (278) Huntley High School Red (292) 1/25/20 41


Full Scores

External Links