Difference between revisions of "Delaware"

From Wiki - Scioly.org
Jump to navigation Jump to search
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.)
m
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{SOInfoBox
 
{{SOInfoBox
    | State name     =  
+
|State name=
    | Member since   =  
+
|Member since=
    | Number B teams =  
+
|Number B teams=
    | Member C teams =  
+
|Member C teams=
    | Total teams     = 105
+
|Total teams=105
    | States location = Delaware State University, Dover
+
|States location=Delaware State University, Dover
    | B champs       = [[Conrad Schools of Science]]
+
|B champs=[[Conrad Schools of Science]]
    | C champs       = [[The Charter School of Wilmington]]
+
|C champs=[[The Charter School of Wilmington]]
    | website         = http://www.delawarescienceolympiad.com/
+
|website=http://www.delawarescienceolympiad.com/
    | State           = {{PAGENAME}}
+
|State=Delaware
 
}}
 
}}
  
  
  
==History==
+
== History ==
 
Delaware has been sending teams to the National Science Olympiad since back in 1985. Its teams generally fare well at nationals. Since 2000, [[Henry B. du Pont Middle School]] has utterly destroyed all competition in the B Division, while [[The Charter School of Wilmington]] controls Division C. The Charter School of Wilmington particularly does well, placing consistently in the top 20 at nationals.
 
Delaware has been sending teams to the National Science Olympiad since back in 1985. Its teams generally fare well at nationals. Since 2000, [[Henry B. du Pont Middle School]] has utterly destroyed all competition in the B Division, while [[The Charter School of Wilmington]] controls Division C. The Charter School of Wilmington particularly does well, placing consistently in the top 20 at nationals.
  
===Past State Champions===
+
=== Past State Champions ===
  
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
+
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
  
 
{{State tournament results box
 
{{State tournament results box
 
     | 1985 = {{Strb row
 
     | 1985 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 4th
+
        | div_b_champ_nats    = 4th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 16th
    | div_c_champ_nats    = 16th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1986 = {{Strb row
 
     | 1986 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 2nd
+
        | div_b_champ_nats    = 2nd
    | div_b_runnerup      = Henry B. du Pont Middle School
+
        | div_b_runnerup      = Henry B. du Pont Middle School
    | div_b_runnerup_nats = 4th
+
        | div_b_runnerup_nats = 4th
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 21st
    | div_c_champ_nats    = 21st
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1987 = {{Strb row
 
     | 1987 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 9th
+
        | div_b_champ_nats    = 9th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats =  
+
        | div_b_runnerup_nats =  
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School?
    | div_c_champ        = St. Mark's High School?
+
        | div_c_champ_nats    = 19th
    | div_c_champ_nats    = 19th
+
        | div_c_runnerup      = Alexis I. duPont High School
    | div_c_runnerup      = Alexis I. du Pont High School
+
        | div_c_runnerup_nats = 25th
    | div_c_runnerup_nats = 25th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1988 = {{Strb row
 
     | 1988 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School?
+
        | div_b_champ        = Henry B. du Pont Middle School?
    | div_b_champ_nats    = 8th
+
        | div_b_champ_nats    = 8th
    | div_b_runnerup      = Caesar Rodney Junior High School?
+
        | div_b_runnerup      = Caesar Rodney Junior High School?
    | div_b_runnerup_nats = 13th
+
        | div_b_runnerup_nats = 13th
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School?
    | div_c_champ        = St. Mark's High School?
+
        | div_c_champ_nats    = 9th
    | div_c_champ_nats    = 9th
+
        | div_c_runnerup      = Alexis I. duPont High School?
    | div_c_runnerup      = Alexis I. du Pont High School?
+
        | div_c_runnerup_nats = 30th
    | div_c_runnerup_nats = 30th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1989 = {{Strb row
 
     | 1989 = {{Strb row
    | div_b_champ        = Caesar Rodney Junior High School?
+
        | div_b_champ        = Caesar Rodney Junior High School?
    | div_b_champ_nats    = 8th
+
        | div_b_champ_nats    = 8th
    | div_b_runnerup      = Henry B. du Pont Middle School?
+
        | div_b_runnerup      = Henry B. du Pont Middle School?
    | div_b_runnerup_nats = 13th
+
        | div_b_runnerup_nats = 13th
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School?
    | div_c_champ        = St. Mark's High School?
+
        | div_c_champ_nats    = 13th
    | div_c_champ_nats    = 13th
+
        | div_c_runnerup      = Alexis I. duPont High School?
    | div_c_runnerup      = Alexis I. du Pont High School?
+
        | div_c_runnerup_nats = 17th
    | div_c_runnerup_nats = 17th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1990 = {{Strb row
 
     | 1990 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School?
+
        | div_b_champ        = Henry B. du Pont Middle School?
    | div_b_champ_nats    = 5th
+
        | div_b_champ_nats    = 5th
    | div_b_runnerup      = Caesar Rodney Junior High School?
+
        | div_b_runnerup      = Caesar Rodney Junior High School?
    | div_b_runnerup_nats = 16th
+
        | div_b_runnerup_nats = 16th
    | div_b_third         =
+
         | div_c_champ        = Alexis I. duPont High School?
    | div_c_champ        = Alexis I. du Pont High School?
+
        | div_c_champ_nats    = 28th
    | div_c_champ_nats    = 28th
+
        | div_c_runnerup      = St. Mark's High School?
    | div_c_runnerup      = St. Mark's High School?
+
        | div_c_runnerup_nats = 38th
    | div_c_runnerup_nats = 38th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1991 = {{Strb row
 
     | 1991 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 34th
+
        | div_b_champ_nats    = 34th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats =  
+
        | div_b_runnerup_nats =  
    | div_b_third         =
+
         | div_c_champ        = Alexis I. duPont High School?
    | div_c_champ        = Alexis I. du Pont High School?
+
        | div_c_champ_nats    = 33rd
    | div_c_champ_nats    = 33rd
+
        | div_c_runnerup      = St. Mark's High School?
    | div_c_runnerup      = St. Mark's High School?
+
        | div_c_runnerup_nats = 39th
    | div_c_runnerup_nats = 39th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1992 = {{Strb row
 
     | 1992 = {{Strb row
    | div_b_champ        = Hanby/Concord Middle School?
+
        | div_b_champ        = Hanby/Concord Middle School?
    | div_b_champ_nats    = 37th
+
        | div_b_champ_nats    = 37th
    | div_b_runnerup      = Henry B. du Pont Middle School?
+
        | div_b_runnerup      = Henry B. du Pont Middle School?
    | div_b_runnerup_nats = 46th
+
        | div_b_runnerup_nats = 46th
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School?
    | div_c_champ        = St. Mark's High School?
+
        | div_c_champ_nats    = 26th
    | div_c_champ_nats    = 26th
+
        | div_c_runnerup      = Alexis I. duPont High School
    | div_c_runnerup      = Alexis I. du Pont High School
+
        | div_c_runnerup_nats = 29th
    | div_c_runnerup_nats = 29th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1993 = {{Strb row
 
     | 1993 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 41st
+
        | div_b_champ_nats    = 41st
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 21st
    | div_c_champ_nats    = 21st
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1994 = {{Strb row
 
     | 1994 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 33rd
+
        | div_b_champ_nats    = 33rd
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School?
    | div_c_champ        = St. Mark's High School?
+
        | div_c_champ_nats    = 28th
    | div_c_champ_nats    = 28th
+
        | div_c_runnerup      = Alexis I. duPont High School?
    | div_c_runnerup      = Alexis I. du Pont High School?
+
        | div_c_runnerup_nats = 48th
    | div_c_runnerup_nats = 48th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1995 = {{Strb row
 
     | 1995 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 43rd
+
        | div_b_champ_nats    = 43rd
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats =  
+
        | div_b_runnerup_nats =  
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 21st
    | div_c_champ_nats    = 21st
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1996 = {{Strb row
 
     | 1996 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 21st
+
        | div_b_champ_nats    = 21st
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats =  
+
        | div_b_runnerup_nats =  
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 36th
    | div_c_champ_nats    = 36th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1997 = {{Strb row
 
     | 1997 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 20th
+
        | div_b_champ_nats    = 20th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 39th
    | div_c_champ_nats    = 39th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1998 = {{Strb row
 
     | 1998 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 42nd
+
        | div_b_champ_nats    = 42nd
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats =  
+
        | div_b_runnerup_nats =  
    | div_b_third         =
+
         | div_c_champ        = Alexis I. duPont High School
    | div_c_champ        = Alexis I. du Pont High School
+
        | div_c_champ_nats    = 43rd
    | div_c_champ_nats    = 43rd
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 1999 = {{Strb row
 
     | 1999 = {{Strb row
    | div_b_champ        = Corpus Christi School
+
        | div_b_champ        = Corpus Christi School
    | div_b_champ_nats    = 39th
+
        | div_b_champ_nats    = 39th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = St. Mark's High School
    | div_c_champ        = St. Mark's High School
+
        | div_c_champ_nats    = 30th
    | div_c_champ_nats    = 30th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2000 = {{Strb row
 
     | 2000 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 37th
+
        | div_b_champ_nats    = 37th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 24th
    | div_c_champ_nats    = 24th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2001 = {{Strb row
 
     | 2001 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 38th
+
        | div_b_champ_nats    = 38th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 13th
    | div_c_champ_nats    = 13th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2002 = {{Strb row
 
     | 2002 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 35th
+
        | div_b_champ_nats    = 35th
    | div_b_runnerup      = Kirk Middle School
+
        | div_b_runnerup      = Kirk Middle School
    | div_b_runnerup_nats = 46th
+
        | div_b_runnerup_nats = 46th
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 14th
    | div_c_champ_nats    = 14th
+
        | div_c_runnerup      = Alexis I. duPont High School
    | div_c_runnerup      = Alexis I. du Pont High School
+
        | div_c_runnerup_nats = 24th
    | div_c_runnerup_nats = 24th
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2003 = {{Strb row
 
     | 2003 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 29th
+
        | div_b_champ_nats    = 29th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 18th
    | div_c_champ_nats    = 18th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2004 = {{Strb row
 
     | 2004 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 26th
+
        | div_b_champ_nats    = 26th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 19th
    | div_c_champ_nats    = 19th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2005 = {{Strb row
 
     | 2005 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 27th
+
        | div_b_champ_nats    = 27th
    | div_b_runnerup      = Tri-State Homeschool
+
        | div_b_runnerup      = Tri-State Homeschool
    | div_b_runnerup_nats = 46th
+
        | div_b_runnerup_nats = 46th
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 14th
    | div_c_champ_nats    = 14th
+
        | div_c_runnerup      = Alexis I. duPont High School
    | div_c_runnerup      = Alexis I. du Pont High School
+
        | div_c_runnerup_nats = 53rd
    | div_c_runnerup_nats = 53rd
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2006 = {{Strb row
 
     | 2006 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 29th
+
        | div_b_champ_nats    = 29th
    | div_b_runnerup      = Tri-State Homeschool
+
        | div_b_runnerup      = Tri-State Homeschool
    | div_b_runnerup_nats = 46th
+
        | div_b_runnerup_nats = 46th
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 15th
    | div_c_champ_nats    = 15th
+
        | div_c_runnerup      = Alexis I. duPont High School
    | div_c_runnerup      = Alexis I. du Pont High School
+
        | div_c_runnerup_nats = 53rd
    | div_c_runnerup_nats = 53rd
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2007 = {{Strb row
 
     | 2007 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 34th
+
        | div_b_champ_nats    = 34th
    | div_b_runnerup      = [[Tri-State Homeschool]]
+
        | div_b_runnerup      = [[Tri-State Homeschool]]
    | div_b_runnerup_nats = 35th
+
        | div_b_runnerup_nats = 35th
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 10th
    | div_c_champ_nats    = 10th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2008 = {{Strb row
 
     | 2008 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 29th
+
        | div_b_champ_nats    = 29th
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 14th
    | div_c_champ_nats    = 14th
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2009 = {{Strb row
 
     | 2009 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School (187)
+
        | div_b_champ        = Henry B. du Pont Middle School (187)
    | div_b_champ_nats    = 33rd
+
        | div_b_champ_nats    = 33rd
    | div_b_runnerup      = Henry B. du Pont Middle School (190)
+
        | div_b_runnerup      = Henry B. du Pont Middle School (190)
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington (86)
    | div_c_champ        = The Charter School of Wilmington (86)
+
        | div_c_champ_nats    = 19th
    | div_c_champ_nats    = 19th
+
        | div_c_runnerup      = The Charter School of Wilmington (188)
    | div_c_runnerup      = The Charter School of Wilmington (188)
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2010 = {{Strb row
 
     | 2010 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 31st
+
        | div_b_champ_nats    = 31st
    | div_b_runnerup      =  
+
        | div_b_runnerup      =  
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 33rd
    | div_c_champ_nats    = 33rd
+
        | div_c_runnerup      =  
    | div_c_runnerup      =  
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2011 = {{Strb row
 
     | 2011 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 24th
+
        | div_b_champ_nats    = 24th
    | div_b_runnerup      = Newark Charter Junior High School
+
        | div_b_runnerup      = Newark Charter Junior High School
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 20th
    | div_c_champ_nats    = 20th
+
        | div_c_runnerup      = The Charter School of Wilmington
    | div_c_runnerup      = The Charter School of Wilmington
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2012 = {{Strb row
 
     | 2012 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 32nd
+
        | div_b_champ_nats    = 32nd
    | div_b_runnerup      = [[Alfred G. Waters Middle School]]
+
        | div_b_runnerup      = [[Alfred G. Waters Middle School]]
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 13th
    | div_c_champ_nats    = 13th
+
        | div_c_runnerup      = The Charter School of Wilmington
    | div_c_runnerup      = The Charter School of Wilmington
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2013 = {{Strb row
 
     | 2013 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 35th
+
        | div_b_champ_nats    = 35th
    | div_b_runnerup      = [[Newark Charter Junior High School]]
+
        | div_b_runnerup      = [[Newark Charter Junior High School]]
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 22nd
    | div_c_champ_nats    = 22nd
+
        | div_c_runnerup      = [[Archmere Academy]]
    | div_c_runnerup      = [[Archmere Academy]]
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2014 = {{Strb row
 
     | 2014 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 35th
+
        | div_b_champ_nats    = 35th
    | div_b_runnerup      = Henry B. du Pont Middle School
+
        | div_b_runnerup      = Henry B. du Pont Middle School
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 24th
    | div_c_champ_nats    = 24th
+
        | div_c_runnerup      = The Charter School of Wilmington
    | div_c_runnerup      = The Charter School of Wilmington
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2015 = {{Strb row
 
     | 2015 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School
+
        | div_b_champ        = Henry B. du Pont Middle School
    | div_b_champ_nats    = 32nd
+
        | div_b_champ_nats    = 32nd
    | div_b_runnerup      = Henry B. du Pont Middle School
+
        | div_b_runnerup      = Henry B. du Pont Middle School
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington (72)
    | div_c_champ        = The Charter School of Wilmington (72)
+
        | div_c_champ_nats    = 21st
    | div_c_champ_nats    = 21st
+
        | div_c_runnerup      = The Charter School of Wilmington (171)
    | div_c_runnerup      = The Charter School of Wilmington (171)
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2016 = {{Strb row
 
     | 2016 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School (123)
+
        | div_b_champ        = Henry B. du Pont Middle School (123)
    | div_b_champ_nats    = 34th
+
        | div_b_champ_nats    = 34th
    | div_b_runnerup      = Henry B. du Pont Middle School (227)
+
        | div_b_runnerup      = Henry B. du Pont Middle School (227)
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington
    | div_c_champ        = The Charter School of Wilmington
+
        | div_c_champ_nats    = 30th
    | div_c_champ_nats    = 30th
+
        | div_c_runnerup      = The Charter School of Wilmington
    | div_c_runnerup      = The Charter School of Wilmington
+
        | div_c_runnerup_nats = N/A
    | div_c_runnerup_nats = N/A
+
     }}
     | div_c_third        =
 
}}
 
 
     | 2017 = {{Strb row
 
     | 2017 = {{Strb row
    | div_b_champ        = Henry B. du Pont Middle School (86)
+
        | div_b_champ        = Henry B. du Pont Middle School (86)
    | div_b_champ_nats    = 37th
+
        | div_b_champ_nats    = 37th
    | div_b_runnerup      = Henry B. du Pont Middle School (204)
+
        | div_b_runnerup      = Henry B. du Pont Middle School (204)
    | div_b_runnerup_nats = N/A
+
        | div_b_runnerup_nats = N/A
    | div_b_third         =
+
         | div_c_champ        = The Charter School of Wilmington (45)
    | div_c_champ        = The Charter School of Wilmington (45)
+
        | div_c_champ_nats    = 30th
    | div_c_champ_nats    = 30th
+
        | div_c_runnerup      = The Charter School of Wilmington (144)
