Difference between revisions of "District of Columbia"
m (→Past State Champions) |
m (→Teams) |
||
Line 33: | Line 33: | ||
'''Division C''' | '''Division C''' | ||
+ | :[[BASIS Charter School, D.C.]] | ||
:[[Cardozo High School]] | :[[Cardozo High School]] | ||
:[[National Cathedral School]] | :[[National Cathedral School]] |
Revision as of 20:51, 9 April 2019
District of Columbia | |
---|---|
General Information | |
Total teams | 12 |
Division B Champion | BASIS Charter School |
Division C Champion | National Cathedral School |
State Tournament Location | Woodrow Wilson High School |
Website | http://soinc.org/washington_dc |
The District of Columbia (better known as Washington, DC) sent teams to Nationals in 2018 for the first time since 2009. Teams from the District of Columbia previously either competed in Maryland or Virginia.
Past State Champions
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | Division C Champion | C Champ Nats Place | Division C Runner-up |
---|---|---|---|---|---|---|
2009 | N/A | Cardozo High School | 60th | |||
2018 | BASIS Charter School | 52nd | National Cathedral School | National Cathedral School | 56th | |
2019 | BASIS Charter School | TBD | National Cathedral School | National Cathedral School | TBD | BASIS Charter School |
Teams
Division B
Division C