Difference between revisions of "Division B"
m (→2019-2020 Short Event Descriptions:: changed years) |
m (Made some cosmetic changes.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
'''Division B''' Science Olympiad is for middle school age students, in 6th to 9th grade. Out of the fifteen students on the team, a maximum of five members can be in 9th grade. All students on the team must be from the membership school, with the exception of five members who attended the school the previous year. This is to accommodate for middle schools which may not have 8th or 9th grade students. | '''Division B''' Science Olympiad is for middle school age students, in 6th to 9th grade. Out of the fifteen students on the team, a maximum of five members can be in 9th grade. All students on the team must be from the membership school, with the exception of five members who attended the school the previous year. This is to accommodate for middle schools which may not have 8th or 9th grade students. | ||
− | ==2020-2021 Short Event Descriptions:== | + | == [[2021|2020-2021]] Short Event Descriptions: == |
:''Copied directly from [https://www.soinc.org/learn/b-event-short-descriptions soinc.org]'' | :''Copied directly from [https://www.soinc.org/learn/b-event-short-descriptions soinc.org]'' | ||
− | ===[[Anatomy and Physiology]] ([[Anatomy/Skeletal System|Skeletal]], [[Anatomy/Muscular System|Muscular]], [[Anatomy/Integumentary System|Integumentary]])=== | + | === [[Anatomy and Physiology]] ([[Anatomy/Skeletal System|Skeletal]], [[Anatomy/Muscular System|Muscular]], [[Anatomy/Integumentary System|Integumentary]]) === |
Participants will be assessed on their understanding of the anatomy and physiology for the human Skeletal, Muscular and Integumentary systems. | Participants will be assessed on their understanding of the anatomy and physiology for the human Skeletal, Muscular and Integumentary systems. | ||
− | ===[[Boomilever]]=== | + | === [[Boomilever]] === |
Teams will design and build a Boomilever meeting requirements specified in the rules to achieve the highest structural efficiency. | Teams will design and build a Boomilever meeting requirements specified in the rules to achieve the highest structural efficiency. | ||
− | ===[[Circuit Lab]]=== | + | === [[Circuit Lab]] === |
Participants must complete tasks and answer questions about electricity and magnetism. | Participants must complete tasks and answer questions about electricity and magnetism. | ||
− | ===[[Crime Busters]]=== | + | === [[Crime Busters]] === |
Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. | Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. | ||
− | ===[[Density Lab]]=== | + | === [[Density Lab]] === |
Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy. | Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy. | ||
− | ===[[Disease Detectives]]=== | + | === [[Disease Detectives]] === |
Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people. | Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people. | ||
− | ===[[Dynamic Planet Topics|Dynamic Planet]] ([[Dynamic Planet/Oceanography|Oceanography]])=== | + | === [[Dynamic Planet Topics|Dynamic Planet]] ([[Dynamic Planet/Oceanography|Oceanography]]) === |
− | Teams will complete tasks related to physical and geological oceanography. | + | Teams will complete tasks related to physical and geological oceanography. |
− | ===[[Elastic Launched Glider]]=== | + | === [[Elastic Launched Glider]] === |
Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft. | Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft. | ||
− | ===[[Experimental Design]]=== | + | === [[Experimental Design]] === |
This event will determine a participant's ability on-site to design, conduct and report the findings of an experiment. | This event will determine a participant's ability on-site to design, conduct and report the findings of an experiment. | ||
− | ===[[Food Science]]=== | + | === [[Food Science]] === |
Students will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume). | Students will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume). | ||
− | ===[[Fossils]]=== | + | === [[Fossils]] === |
Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. | Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. | ||
− | ===[[Game On]]=== | + | === [[Game On]] === |
This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. | This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. | ||
− | ===[[Heredity]]=== | + | === [[Heredity]] === |
Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. | Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. | ||
− | ===[[Machines]]=== | + | === [[Machines]] === |
Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses. | Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses. | ||
− | ===[[Meteorology]] ([[Meteorology/Severe Storms|Severe Storms]])=== | + | === [[Meteorology]] ([[Meteorology/Severe Storms|Severe Storms]]) === |
This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts and images. | This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts and images. | ||
− | ===[[Mission Possible]]=== | + | === [[Mission Possible]] === |
Prior to the competition, participants design, build, test and document a Rube Goldberg-like device that completes required Start and Final Actions through a series of specific actions. | Prior to the competition, participants design, build, test and document a Rube Goldberg-like device that completes required Start and Final Actions through a series of specific actions. | ||
− | ===[[Mousetrap Vehicle]]=== | + | === [[Mousetrap Vehicle]] === |
Teams design, build and test one vehicle using one mousetrap as its sole means of propulsion to reach a target as quickly and accurately as possible. | Teams design, build and test one vehicle using one mousetrap as its sole means of propulsion to reach a target as quickly and accurately as possible. | ||
− | ===[[Ornithology]]=== | + | === [[Ornithology]] === |
Participants will be assessed on their knowledge of North American birds. | Participants will be assessed on their knowledge of North American birds. | ||
− | ===[[Ping Pong Parachute]]=== | + | === [[Ping Pong Parachute]] === |
Prior to the tournament, teams will design, build and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time. | Prior to the tournament, teams will design, build and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time. | ||
− | ===[[Reach for the Stars]]=== | + | === [[Reach for the Stars]] === |
Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of the electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray). | Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of the electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray). | ||
− | ===[[Road Scholar]]=== | + | === [[Road Scholar]] === |
Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. | Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. | ||
− | ===[[Water Quality]]=== | + | === [[Water Quality]] === |
Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. | Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. | ||
− | ===[[Write It Do It]]=== | + | === [[Write It Do It]] === |
One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. | ||
− | ==Past Years== | + | == Past Years == |
{| | {| | ||
Line 374: | Line 374: | ||
|<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[2019|2018-2019]] Event Descriptions''' | |<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[2019|2018-2019]] Event Descriptions''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | <big>[[Anatomy and Physiology]] ([[Anatomy/Cardiovascular System|Cardiovascular]], [[Anatomy/Lymphatic System|Lymphatic]], [[Anatomy/Excretory System|Excretory]])</big> | + | <big>'''[[Anatomy and Physiology]] ([[Anatomy/Cardiovascular System|Cardiovascular]], [[Anatomy/Lymphatic System|Lymphatic]], [[Anatomy/Excretory System|Excretory]])'''</big> |
− | Understand the anatomy of the human body systems: cardiovascular, lymphatic and excretory. | + | :Understand the anatomy of the human body systems: cardiovascular, lymphatic and excretory. |
− | <big>[[Battery Buggy]]</big> | + | <big>'''[[Battery Buggy]]'''</big> |
− | Teams will construct a vehicle that uses electrical energy as its sole means of propulsion, quickly travels a specified distance, and stops as close as possible to the Target Point. | + | :Teams will construct a vehicle that uses electrical energy as its sole means of propulsion, quickly travels a specified distance, and stops as close as possible to the Target Point. |
− | <big>[[Boomilever]]</big> | + | <big>'''[[Boomilever]]'''</big> |
− | Teams will design and build a Boomilever meeting requirements specified in the rules supporting a minimum load and to achieve the highest structural efficiency. | + | :Teams will design and build a Boomilever meeting requirements specified in the rules supporting a minimum load and to achieve the highest structural efficiency. |
− | <big>[[Circuit Lab]]</big> | + | <big>'''[[Circuit Lab]]'''</big> |
− | Participants must complete tasks and answer questions about electricity and magnetism. | + | :Participants must complete tasks and answer questions about electricity and magnetism. |
− | <big>[[Crime Busters]]</big> | + | <big>'''[[Crime Busters]]'''</big> |
− | Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. | + | :Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. |
− | <big>[[Density Lab]]</big> | + | <big>'''[[Density Lab]]'''</big> |
− | Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy. | + | :Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy. |
− | <big>[[Disease Detectives]]</big> | + | <big>'''[[Disease Detectives]]'''</big> |
− | Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people. | + | :Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people. |
− | <big>[[Dynamic Planet Topics|Dynamic Planet]] ([[Dynamic Planet/Glaciers|Glaciers]]) | + | <big>'''[[Dynamic Planet Topics|Dynamic Planet]] ([[Dynamic Planet/Glaciers|Glaciers]])'''</big> |
− | Students will use process skills to complete tasks related to glaciers, glaciation and long-term climate change. | + | :Students will use process skills to complete tasks related to glaciers, glaciation and long-term climate change. |
− | <big>[[Elastic Launched Glider]]</big> | + | <big>'''[[Elastic Launched Glider]]'''</big> |
− | Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft. | + | :Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft. |
− | <big>[[Experimental Design]]</big> | + | <big>'''[[Experimental Design]]'''</big> |
− | This event will determine a participant's ability to design, conduct and report the findings of an experiment conducted entirely on site. | + | :This event will determine a participant's ability to design, conduct and report the findings of an experiment conducted entirely on site. |
− | <big>[[Fossils]]</big> | + | <big>'''[[Fossils]]'''</big> |
− | Teams demonstrate their knowledge of ancient life by completing selected tasks at a series of stations including but not limited to fossil identification, answering questions about classification, habitat, ecologic relationships, behaviors, environmental adaptations and the use of fossils to date and correlate rock units. | + | :Teams demonstrate their knowledge of ancient life by completing selected tasks at a series of stations including but not limited to fossil identification, answering questions about classification, habitat, ecologic relationships, behaviors, environmental adaptations and the use of fossils to date and correlate rock units. |
− | <big> | + | <big>'''[[Game On]]'''</big> |
− | This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. | + | :This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. |
− | <big>[[Heredity]]</big> | + | <big>'''[[Heredity]]'''</big> |
− | Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. | + | :Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. |
− | <big>[[Herpetology]]</big> | + | <big>'''[[Herpetology]]'''</big> |
− | This event will test knowledge of amphibians and reptiles. | + | :This event will test knowledge of amphibians and reptiles. |
− | <big>[[Meteorology]] ([[Meteorology/Everyday Weather|Everyday Weather]])</big> | + | <big>'''[[Meteorology]] ([[Meteorology/Everyday Weather|Everyday Weather]])'''</big> |
− | This event emphasizes understanding of basic meteorological principles with emphasis on analysis and interpretation of meteorological data, graphs, charts and images. | + | :This event emphasizes understanding of basic meteorological principles with emphasis on analysis and interpretation of meteorological data, graphs, charts and images. |
− | <big>[[Mystery Architecture]]</big> | + | <big>'''[[Mystery Architecture]]'''</big> |
− | At the beginning of the event, teams will be given a bag of building materials and instructions for designing and building a device that can be tested. | + | :At the beginning of the event, teams will be given a bag of building materials and instructions for designing and building a device that can be tested. |
− | <big>[[Potions and Poisons]]</big> | + | <big>'''[[Potions and Poisons]]'''</big> |
− | This event is about chemical properties and effects of specified toxic and therapeutic chemical substances, with a focus on household and environmental toxins or poisons. | + | :This event is about chemical properties and effects of specified toxic and therapeutic chemical substances, with a focus on household and environmental toxins or poisons. |
− | <big>[[Road Scholar]]</big> | + | <big>'''[[Road Scholar]]'''</big> |
− | Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. | + | :Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. |
− | <big>[[Roller Coaster]] | + | <big>'''[[Roller Coaster]]'''</big> |
− | Prior to the competition, teams design, build, and test a roller coaster track to guide a ball or sphere that uses gravitational potential energy as its sole means of propulsion to travel as close as possible to a target time. | + | :Prior to the competition, teams design, build, and test a roller coaster track to guide a ball or sphere that uses gravitational potential energy as its sole means of propulsion to travel as close as possible to a target time. |
− | <big>[[Solar System]] ([[Solar System/Terrestrial Bodies|Terrestrial Bodies]])</big> | + | <big>'''[[Solar System]] ([[Solar System/Terrestrial Bodies|Terrestrial Bodies]])'''</big> |
− | Students will demonstrate an understanding and knowledge of the geologic characteristics and evolution of the Earth's moon and other rocky bodies of the solar system. | + | :Students will demonstrate an understanding and knowledge of the geologic characteristics and evolution of the Earth's moon and other rocky bodies of the solar system. |
− | <big>[[Thermodynamics]]</big> | + | <big>'''[[Thermodynamics]]'''</big> |
− | Teams must construct an insulated device prior to the tournament that is designed to retain heat and complete a written test on thermodynamic concepts. | + | :Teams must construct an insulated device prior to the tournament that is designed to retain heat and complete a written test on thermodynamic concepts. |
− | <big>[[Water Quality]]</big> | + | <big>'''[[Water Quality]]'''</big> |
− | Participants will be assessed on their understanding and evaluation of aquatic environments. | + | :Participants will be assessed on their understanding and evaluation of aquatic environments. |
− | <big> | + | <big>'''[[Write It Do It]]'''</big> |
− | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. | + | :One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
+ | </div></div> | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |<div class="toccolours mw-collapsible mw-collapsed" style="width:auto">'''[[2020|2019-2020]] Event Descriptions''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <big>'''[[Anatomy and Physiology]] ([[Anatomy/Skeletal System|Skeletal]], [[Anatomy/Muscular System|Muscular]], [[Anatomy/Integumentary System|Integumentary]])'''</big> | ||
+ | :Participants will be assessed on their understanding of the anatomy and physiology for the human Skeletal, Muscular and Integumentary systems. | ||
+ | <big>'''[[Boomilever]]'''</big> | ||
+ | :Teams will design and build a Boomilever meeting requirements specified in the rules to achieve the highest structural efficiency. | ||
+ | <big>'''[[Circuit Lab]]'''</big> | ||
+ | :Participants must complete tasks and answer questions about electricity and magnetism. | ||
+ | <big>'''[[Crime Busters]]'''</big> | ||
+ | :Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. | ||
+ | <big>'''[[Density Lab]]'''</big> | ||
+ | :Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy. | ||
+ | <big>'''[[Disease Detectives]]'''</big> | ||
+ | :Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people. | ||
+ | <big>'''[[Dynamic Planet Topics|Dynamic Planet]] ([[Dynamic Planet/Oceanography|Oceanography]])'''</big> | ||
+ | :Teams will complete tasks related to physical and geological oceanography. | ||
+ | <big>'''[[Elastic Launched Glider]]'''</big> | ||
+ | :Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft. | ||
+ | <big>'''[[Experimental Design]]'''</big> | ||
+ | :This event will determine a participant's ability on-site to design, conduct and report the findings of an experiment. | ||
+ | <big>'''[[Food Science]]'''</big> | ||
+ | :Students will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume). | ||
+ | <big>'''[[Fossils]]'''</big> | ||
+ | :Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. | ||
+ | <big>'''[[Game On]]'''</big> | ||
+ | :This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. | ||
+ | <big>'''[[Heredity]]'''</big> | ||
+ | :Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. | ||
+ | <big>'''[[Machines]]'''</big> | ||
+ | :Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses. | ||
+ | <big>'''[[Meteorology]] ([[Meteorology/Severe Storms|Severe Storms]])'''</big> | ||
+ | :This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts and images. | ||
+ | <big>'''[[Mission Possible]]'''</big> | ||
+ | :Prior to the competition, participants design, build, test and document a Rube Goldberg-like device that completes required Start and Final Actions through a series of specific actions. | ||
+ | <big>'''[[Mousetrap Vehicle]]'''</big> | ||
+ | :Teams design, build and test one vehicle using one mousetrap as its sole means of propulsion to reach a target as quickly and accurately as possible. | ||
+ | <big>'''[[Ornithology]]'''</big> | ||
+ | :Participants will be assessed on their knowledge of North American birds. | ||
+ | <big>'''[[Ping Pong Parachute]]'''</big> | ||
+ | :Prior to the tournament, teams will design, build and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time. | ||
+ | <big>'''[[Reach for the Stars]]'''</big> | ||
+ | :Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of the electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray). | ||
+ | <big>'''[[Road Scholar]]'''</big> | ||
+ | :Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. | ||
+ | <big>'''[[Water Quality]]'''</big> | ||
+ | :Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. | ||
+ | <big>'''[[Write It Do It]]'''</big> | ||
+ | :One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. | ||
</div></div> | </div></div> | ||
|} | |} | ||
+ | |||
{{Division}} | {{Division}} | ||
+ | |||
[[Category:Divisions]] | [[Category:Divisions]] |
Latest revision as of 06:30, 5 February 2021
For Elementary School events, see Division A. For the High School competition, see Division C.
Division B Science Olympiad is for middle school age students, in 6th to 9th grade. Out of the fifteen students on the team, a maximum of five members can be in 9th grade. All students on the team must be from the membership school, with the exception of five members who attended the school the previous year. This is to accommodate for middle schools which may not have 8th or 9th grade students.
Contents
- 1 2020-2021 Short Event Descriptions:
- 1.1 Anatomy and Physiology (Skeletal, Muscular, Integumentary)
- 1.2 Boomilever
- 1.3 Circuit Lab
- 1.4 Crime Busters
- 1.5 Density Lab
- 1.6 Disease Detectives
- 1.7 Dynamic Planet (Oceanography)
- 1.8 Elastic Launched Glider
- 1.9 Experimental Design
- 1.10 Food Science
- 1.11 Fossils
- 1.12 Game On
- 1.13 Heredity
- 1.14 Machines
- 1.15 Meteorology (Severe Storms)
- 1.16 Mission Possible
- 1.17 Mousetrap Vehicle
- 1.18 Ornithology
- 1.19 Ping Pong Parachute
- 1.20 Reach for the Stars
- 1.21 Road Scholar
- 1.22 Water Quality
- 1.23 Write It Do It
- 2 Past Years
2020-2021 Short Event Descriptions:
- Copied directly from soinc.org
Anatomy and Physiology (Skeletal, Muscular, Integumentary)
Participants will be assessed on their understanding of the anatomy and physiology for the human Skeletal, Muscular and Integumentary systems.
Boomilever
Teams will design and build a Boomilever meeting requirements specified in the rules to achieve the highest structural efficiency.
Circuit Lab
Participants must complete tasks and answer questions about electricity and magnetism.
Crime Busters
Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime.
Density Lab
Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure and buoyancy.
Disease Detectives
Participants will use investigative skills in the scientific study of disease, injury, health and disability in populations or groups of people.
Dynamic Planet (Oceanography)
Teams will complete tasks related to physical and geological oceanography.
Elastic Launched Glider
Prior to the tournament teams design, construct, and test elastic launched gliders to achieve the maximum time aloft.
Experimental Design
This event will determine a participant's ability on-site to design, conduct and report the findings of an experiment.
Food Science
Students will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume).
Fossils
Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units.
Game On
This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor.
Heredity
Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics.
Machines
Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses.
Meteorology (Severe Storms)
This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts and images.
Mission Possible
Prior to the competition, participants design, build, test and document a Rube Goldberg-like device that completes required Start and Final Actions through a series of specific actions.
Mousetrap Vehicle
Teams design, build and test one vehicle using one mousetrap as its sole means of propulsion to reach a target as quickly and accurately as possible.
Ornithology
Participants will be assessed on their knowledge of North American birds.
Ping Pong Parachute
Prior to the tournament, teams will design, build and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time.
Reach for the Stars
Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of the electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray).
Road Scholar
Participants will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images.
Water Quality
Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments.
Write It Do It
One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description.
Past Years
2012-2013 Event Descriptions
Disease Detectives (Environmental Quality)
Meteorology (Everyday Weather)
Water Quality (Freshwater/Estuaries)
|
2013-2014 Event Descriptions
Anatomy (Integumentary, Immune)
Disease Detectives (Environmental Quality)
Water Quality (Estuaries/Marine)
|
2014-2015 Event Descriptions
Anatomy & Physiology (Cardiovascular, Integumentary, Immune)
Disease Detectives (Population Growth)
|
2015-2016 Event Descriptions
Anatomy & Physiology (Skeletal, Muscular, Integumentary)
Disease Detectives (Population Growth)
Meteorology (Everyday Weather)
|
2016-2017 Event Descriptions
Anatomy & Physiology (Nervous, Endocrine, Sense Organs)
Disease Detectives (Foodborne Illness)
|
2017-2018 Event Descriptions
Anatomy and Physiology (Respiratory, Digestive, Immune)
Disease Detectives (Foodborne Illness)
Ecology (Deserts and Grasslands)
Solar System (Terrestrial Bodies)
|
2018-2019 Event Descriptions
Anatomy and Physiology (Cardiovascular, Lymphatic, Excretory)
Meteorology (Everyday Weather)
Solar System (Terrestrial Bodies)
|
2019-2020 Event Descriptions
Anatomy and Physiology (Skeletal, Muscular, Integumentary)
|
Division A · Division B · Division C |