Difference between revisions of "Duke Invitational"
m (hReplaced <br> tag with Break template. Contact User:Pepperonipi for more information.) |
(Changed the format of the invitational box and added info) |
||
Line 1: | Line 1: | ||
+ | {{InvitationalInfoBox | ||
+ | | Year started = 2019 | ||
+ | | Division = C | ||
+ | | ChampionB = [[William G. Enloe High School]] | ||
+ | | state = North Carolina | ||
+ | | lat = 35.996407 | ||
+ | | long = -78.917374 | ||
+ | | Location = Durham, NC 27708 | ||
+ | | Date = January 18th, 2020 | ||
+ | | Website = [https://dukescioly.org] | ||
+ | | 1stCName = William G. Enloe High School | ||
+ | | 1stCPoints = 93 | ||
+ | | 2ndCName = North Carolina School of Science and Mathematics | ||
+ | | 2ndCPoints = 104 | ||
+ | | 3rdCName = Syosset High School | ||
+ | | 3rdCPoints = 134 | ||
+ | }} | ||
The '''Duke Invitational''' is an invitational tournament hosted by Duke University in Durham, [[North Carolina]]. The inaugural tournament was on January 19th, 2019. | The '''Duke Invitational''' is an invitational tournament hosted by Duke University in Durham, [[North Carolina]]. The inaugural tournament was on January 19th, 2019. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Results== | ==Results== | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" |
Revision as of 01:14, 9 September 2020
Duke Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Durham, NC 27708 | |||||||||
Year started | 2019 | |||||||||
Division | C | |||||||||
Division B Champion | William G. Enloe High School | |||||||||
Date | January 18th, 2020 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division C Results | ||||||||||
|
The Duke Invitational is an invitational tournament hosted by Duke University in Durham, North Carolina. The inaugural tournament was on January 19th, 2019.
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2019 | William G. Enloe High School (93) | North Carolina School of Science and Mathematics (105) | Fairfax High School (163) | Thomas Jefferson High School for Science and Technology1 (166) | Raleigh Charter High School (201) | 30 |
2020 | William G. Enloe High School (95) | North Carolina School of Science and Mathematics (104) | Syosset High School (134) | Langley High School (171) | Lake Braddock High School2 (196) | 33 |
1 TJHSST competed with three teams that took 4th through 6th place overall.
2 A second team from NCSSM took 5th place.