Difference between revisions of "Fairfax High School"
Line 15: | Line 15: | ||
Fairfax High School plans to host the first Division C invitational in Virginia in 2014. The invitational will offer all 23 national events, and it will be open to out of state teams. Date to be determined. | Fairfax High School plans to host the first Division C invitational in Virginia in 2014. The invitational will offer all 23 national events, and it will be open to out of state teams. Date to be determined. | ||
+ | |||
+ | ==Results History== | ||
+ | |||
+ | {| class="sortable" style="text-align:center" | ||
+ | ! Year !! National !! Points !! State !! Points !! Regional !! Points | ||
+ | |- | ||
+ | |'''2002'''|| - || - || || || || | ||
+ | |- | ||
+ | |'''2003'''|| || || || || || | ||
+ | |- | ||
+ | |'''2004'''|| || || || || || | ||
+ | |- | ||
+ | |'''2005'''|| || || || || || | ||
+ | |- | ||
+ | |'''2006'''|| - || - || || || || | ||
+ | |- | ||
+ | |'''2007'''|| - || - || || || || | ||
+ | |- | ||
+ | |'''2008'''|| - || - || || || || | ||
+ | |- | ||
+ | |'''2009'''|| - || - || || || || | ||
+ | |- | ||
+ | |'''2010'''|| || || || || || | ||
+ | |- | ||
+ | |'''2011'''|| || || || || || | ||
+ | |- | ||
+ | |'''2012'''|| || || || || || | ||
+ | |- | ||
+ | |'''2013'''|| || || || || || | ||
+ | |- | ||
+ | |} | ||
---- | ---- |
Revision as of 21:55, 29 April 2013
Fairfax High School | |
---|---|
Information | |
Member of SO since | 2002 |
Results History | |
Best state | 1st, 2003, 2004, 2005, 2011 |
Best nationals | 43rd, 2004 |
Background
Fairfax High School is consistently one of the top teams in Virginia. The team has attended Nationals in 2003, 2004, 2005, and 2011.
Fairfax Invitational
Fairfax High School has hosted an annual invitational tournament since 2012. The 2012 and 2013 Fairfax Invitationals were open to Division B teams from the state of Virginia.
Fairfax High School plans to host the first Division C invitational in Virginia in 2014. The invitational will offer all 23 national events, and it will be open to out of state teams. Date to be determined.
Results History
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
2002 | - | - | ||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 | - | - | ||||
2007 | - | - | ||||
2008 | - | - | ||||
2009 | - | - | ||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 |