Difference between revisions of "Garnet Valley Invitational"
Line 63: | Line 63: | ||
== Full Scores == | == Full Scores == | ||
+ | |||
+ | |||
:[[Media:GarnetValley18.png|2018]] | :[[Media:GarnetValley18.png|2018]] | ||
+ | |||
:[[Media:Garnet_Valley_Results_2019_-_Copy_of_Master.pdf|2019]] | :[[Media:Garnet_Valley_Results_2019_-_Copy_of_Master.pdf|2019]] | ||
+ | |||
[https://docs.google.com/spreadsheets/d/14ojye1BoTYEYJRq6ztazCfq98rcEo9pzCOhhTtfcBMY/edit?usp=sharing 2020] | [https://docs.google.com/spreadsheets/d/14ojye1BoTYEYJRq6ztazCfq98rcEo9pzCOhhTtfcBMY/edit?usp=sharing 2020] | ||
Revision as of 04:27, 21 April 2020
Division | B |
Date (most recent) | January 27th, 2018 |
Year Started | 2018 |
Location | Glen Mills, Pennsylvania |
Website | [1] |
Garnet Valley Invitational is a Division B invitational hosted by Garnet Valley Middle School in the state of Pennsylvania. The inaugural tournament was held on January 27th, 2018.
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams | Date |
---|---|---|---|---|---|---|---|
2018 | Springhouse Middle School (88) | West Windsor-Plainsboro Community Middle School (109) | Bay Academy (200) | Bala Cynwyd Middle School (219) | Orefield Middle School (268) | 43 | 1/27/18 |
2019 | West Windsor-Plainsboro Community Middle School (66) | Springhouse Middle School (127) | Bay Academy (145) | Bala Cynwyd Middle School (173) | Harlan Rowe Middle School (193) | 42 | 1/26/19 |
Full Scores