Grand Haven High School

From Wiki - Scioly.org
Jump to navigation Jump to search

Template:TeamInfoBox2

Grand Haven High School, located in Grand Haven, Michigan, has been a national contender since 1991. The team competes in Division C and has placed consistently at the regional, state, and national level.

Grand Haven can claim three national titles, which they won in a span of five years.

Results History

Grand Haven High School Results History
Year Regional Points State Points National Points
1986 1st 8th - -
1987 4th 15th - -
1988 2nd 8th - -
1989 2nd 3rd - -
1990 1st 9th - -
1991 1st 3931 2nd 3151 10th 781
1992 1st 4171 2nd 3161 8th 751
1993 1st 4111 2nd 2851 1st 1061
1994 1st 4261 2nd 3411 1st 3451
1995 1st 4441 1st 3951 4th 3061
1996 1st 4351 1st 3691 2nd 3901
1997 1st 3881 1st 3861 1st 3671
1998 2nd 4111 2nd 3321 4th 6181
1999 1st 4351 1st 5471 4th 5751
2000 2nd 4191 1st 5561 6th 6251
2001 1st 104 2nd 245 9th 437
2002 1st 105 1st 223 9th 438
2003 1st 118 1st 196 12th 418
2004 3rd 101 1st 161 2nd 311
2005 1st 64 2nd 185 7th 397
2006 1st 68 1st 124 2nd 212
2007 1st 59 1st 118 3rd 251
2008 1st 67 1st 169 6th 321
2009 1st 98 1st 180 2nd 205
2010 1st 85 1st 116 2nd 212
2011 1st 432 1st 852 6th 293
2012 1st 66 1st 136 3rd 235
2013 1st 60 1st 159 11th 399
2014 1st 75 1st 120 9th 360
2015 1st 63 2nd 153 9th 342
2016 2nd 97 4th 209 - -
2017 1st 65 3rd 186 - -
1: Higher scores were more desirable at this competition
2: The event Sumo Bots was made a trial event

Achievements

  • Grand Haven High School's Science Olympiad program started in the 1986 season, making 2017 the 32nd year of the program.
  • Grand Haven High School has won the National title 3 times; in 1993, 1994, and 1997.
    • Grand Haven's first National title, in 1993, was won by beating Irmo High School in an overall tiebreaker (three first places to two).
    • Despite winning the National title in 1993 and 1994, Grand Haven did not get its first state title until 1995.
    • Grand Haven currently has five National runner-up titles (1996, 2004, 2006, 2009, 2010), the most in the nation.
  • From 1991 to 2015, Grand Haven had attended every national tournament, coming to a total of 25 appearances at the National tournament.
  • Grand Haven High School has 17 state titles.
    • Grand Haven's longest streak of state champion titles is 9 years (2006-2014).
    • Grand Haven has never failed to qualify for the state tournament.
  • Grand Haven High School has won the Michigan Science Olympiad Region 12 Tournament 25 times.
    • Grand Haven's longest streak of regional titles is 11 years (2005-2015).

Event Placements

2017 Event Placements
2017 Event Placements
Event Regionals
Anatomy and Physiology 3rd 4th
Astronomy 2nd 2nd
Chemistry Lab 4th 23rd
Disease Detectives 4th 7th
Dynamic Planet 6th 3rd
Ecology 1st 1st
Electric Vehicle 2nd 2nd
Experimental Design 1st 2nd
Forensics 2nd 10th
Game On 4th 4th
Helicopters 5th 21st
Hovercraft 1st 24th
Hydrogeology 1st 14th
Invasive Species 1st 17th
Materials Science 4th 3rd
Microbe Mission 1st 4th
Optics 1st 1st
Remote Sensing 1st 4th
Robot Arm 6th 4th
Rocks and Minerals 1st 1st
Towers 1st 1st
Wind Power 4th 5th
Write It Do It 9th 29th
2016 Event Placements
2016 Event Placements
Event Regionals States
Air Trajectory 4th 9th
Anatomy and Physiology 2nd 4th
Astronomy 5th 6th
Bridge Building 2nd 4th
Cell Biology 1st 12th
Chemistry Lab 9th 9th
Disease Detectives 3rd 2nd
Dynamic Planet 1st 7th
Electric Vehicle 4th 1st
Experimental Design 2nd 3rd
Forensics 1st 13th
Fossils 2nd 4th
Game On 1st 25th
GeoLogic Mapping 1st 6th
Green Generation 2nd 21st
Hydrogeology 2nd 13th
Invasive Species 4th 1st
It's About Time 1st 21st
Protein Modeling 1st 2nd
Robot Arm 12th 7th
Wind Power 14th 18th
Wright Stuff 4th 19th
Write It Do It "19th" 2nd
2015 Event Placements
2015 Event Placements
Event Regionals States Nationals
Air Trajectory 8th 16th 18th
Anatomy and Physiology 1st 5th 21st
Astronomy 1st 1st 12th
Bridge Building 1st 3rd 22nd
Bungee Drop 10th 2nd 2nd
Cell Biology 2nd 10th 15th
Chemistry Lab 5th 24th 40th
Compound Machines 1st 1st 27th
Disease Detectives 1st 2nd 15th
Dynamic Planet 2nd 7th 7th
Entomology 1st 2nd 10th
Experimental Design 2nd 2nd 13th
Forensics 4th 9th 6th
Fossils 1st 4th 10th
GeoLogic Mapping 1st 12th 32nd
Green Generation 1st 6th 3rd
It's About Time 5th 15th 25th
Mission Possible 2nd 3rd 16th
Protein Modeling 1st 8th 20th
Scrambler 5th 4th 9th
Technical Problem Solving 1st 5th 10th
Wright Stuff 4th 9th 4th
Write It Do It 3rd 3rd 5th
2014 Event Placements
2014 Event Placements
Event Regionals States Nationals
Anatomy and Physiology 2nd 2nd 18th
Astronomy 1st 2nd 7th
Boomilever 1st 1st 5th
Bungee Drop 10th 5th 35th
Chemistry Lab 3rd 14th 44th
Circuit Lab 6th 4th 23rd
Compound Machines 1st 1st 16th
Designer Genes 5th 13th 38th
Disease Detectives 1st 2nd 11th
Dynamic Planet 2nd 9th 6th
Elastic Launched Glider 3rd 13th 21st
Entomology 2nd 2nd 9th
Experimental Design 2nd 4th 17th
Forensics 7th 16th 10th
GeoLogic Mapping 1st 8th 6th
MagLev 1st 6th 36th
Materials Science 1st 3rd 10th
Mission Possible 1st 1st 1st
Rocks and Minerals 5th 2nd 18th
Scrambler 4th 1st 7th
Technical Problem Solving 8th 7th 8th
Water Quality 2nd 1st 9th
Write It Do It 6th 3rd 5th
2013 Event Placements
2013 Event Placements
Event Regionals States Nationals
Anatomy and Physiology 1st 1st 5th
Astronomy 1st 3rd 7th
Boomilever 1st 3rd 3rd
Chemistry Lab 5th 23rd 28th
Circuit Lab 3rd 14th 21st
Designer Genes 4th 4th 17th
Disease Detectives 3rd 14th 23rd
Dynamic Planet 1st 2nd 4th
Elastic Launched Glider 4th 5th 24th
Experimental Design 2nd 1st 7th
Fermi Questions 2nd 8th 19th
Forensics 1st 7th 1st
Forestry 1st 1st 16th
Gravity Vehicle 2nd 17th 15th
MagLev 5th 10th 30th
Material Science 5th 5th 19th
Remote Sensing 1st 3rd 4th
Robot Arm 2nd 2nd 16th
Rocks and Minerals 1st 5th 14th
Technical Problem Solving 2nd 16th 35th
Thermodynamics 9th 8th 43rd
Water Quality 1st 4th 15th
Write It Do It 3rd 3rd 33rd
2012 Event Placements
2012 Event Placements
Event Regionals States Nationals
Anatomy and Physiology 1st 4th 5th
Astronomy 1st 1st 2nd
Chemistry Lab 2nd 14th 23rd
Disease Detectives 2nd 1st 3rd
Dynamic Planet 1st 1st 3rd
Experimental Design 6th 1st 10th
Fermi Questions 3rd 3rd 15th
Forensics 1st 9th 9th
Forestry 3rd 1st 4th
Gravity Vehicle 2nd 13th 3rd
Helicopters 2nd 1st 2nd
Microbe Mission 1st 3rd 1st
Optics 11th 25th 29th
Protein Modeling 3rd 12th 21st
Remote Sensing 1st 5th 4th
Robot Arm 2nd 2nd 22nd
Rocks and Minerals 1st 1st 4th
Sounds of Music 8th 2nd 9th
Technical Problem Solving 8th 18th 28th
Thermodynamics 1st 1st 22nd
Towers 3rd 4th 11th
Water Quality 1st 2nd 2nd
Write It Do It 2nd 12th 3rd
2011 Event Placements
2011 Event Placements
Event Regionals States Nationals
Anatomy and Physiology 1st 2nd 11th
Astronomy 1st 1st 16th
Chemistry Lab 1st 2nd 9th
Disease Detectives 2nd 2nd 13th
Dynamic Planet 1st 2nd 7th
Ecology 5th 6th 7th
Experimental Design 1st 1st 28th
Forensics 3rd 1st 7th
Fossils 1st 2nd 2nd
Helicopters 1st 1st 8th
Microbe Mission 1st 7th 24th
Mission Possible 2nd 7th 20th
Mousetrap Vehicle 1st 7th 18th
Optics 2nd 2nd 33rd
Ornithology 1st 2nd 15th
Protein Modeling 1st 7th 7th
Remote Sensing 2nd 2nd 21st
Sounds of Music 2nd 1st 6th
Sumo Bots 1st* 3rd* 14th
Technical Problem Solving 2nd 2nd 3rd
Towers 2nd 1st 2nd
Wind Power 1st 4th 9th
Write It Do It 9th 23rd 13th
* Sumo Bots was run as a trial event at Michigan competitions
2010 Event Placements
2010 Event Placements
Event Regionals States Nationals
Anatomy and Physiology 3rd 1st 1st
Astronomy 2nd 2nd 14th
Cell Biology 3rd 5th 15th
Chemistry Lab 1st 4th 12th
Disease Detectives 1st 10th 5th
Dynamic Planet 2nd 6th 1st
Ecology 3rd 12th 9th
Egg-O-Naut 5th 9th 10th
Elevated Bridge 3rd 1st 6th
Environmental Chemistry 6th 6th 6th
Experimental Design 2nd 4th 2nd
Forensics 4th 2nd 16th
Fossils 1st 3rd 12th
It's About Time 1st 5th 15th
Mission Possible 1st 6th 9th
Mousetrap Vehicle 7th 1st 3rd
Ornithology 2nd 4th 13th
Physics Lab 4th 6th 20th
Picture This 2nd 5th 12th
Remote Sensing 3rd 1st 1st
Technical Problem Solving 2nd 4th 19th
Trajectory 7th 7th 5th
Write It Do It 20th 12th 6th
2009 Event Placements
2009 Event Placements
Event Regionals States Nationals
Astronomy 1st 1st 4th
Cell Biology 1st 1st 11th
Chemistry Lab 9th 21st 13th
Disease Detectives 7th 1st 7th
Dynamic Planet 1st 3rd 7th
Ecology 8th 3rd 14th
Egg-O-Naut 2nd 38th 15th
Electric Vehicle 2nd 28th 3rd
Elevated Bridge 1st 4th 9th
Environmental Chemistry 2nd 5th 19th
Experimental Design 5th 3rd 6th
Forensics 10th 6th 11th
Fossils 1st 5th 6th
Health Science 2nd 3rd 1st
Herpetology 3rd 2nd 6th
It's About Time 4th 6th 3rd
Junkyard Challenge 9th 38th 1st
Physics Lab 1st 3rd 15th
Picture This 1st 2nd 20th
Remote Sensing 3rd 1st 1st
Technical Problem Solving 6th 1st 9th
Trajectory 10th 3rd 11th
Write It Do It 9th 2nd 13th
2008 Event Placements
2008 Event Placements
Event Regionals States Nationals
Astronomy 1st 4th 6th
Boomilever 6th 1st 10th
Cell Biology 5th 2nd 4th
Chemistry Lab 1st 16th 34th
Circuit Lab 1st 2nd 2nd
Disease Detectives 1st 3rd 2nd
Ecology 7th 3rd 17th
Electric Vehicle 2nd 23rd 29th
Experimental Design 1st 2nd 3rd
Fermi Questions 2nd 13th 23rd
Five Star Science 2nd 5th 23rd
Food Science 6th 11th 38th
Forensics 3rd 2nd 27th
Health Science 1st 2nd 3rd
Herpetology 2nd 2nd 4th
Oceanography 1st 9th 18th
Physics Lab 12th 5th 28th
Remote Sensing 4th 7th 17th
Robot Ramble 5th 39th 16th
Rocks and Minerals 1st 1st 1st
Sounds of Music 1st 2nd 4th
Wright Stuff 1st 3rd 3rd
Write It Do It 1st 12th 9th
2007 Event Placements
2007 Event Placements
Event Regionals States Nationals
Astronomy 3rd 7th 8th
Boomilever 1st 2nd 3rd
Chemistry Lab 1st 9th 20th
Circuit Lab 1st 13th 24th
Designer Genes 1st 1st 1st
Disease Detectives 2nd 8th 3rd
Ecology 1st 1st 1st
Entomology 1st 2nd 1st
Experimental Design 1st 1st 9th
Fermi Questions 9th 4th 30th
Five Star Science 3rd 6th 41st
Food Science 2nd 2nd 13th
Forensics 5th 1st 1st
Health Science 1st 1st 5th
Oceanography 1st 2nd 6th
Physics Lab 3rd 15th 11th
Remote Sensing 7th 6th 5th
Robot Ramble 1st 1st 1st
Rocks and Minerals 10th 5th 28th
Scrambler 1st 1st 1st
Sounds of Music 2nd 7th 22nd
Wright Stuff 1st 1st 7th
Write It Do It 1st 22nd 10th
2006 Event Placements
2006 Event Placements
Event Regionals States Nationals
Astronomy 6th 3rd 8th
Chemistry Lab 1st 19th 1st
Circuit Lab 1st 1st 10th
Compute This 2nd 14th 45th
Designer Genes 4th 1st 1st
Disease Detectives 8th 1st 8th
Don't Bug Me 3rd 1st 6th
Dynamic Planet 1st 6th 12th
Ecology 1st 1st 2nd
Fermi Questions 5th 8th 10th
Food Science 2nd 12th 9th
Forensics 6th 1st 1st
Health Science 1st 1st 5th
Physics Lab 3rd 4th 6th
Practical Data Solving 4th 19th 42nd
Remote Sensing 1st 5th 6th
Robot Ramble 4th 3rd 6th
Rocks and Minerals 1st 1st 1st
Scrambler 3rd 4th 8th
Storm the Castle 2nd 3rd 9th
Tower Building 2nd 2nd 4th
Wright Stuff 1st 3rd 3rd
Write It Do It 6th 11th 9th
2005 Event Placements
2005 Event Placements
Event Regionals States Nationals
Astronomy 1st 10th 13th
Bottle Rocket N/A* 3rd 53rd
Cell Biology 2nd 23rd 41st
Chemical ID 2nd 7th 2nd
Chemistry Lab 1st 9th 12th
Compute This 4th 9th 42nd
Designer Genes 4th 1st 13th
Disease Detectives 18th 1st 2nd
Dynamic Planet 1st 1st 9th
Experimental Design 2nd 1st 10th
Fermi Questions 3rd 2nd 51st
Forensics 1st 40th+** 17th
Forestry 1st 1st 2nd
Fossils 1st 2nd 1st
Health Science 1st 1st 3rd
Mission Possible 2nd 6th 8th
Physics Lab 1st 6th 5th
Practical Data Gathering 5th 14th 5th
Remote Sensing 2nd 11th 18th
Robot Ramble 3rd 11th 25th
Storm the Castle 4th 7th 2nd
Tower Building 1st 6th 56th
Wright Stuff 4th 12th 7th
*Bottle Rockets was cancelled due to inclement weather.
**Received no-show (41 points).
2004 Event Placements
2004 Event Placements
Event Regionals States Nationals
Astronomy 3rd 14th 11th
Bottle Rocket 1st 1st 33rd
Cell Biology 8th 18th 25th
Chemistry Lab 4th 1st 24th
Designer Genes 4th 21st 13th
Disease Detectives 4th 2nd 10th
Dynamic Planet 1st 1st 3rd
Experimental Design 10th 2nd 5th
Forestry 2nd 1st 5th
Fossils 1st 2nd 1st
Mission Possible 2nd 12th 4th
Physics Lab 9th 18th 11th
Polymer Detectives 3rd 3rd 17th
Practical Data Gathering 6th 4th 23rd
Qualitative Analysis 1st 7th 7th
Remote Sensing 4th 10th 23rd
Robot Ramble 8th 20th 21st
Science of Fitness 2nd 1st 3rd
Sounds of Music 1st 2nd 4th
Storm the Castle 1st 3rd 32nd
Tower Building 15th 1st 3rd
Wright Stuff 6th 10th 16th
Write It Do It 5th 7th 17th
2003 Event Placements
2003 Event Placements
Event Regionals States Nationals
Boomilever 9th 24th 32nd
Bottle Rocket 10th 8th 14th
Cell Biology 1st 7th 30th
Chemistry Lab 7th 3rd 28th
Compute This 1st 5th 34th
Designer Genes 3rd 8th 15th
Disease Detectives 6th 3rd 1st
Dynamic Planet 2nd 2nd 28th
Experimental Design 3rd 3rd 4th
Feathered Frenzy 3rd 19th 16th
Fossils 1st 3rd 6th
Mission Possible 13th 11th 29th
Physics Lab 2nd 6th 23rd
Polymer Detectives 2nd 2nd 11th
Practical Data Gathering 10th 7th 20th
Qualitative Analysis 1st 9th 8th
Reach for the Stars 1st 13th 14th
Remote Sensing 4th 9th 14th
Robot Ramble 16th 8th 3rd
Science of Fitness 9th 15th 7th
Sounds of Music 9th 15th 9th
Wright Stuff 12th 15th 29th
Write It Do It 1st 15th 43rd
2002 Event Placements
2002 Event Placements
Event Regionals States Nationals
Boomilever 2nd 2nd 10th
Cell Biology 3rd 11th 17th
Chemistry Lab 1st 13th 9th
Cow-a-Bungee 4th 2nd 50th
Disease Detectives 5th 1st 13th
Dynamic Planet 1st 28th 26th
Experimental Design 4th 2nd 29th
Feathered Frenzy 11th 8th 30th
From a Distance 4th 4th 8th
Mission Possible 3rd 18th 52nd
Physics Lab 1st 28th 2nd
Polymer Detectives 3rd 2nd 14th
Practical Data Gathering 16th 30th 10th
Qualitative Analysis 8th 3rd 1st
Reach for the Stars 1st 4th 9th
Robot Ramble 3rd 6th 6th
Rocks and Minerals 1st 10th 29th
Science of Fitness 1st 13th 4th
Scrambler 3rd 11th 18th
Sounds of Music 3rd 2nd 23rd
Water Quality 5th 4th 5th
Wright Stuff 15th 17th 40th
Write It Do It 7th 3rd 33rd
2001 Event Placements
2001 Event Placements
Event Regionals States Nationals
Amphibians and Reptiles 2nd 7th 5th
Boomilever 2nd 4th 16th
Bottle Rockets 17th 17th 15th
Cell Biology 2nd 12th 25th
Chemistry Lab 1st 1st 6th
Cow-a-Bungee 16th 6th 34th
Disease Detectives 3rd 30th+ 4th
Dynamic Planet 3rd 4th 48th
Experimental Design 2nd 6th 15th
Mission Possible 1st 2nd 8th
Physics Lab 1st 7th 21st
Practical Data Gathering 1st 25th 12th
Qualitative Analysis 10th 11th 17th
Reach for the Stars 1st 6th 12th
Road Scholar 2nd 3rd 3rd
Rocks and Minerals 2nd 2nd 36th
Science Clue 1st 30th+ 24th
Science of Fitness 7th 2nd 8th
Scrambler 3rd 8th 18th
Using the Web 19th 18th 51st
Water Quality 2nd 1st 12th
Wright Stuff 5th 14th 39th
Write It Do It 1st 25th 8th
2000 Event Placements
2000 Event Placements
Event Regionals States Nationals
Amphibians and Reptiles 4th 3rd 10th
Bio-Process Lab 2nd 10th 12th
Bottle Rockets 20th 8th 13th
Can't Judge a Powder 2nd 13th 30th
Cell Biology 2nd 10th 15th
Chemistry Lab 1st 3rd 15th
Cow-a-Bungee 2nd 3rd 17th
Disease Detectives 2nd 3rd 11th
Dynamic Planet 3rd 3rd 27th
Experimental Design 2nd 18th 16th
Mission Possible 1st 2nd 22nd
Physics Lab 2nd 5th 8th
Practical Data Gathering 9th 31st+ 5th
Qualitative Analysis 6th 1st 10th
Reach for the Stars 4th 8th 15th
Road Scholar 1st 2nd 5th
Rocks and Minerals 7th 3rd 16th
Science Clue 4th 21st 27th
Scrambler 7th 12th 23rd
Tower Building 1st 1st 6th
Water Quality 1st 1st 9th
Wright Stuff 3rd 17th 20th
Write It Do It 1st 2nd 9th
1999 Event Placements
1999 Event Placements
Event Regionals States Nationals
Bio-Process Lab 1st 3rd 9th
Bottle Rockets 2nd 15th 11th
Bungee Egg Drop 15th 2nd 24th
Can't Judge a Powder 2nd 6th 36th
Cell Biology 2nd 1st 16th
Chemistry Lab 1st 5th 7th
Don't Bug Me 2nd 7th 25th
Earth, Sea, and Sky 3rd 3rd 37th
Experimental Design 1st 18th 8th
Mission Possible 1st 1st 7th
Nature Quest 2nd 3rd* 27th
Physics Lab 3rd 8th 24th
Polymer Detectives 3rd 7th 24th
Practical Data Gathering 6th 17th 4th
Reach for the Stars 2nd 1st 5th
Redesigned Genes 1st 8th 11th
Road Scholar 2nd 5th 6th
Science Clue 7th 19th 43rd
Scrambler 4th 2nd 10th
Surfing the Net 3rd 20th 19th
Tower Building 2nd 3rd 5th
Water Quality 1st 1st 2nd
Write It Do It 5th 5th 11th
*Was not counted towards the overall score
1998 Event Placements
1998 Event Placements
Event Regionals States Nationals
Bio-Process Lab 2nd 2nd 25th
Bottle Rockets 4th 10th 9th
Bungee Egg Drop 1st 8th 24th
Can't Judge a Powder 1st 5th 21st
Cell Biology 4th 16th 12th
Chemistry Clue 2nd 7th 7th
Chemistry Lab 5th 13th 31st
Don't Bug Me 2nd 4th 10th
Earth, Sea, and Sky 19th 6th 6th
Experimental Design 1st 7th 12th
Mission Possible 1st 2nd 25th
Nature Quest 2nd 27th 18th
Pentathlon 3rd 1st 32nd
Physics Lab 1st 2nd 15th
Polymer Detectives 3rd 8th 10th
Redesigned Genes 2nd 10th 15th
Road Scholar 3rd 3rd 3rd
Scrambler 4th 3rd 6th
Surfing the Net 9th 21st+ 21st
Tower Building 7th 2nd 13th
Water Quality 2nd 2nd 3rd
What Are You Trying To Tell Me? 7th 7th 6th
Write It Do It 2nd 1st 24th
1997 Event Placements
1997 Event Placements
Event Regionals States Nationals
Bio-Process Lab 1st 2nd 9th
Bottle Rockets 21st+ 2nd 24th
Bridge Building 3rd 4th 2nd
Chemistry Clue 3rd 6th 15th
Chemistry Lab 4th 1st 12th
Designer Genes 3rd 1st 7th
Earth Science Process 4th 1st 7th
Experimental Design 1st 2nd 20th
It's About Time 1st 3rd 5th
Mission Possible 1st 4th 5th
Naked Egg Drop 4th 1st 15th
Nature Quest 2nd 5th 3rd
Pentathlon 2nd 18th 2nd
Periodic Table 1st 3rd 20th
Physics Lab 7th 5th 6th
Road Scholar 10th 8th 3rd
Science of Fitness 1st 7th 1st
Scrambler 2nd 1st ?*
Treemendous 2nd 3rd 7th
Water Quality 2nd 1st 6th
What Are You Trying To Tell Me? 13th 13th 9th
Write It Do It 8th 7th 1st
*Was not counted towards the overall score
1996 Event Placements
1996 Event Placements
Event Regionals States Nationals
Bio-Process Lab 3rd 1st 4th
Bottle Rockets 10th 21st+ 11th
Cell Biology 1st 2nd 8th
Chemistry Lab 1st 6th 2nd
Designer Genes 1st 1st 2nd
Earth Science Process 4th 16th 4th
Experimental Design 1st 1st 4th
It's About Time 1st 1st 13th
Metric Mastery 3rd 3rd 18th
Mission Possible 1st 9th 2nd
Nature Quest 2nd 3rd 2nd
Periodic Table 1st 5th 8th
Physics Lab 10th 4th 12th
Qualitative Analysis 1st 1st 4th
Road Scholar 1st 5th 19th
Rocks and Fossils 1st 2nd 6th
Science of Fitness 5th 11th 5th
Scrambler 1st 21st+ 15th
Tower Building 2nd 2nd 3rd
Treemendous 2nd 2nd 13th
Water Quality 3rd 6th 13th
What Are You Trying To Tell Me? 2nd 8th 25th+
Write It Do It 14th 6th 15th
1995 Event Placements
1995 Event Placements
Event Regionals States Nationals
Amphibians and Reptiles 2nd 1st 1st
Bio-Process Lab 3rd 12th 16th
Cell Biology 2nd 3rd 4th
Chemistry Lab 2nd 5th 17th
Circuit Lab 2nd 5th 41st
Designer Genes 2nd 2nd 5th
Earth Science Process 4th 2nd 28th
Experimental Design 2nd 2nd 16th
It's About Time 1st 2nd 22nd
Metric Mastery 11th 14th 23rd
Mission Possible 1st 1st 3rd
Nature Quest 1st 8th 7th
Periodic Table 5th 1st 5th
Physics Lab 6th 17th 29th
Qualitative Analysis 2nd 3rd 13th
Road Scholar 2nd 1st 6th
Rocks and Fossils 2nd 3rd 16th
Science of Fitness 2nd 7th 14th
Scrambler 1st 10th 2nd
Tower Building 2nd 1st 11th
Water Quality 1st 5th 1st
What Are You Trying To Tell Me? 5th 2nd 17th
Write It Do It 1st 4th 18th
1994 Event Placements
1994 Event Placements
Event Regionals States Nationals
Amphibians and Reptiles 1st 8th 14th
Balancing Chemical Equations 2nd 13th 14th
Bio-Process Lab 1st 2nd 8th
Bridge Building 3rd 1st 6th
Cell Biology 1st 2nd 3rd
Chemistry Lab 3rd 18th 25th+
Circuit Lab 1st 4th 14th
Designer Genes 1st 4th 5th
Earth Science Process 1st 21st+ 13th
It's About Time 1st 3rd 1st
Metric Mastery 1st 5th 17th
Mission Possible 24th 4th 1st
Name That Organism 2nd 9th 19th
Nature Quest 2nd 2nd 12th
Pentathlon 5th 20th 2nd
Physics Lab 6th 15th 15th
Qualitative Analysis 2nd 9th 3rd
Road Scholar 1st 3rd 19th
Rocks and Fossils 2nd 2nd 13th
Scrambler 2nd 13th 9th
Water Quality 1st 2nd 1st
What Are You Trying To Tell Me? 8th 4th 25th+
Write It Do It 10th 1st 14th
1993 Event Placements
1993 Event Placements
Event Regionals States Nationals
A for Anatomy 1st 5th 5th
Balancing Chemical Equations 3rd 13th 11th+
Bio-Process Lab 3rd 1st 11th+
Bridge Building 2nd 9th 1st
Cell Biology 1st 1st 2nd
Chemistry Lab 2nd 10th 11th+
Circuit Lab 2nd 10th 8th
Computer Programming 9th 20th 11th+
Designer Genes 2nd 8th 7th
Get Your Bearing 1st N/A* 5th
It's About Time 2nd 14th 8th
Measurement 11th 1st 3rd
Metric Estimation 1st 5th 3rd
Name That Organism 2nd 2nd 11th+
Pentathlon 1st 2nd** 4th
Physics Lab 1st 10th 11th+
Qualitative Analysis 2nd 9th 11th+
Road Rally 13th 11th 11th+
Rocks and Fossils 1st 7th 1st
Scrambler 1st 1st 1st
Sounds of Music 3rd 21st+ 11th+
Write It Do It 9th 1st 10th
*Event cancelled
**Was not counted towards the overall score
1992 Event Placements
1992 Event Placements
Event Regionals States Nationals
A for Anatomy 10th 1st 6th
Balancing Chemical Equations 1st 1st 8th
Bio-Process Lab 8th 21st+ 32nd
Bridge Building 2nd 2nd 1st
Cell Biology 2nd 18th 16th
Chemistry Lab 8th 4th 2nd
Circuit Lab 2nd 2nd 3rd
Computer Programming 2nd 6th 16th
Designer Genes 12th 21st+ 38th
Don't Bug Me 3rd 10th 15th
Get Your Bearing 1st 3rd 13th
It's About Time 6th 3rd 8th
Measurement 3rd 15th 37th
Metric Estimation 1st 9th 5th
Pentathlon 2nd 1st 5th
Physics Lab 7th 3rd 33rd
Qualitative Analysis 1st 18th 22nd
Road Rally 5th 9th 11th+
Rocks and Fossils 2nd 2nd 11th
Science Bowl 4th 19th 11th
Scrambler 2nd 3rd 19th
Sounds of Music 3rd 4th 15th
Write It Do It 2nd 15th 9th
1991 Event Placements
1991 Event Placements
Event Regionals States Nationals
A for Anatomy 1st 8th 2nd
Balancing Chemical Equations 1st 9th 11th+
Bio-Process Lab 6th 18th 17th
Bridge Building 3rd 12th 11th
Chemistry Lab 1st 9th 8th
Circuit Lab 2nd 2nd 24th
Computer Programming 1st 5th 31st
Designer Genes 11th 15th 11th+
Don't Bug Me 9th 9th 16th
Get Your Bearing 15th 5th 9th
Measurement 1st 2nd 3rd
Metric Estimation 2nd 4th 4th
Pentathlon 1st 15th 22nd
Physics Lab 2nd 21st+ 22nd
Qualitative Analysis 3rd 5th 35th
Road Rally 12th 5th 5th
Rocks and Fossils 3rd 5th 8th
Science Bowl 2nd 3rd 4th
Scrambler 1st 2nd 8th
Sounds of Music 5th 9th 9th
Tic Toc 3rd 17th 24th
Water Quality 1st 4th 9th
Write It Do It 10th 7th 8th