Difference between revisions of "Illinois"
(→Competitions: Sadge no conant invite :() |
(→Competitions: Updated regional and state dates) |
||
Line 498: | Line 498: | ||
| name10 = [[Western Illinois University Regional]] | | name10 = [[Western Illinois University Regional]] | ||
| type10 = Regional | | type10 = Regional | ||
− | | date10 = | + | | date10 = 03/06/2021 and 03/13/2021 |
| div10 = B/C | | div10 = B/C | ||
| format10 = TBD | | format10 = TBD | ||
Line 504: | Line 504: | ||
| name11 = [[Neuqua Valley Regional]] | | name11 = [[Neuqua Valley Regional]] | ||
| type11 = Regional | | type11 = Regional | ||
− | | date11 = | + | | date11 = 03/06/2021 and 03/13/2021 |
| div11 = B/C | | div11 = B/C | ||
| format11 = TBD | | format11 = TBD | ||
Line 510: | Line 510: | ||
| name12 = [[Oakton Community College Regional]] | | name12 = [[Oakton Community College Regional]] | ||
| type12 = Regional | | type12 = Regional | ||
− | | date12 = | + | | date12 = 03/06/2021 and 03/13/2021 |
| div12 = B/C | | div12 = B/C | ||
| format12 = TBD | | format12 = TBD | ||
Line 516: | Line 516: | ||
| name13 = [[College of Lake County Regional]] | | name13 = [[College of Lake County Regional]] | ||
| type13 = Regional | | type13 = Regional | ||
− | | date13 = 2021 | + | | date13 = 03/06/2021 and 03/13/2021 |
| div13 = B/C | | div13 = B/C | ||
| format13 = TBD | | format13 = TBD | ||
Line 522: | Line 522: | ||
| name14 = [[Harper College Regional]] | | name14 = [[Harper College Regional]] | ||
| type14 = Regional | | type14 = Regional | ||
− | | date14 = | + | | date14 = 03/06/2021 and 03/13/2021 |
| div14 = B/C | | div14 = B/C | ||
| format14 = TBD | | format14 = TBD | ||
Line 528: | Line 528: | ||
| name15 = [[Parkland College Regional]] | | name15 = [[Parkland College Regional]] | ||
| type15 = Regional | | type15 = Regional | ||
− | | date15 = | + | | date15 = 03/06/2021 and 03/13/2021 |
| div15 = B/C | | div15 = B/C | ||
| format15 = TBD | | format15 = TBD | ||
Line 534: | Line 534: | ||
| name16 = [[Chicago Public Schools Regional | Chicago Public Schools (at IIT) Regional]] | | name16 = [[Chicago Public Schools Regional | Chicago Public Schools (at IIT) Regional]] | ||
| type16 = Regional | | type16 = Regional | ||
− | | date16 = | + | | date16 = 03/06/2021 and 03/13/2021 |
| div16 = B/C | | div16 = B/C | ||
| format16 = TBD | | format16 = TBD | ||
Line 540: | Line 540: | ||
| name17 = [[College of DuPage Regional]] | | name17 = [[College of DuPage Regional]] | ||
| type17 = Regional | | type17 = Regional | ||
− | | date17 = | + | | date17 = 03/06/2021 and 03/13/2021 |
| div17 = B/C | | div17 = B/C | ||
| format17 = TBD | | format17 = TBD | ||
− | | name18 = [[ | + | | name18 = [[Southern Illinois Regional|Belleville East Regional]] |
| type18 = Regional | | type18 = Regional | ||
− | | date18 = | + | | date18 = 03/06/2021 and 03/13/2021 |
| div18 = B/C | | div18 = B/C | ||
| format18 = TBD | | format18 = TBD | ||
Line 552: | Line 552: | ||
| name19 = [[Rock Valley College/ U46 Regional]] | | name19 = [[Rock Valley College/ U46 Regional]] | ||
| type19 = Regional | | type19 = Regional | ||
− | | date19 = | + | | date19 = 03/06/2021 and 03/13/2021 |
| div19 = B/C | | div19 = B/C | ||
| format19 = TBD | | format19 = TBD | ||
+ | |||
+ | | name20 = [[2021 Illinois State Tournament|IL State Tournament]] | ||
+ | | type20 = State | ||
+ | | date20 = 04/10/2020 and 04/17/2020 | ||
+ | | div20 = B/C | ||
+ | | format20 = TBD | ||
}} | }} | ||
===State Competition=== | ===State Competition=== | ||
− | April 17, 2021: University of Illinois at Urbana-Champaign | + | April 10, 2021 and April 17, 2021: University of Illinois at Urbana-Champaign |
Division B and C are both split into A and AA teams depending on size and experience. The top two scoring teams in each division, B and C, (regardless of A or AA status) qualify for the national tournament. | Division B and C are both split into A and AA teams depending on size and experience. The top two scoring teams in each division, B and C, (regardless of A or AA status) qualify for the national tournament. |
Revision as of 04:26, 19 October 2020
Illinois | |
---|---|
![]() | |
General Information | |
Total teams | 374 |
Division B Champion | Daniel Wright Junior High School (Lincolnshire, IL) |
Division C Champion | Adlai E. Stevenson High School |
State Tournament Location | University of Illinois Urbana-Champaign |
Website | http://www.illinoisolympiad.org/ |
The state of Illinois has a history of being competitive on the national level. Illinois can claim two national titles, both won by Daniel Wright Junior High School (2016, 2017), and has hosted the national tournament several times, most recently in 2010.
History
The Science Olympiad started from the endeavors of Gerard Putz and Jack Cairns, who thought that science education could benefit from a multi-school science competition. It has grown to be a nationwide competition with 48 states and has also raised interest in countries such as Canada and Japan.
The annual Illinois state competition is held at the UIUC. There is a system of divisions for the state tournament - division A and AA, AA being more competitive. Teams are placed in divisions based on the competitiveness of their regional competition and also their placing at the previous year's state competition. This system of divisions theoretically allows teams who aren't as financially supported to medal and place higher than they would if placed against exceptionally competitive teams that are gunning to go to Nationals.
Past State Champions
This is a record of the past state champions and runners-up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1986 | Buffalo Grove High School | 28th | N/A | |||||||
1987 | ||||||||||
1988 | ||||||||||
1989 | ||||||||||
1990 | ||||||||||
1991 | Plum Grove Junior High | 22nd | South Middle School | 21st | Illinois Math and Science Academy | 22nd | Buffalo Grove High School | 26th | ||
1992 | Illinois Math and Science Academy | 8th | N/A | |||||||
1993 | Illinois Math and Science Academy | 5th | N/A | |||||||
1994 | South Middle School | 9th | Grayslake Middle School | 22nd | New Trier High School | 22nd | Illinois Mathematics and Science Academy | N/A | ||
1995 | Maine South High School | 16th | Illinois Mathematics and Science Academy | N/A | ||||||
1996 | South Middle School | 10th | Prospect High School | 27th | N/A | |||||
1997 | Park View School | 6th | South Middle School | 17th | Libertyville High School | 27th | N/A | |||
1998 | South Middle School | 4th | Prospect High School | 13th | Niles West High School | N/A | ||||
1999 | Park View School | 7th | South Middle School | 17th | Niles West High School | 7th | Prospect High School | N/A | ||
2000 | South Middle School | 7th | Parker Junior High | 29th | Prospect High School | 12th | Niles West High School | 28th | ||
2001 | South Middle School | 8th | Park View Middle School | 12th | Prospect High School | 12th | Niles West High School | 26th | ||
2002 | Park View School | 6th | South Middle School | 11th | New Trier High School | 10th | Prospect High School | 7th | ||
2003 | Park View School | 13th | South Middle School | 15th | New Trier High School | 9th | Prospect High School | 8th | ||
2004 | Park View School | 14th | South Middle School | 10th | New Trier High School | 9th | Prospect High School | 26th | ||
2005 | South Middle School | 8th | Marie Murphy Middle School | 16th | New Trier High School | 6th | Prospect High School | 27th | ||
2006 | Marie Murphy Middle School | 8th | South Middle School | 28th | New Trier High School | 16th | Niles West High School | 19th | ||
2007 | Marie Murphy Middle School | 19th | South Middle School | 38th | New Trier High School | 13th | Naperville Central High School | 17th | ||
2008 | South Middle School | 18th | Kennedy Junior High School | 22th | New Trier High School | 13th | Naperville Central High School | 29th | ||
2009 | Marie Murphy Middle School | 12th | South Middle School | 17th | New Trier High School | 9th | Adlai E. Stevenson High School | 23rd | ||
2010 | Marie Murphy Middle School | 5th | South Middle School | 12th | New Trier High School | 6th | Adlai E. Stevenson High School | 11th | ||
2011 | Daniel Wright Junior High School | 15th | Marie Murphy Middle School | 2nd | New Trier High School | 7th | Adlai E. Stevenson High School | 16th | ||
2012 | Daniel Wright Junior High School | 6th | Marie Murphy Middle School | 2nd | New Trier High School | 5th | Adlai E. Stevenson High School | 17th | ||
2013 | Daniel Wright Junior High School (97) | 2nd | Marie Murphy Middle School (100) | 3rd | Adlai E. Stevenson High School (72) | 9th | New Trier High School (100) | 10th | ||
2014 | Daniel Wright Junior High School (82) | 3rd | Science and Arts Academy (170) | 14th1 | New Trier High School (89) | 13th | Adlai E. Stevenson High School (112) | 11th | ||
2015 | Daniel Wright Junior High School | 5th | Marie Murphy Middle School | 6th | Adlai E. Stevenson High School | 10th | New Trier High School | 17th | ||
2016 | Daniel Wright Junior High School (93) | 1st | Marie Murphy Middle School (100) | 8th | Adlai E. Stevenson High School (99) | 6th | New Trier High School (129) | 14th | ||
2017 | Daniel Wright Junior High School (49) | 1st | Marie Murphy Middle School (105) | 8th | New Trier High School (92) | 9th | Adlai E. Stevenson High School (104) | 10th | ||
2018 | Daniel Wright Junior High School | 2nd | Science and Arts Academy | 18th | New Trier High School (132) | 18th | Adlai E. Stevenson High School (156) | 14th | ||
2019 | Daniel Wright Junior High School (82) | 5th | Marie Murphy Middle School (111) | 12th | Adlai E. Stevenson High School (84) | 6th | New Trier High School (89) | 8th | ||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
- 1: Science and Arts Academy was originally placed at 18th. However, after a scoring error in Water Quality was discovered, they were awarded 14th place. There was no tiebreaker with Shady Side Academy, and both were awarded 14th.
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
Palatine Invitational (Invite Only) | Invitational | 2020-11-21 | C | TBD |
Harlem Invitational | Invitational | 2020-12-05 | C | TBD |
University of Chicago Invitational | Invitational | 2021-01-16 | C | TBD |
University of Chicago Invitational | Invitational | 2021-01-23 | B | TBD |
Crystal Lake Central Invitational | Invitational | 2021-01-23 | C | TBD |
Libertyville Invitational | Invitational | 2021-01-23 | C | TBD |
Evanston Invitational | Invitational | 2021-01-30 | C | TBD |
Loyola Invitational | Invitational | 2021-02-06 | C | TBD |
Joliet West Invitational | Invitational | 2021-02-13 | C | TBD |
Western Illinois University Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Neuqua Valley Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Oakton Community College Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
College of Lake County Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Harper College Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Parkland College Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Chicago Public Schools (at IIT) Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
College of DuPage Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Belleville East Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
Rock Valley College/ U46 Regional | Regional | 03/06/2021 and 03/13/2021 | B/C | TBD |
IL State Tournament | State | 04/10/2020 and 04/17/2020 | B/C | TBD |
State Competition
April 10, 2021 and April 17, 2021: University of Illinois at Urbana-Champaign
Division B and C are both split into A and AA teams depending on size and experience. The top two scoring teams in each division, B and C, (regardless of A or AA status) qualify for the national tournament.
Trial Events
Division B
- TBA
Division C
- TBA
Past Results
While Illinois Science Olympiad (ISO) does not have record of state results prior to 2013, a handful of state results have been reluctantly archived:
Until 2013, ISO did not release their full score sheets to the general public.
Teams
Division B
Western Illinois University Region
Lindenwood University-Belleville Region
IMSA Region
Chicago Public Schools Region
*These teams are defunct and did not compete in the most recent season.
Parkland Region
College of Lake County Region
College of DuPage Region
Oakton Region
Rockford Valley College Region