Difference between revisions of "Indiana"
(→Teams) |
(→Teams) |
||
Line 100: | Line 100: | ||
:[[Center Grove Middle School]] | :[[Center Grove Middle School]] | ||
:[[Central Middle School]] | :[[Central Middle School]] | ||
+ | :[[Chesterton Middle School]] | ||
:[[Clark Middle School]] | :[[Clark Middle School]] | ||
:[[Edison Junior High School]] | :[[Edison Junior High School]] | ||
:[[Eggers Middle School]] | :[[Eggers Middle School]] | ||
+ | :[[Fegely Middle School]] | ||
:[[Gavit Middle School]] | :[[Gavit Middle School]] | ||
:[[Goshen Middle School]] | :[[Goshen Middle School]] | ||
+ | :[[Grimmer Middle School]] | ||
+ | :[[Hanover Middle School]] | ||
:[[Harshman Middle School]] | :[[Harshman Middle School]] | ||
:[[Heritage Middle School]] | :[[Heritage Middle School]] | ||
:[[Indian Springs Middle School]] | :[[Indian Springs Middle School]] | ||
:[[Indiana Math and Science Academy at Indianapolis]] | :[[Indiana Math and Science Academy at Indianapolis]] | ||
+ | :[[Kahler Middle School]] | ||
:[[Kankakee Valley Middle School]] | :[[Kankakee Valley Middle School]] | ||
:[[LaSalle Intermediate Academy]] | :[[LaSalle Intermediate Academy]] | ||
Line 118: | Line 123: | ||
:[[North Newton Junior High School]] | :[[North Newton Junior High School]] | ||
:[[Our Lady of Grace]] | :[[Our Lady of Grace]] | ||
+ | :[[Pierce Middle School]] | ||
:[[Pierre Moran Middle School]] | :[[Pierre Moran Middle School]] | ||
:[[Rensselaer Middle School]] | :[[Rensselaer Middle School]] | ||
Line 130: | Line 136: | ||
:[[Stanley Clark Middle School]] | :[[Stanley Clark Middle School]] | ||
:[[Sycamore Middle School]] | :[[Sycamore Middle School]] | ||
+ | :[[Taft Middle School]] | ||
+ | :[[Thea Bowman Middle School]] | ||
:[[Thomas Jefferson Middle School]] | :[[Thomas Jefferson Middle School]] | ||
:[[Tri-County Middle School]] | :[[Tri-County Middle School]] | ||
:[[Wea Ridge Middle School]] | :[[Wea Ridge Middle School]] | ||
+ | :[[Westchester Middle School]] | ||
:[[West Lafayette Junior High School]] | :[[West Lafayette Junior High School]] | ||
:[[West Side Junior High School]] | :[[West Side Junior High School]] | ||
+ | :[[Wheeler Middle School]] | ||
+ | :[[Wilbur Wright Middle School]] | ||
:[[Winamac Middle School]] | :[[Winamac Middle School]] | ||
Line 140: | Line 151: | ||
'''Division C''' | '''Division C''' | ||
+ | :[[Andrean High School]] | ||
:[[Beech Grove High School]] | :[[Beech Grove High School]] | ||
:[[Bethany Christian High School]] | :[[Bethany Christian High School]] | ||
Line 147: | Line 159: | ||
:[[Carmel High School]] | :[[Carmel High School]] | ||
:[[Center Grove High School]] | :[[Center Grove High School]] | ||
+ | :[[Central High School]] | ||
+ | :[[Chesterton High School]] | ||
+ | :[[Clark High School]] | ||
:[[Columbia City High School]] | :[[Columbia City High School]] | ||
:[[Edison Senior High School]] | :[[Edison Senior High School]] | ||
:[[Fountain Central High School]] | :[[Fountain Central High School]] | ||
+ | :[[Gavit High School]] | ||
+ | :[[Griffith High School]] | ||
+ | :[[Hammond High School]] | ||
+ | :[[Hanover High School]] | ||
+ | :[[Highland High School]] | ||
:[[Indiana Acadamy]] | :[[Indiana Acadamy]] | ||
:[[La Lumiere High School]] | :[[La Lumiere High School]] | ||
:[[La Porte High School]] | :[[La Porte High School]] | ||
:[[La Ville Senior High School]] | :[[La Ville Senior High School]] | ||
+ | :[[Lake Central High School]] | ||
:[[Manchester Senior High School]] | :[[Manchester Senior High School]] | ||
:[[Marian High School]] | :[[Marian High School]] | ||
+ | :[[Marquette High School]] | ||
:[[McCutcheon High School]] | :[[McCutcheon High School]] | ||
+ | :[[Michigan City High School]] | ||
:[[Mishawaka High School]] | :[[Mishawaka High School]] | ||
+ | :[[Morton Senior High School]] | ||
+ | :[[Munster High School]] | ||
:[[North Judson/San Pierre High School]] | :[[North Judson/San Pierre High School]] | ||
:[[Northridge High School]] | :[[Northridge High School]] | ||
:[[Peru High School]] | :[[Peru High School]] | ||
:[[Plymouth High School]] | :[[Plymouth High School]] | ||
+ | :[[Portage High School]] | ||
:[[Rensselaer High School]] | :[[Rensselaer High School]] | ||
:[[Riley High School]] | :[[Riley High School]] | ||
Line 169: | Line 195: | ||
:[[Terre Haute North Vigo High School]] | :[[Terre Haute North Vigo High School]] | ||
:[[Terre Haute South Vigo High School]] | :[[Terre Haute South Vigo High School]] | ||
+ | :[[Thea Bowman High School]] | ||
:[[Tri-County High School]] | :[[Tri-County High School]] | ||
:[[Union County High School]] | :[[Union County High School]] | ||
Line 175: | Line 202: | ||
:[[Warsaw Community High School]] | :[[Warsaw Community High School]] | ||
:[[West Lafayette High School]] | :[[West Lafayette High School]] | ||
+ | :[[Whiting High School]] | ||
:[[Winamac High School]] | :[[Winamac High School]] | ||
Revision as of 23:43, 10 August 2008
Indiana has been one of the largest participants in Science Olympiad for many years now, claiming 2 slots at the national competition for the last 7+ years.
Indiana | |
---|---|
General Information | |
Total teams | 147 |
Division B Champion | Stanley Clark Middle School |
Division C Champion | Bloomington High School North |
State Tournament Location | IUPUI for 2009 |
Contents
History
Indiana Science Olympiad has existed for a long time. This is mostly just a test page for now, not to mention me not knowing a whole lot of history off the top of my head. Thomas Jefferson Middle School has dominated the B division for most of its existence, though Batchelor and Ben Franklin have been known to make runs in the past, while Stanley Clark has been the uprising new challenger in recent years.
In division C, Carmel, Bloomington High Schools North and South, and Valparaiso have been known to do very well, all 4 usually in the top 6 at the state competition.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition. Scores at the state competition shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | Thomas Jefferson Middle School | |||||||
1989 | Thomas Jefferson Middle School | |||||||
1990 | Thomas Jefferson Middle School | 21 | ||||||
1991 | Thomas Jefferson Middle School | 31 | ||||||
1992 | Thomas Jefferson Middle School | 10 | ||||||
1993 | Thomas Jefferson Middle School | 1 | ||||||
1994 | Thomas Jefferson Middle School | 8 | ||||||
1995 | Thomas Jefferson Middle School | 5 | ||||||
1996 | Thomas Jefferson Middle School | T-1 | ||||||
1997 | Thomas Jefferson Middle School | 8 | ||||||
1998 | Thomas Jefferson Middle School | 16 | ||||||
1999 | Thomas Jefferson Middle School | 4 | Benjamin Franklin Middle School | 25 | Bloomington High School South | 12 | Valparaiso High School | 11 |
2000 | Thomas Jefferson Middle School | 2 | Batchelor Middle School | Carmel High School | Bloomington High School South | |||
2001 | Thomas Jefferson Middle School | 3 | Benjamin Franklin Middle School | 14 | Bloomington High School South | 25 | Bloomington High School North | 14 |
2002 | Batchelor Middle School | Thomas Jefferson Middle School | 3 | |||||
2003 | Thomas Jefferson Middle School | 2 | Benjamin Franklin Middle School | 22 | Bloomington High School North | 24 | Carmel High School | 26 |
2004 | Thomas Jefferson Middle School | 4 | Benjamin Franklin Middle School | 18 | Bloomington High School North | 23 | Carmel High School | 15 |
2005 | Thomas Jefferson Middle School (110) | 2 | Stanley Clark Middle School (145) | 14 | Bloomington High School North (84) | 25 | Bloomington High School South (135) | 36 |
2006 | Thomas Jefferson Middle School (116) | 10 | Wilbur Wright Middle School (154) | 20 | Bloomington High School South (131) | 35 | Northridge High School (133) | 28 |
2007 | Thomas Jefferson Middle School (94) | 11 | Wilbur Wright Middle School (124) | 22 | Bloomington High School North (130) | 15 | Valparaiso High School (137) | 11 |
2008 | Stanley Clark Middle School | 21 | Thomas Jefferson Middle School | 15 | Bloomington High School North | 10 | Valparaiso High School | 11 |
Competitions
Invitationals
- Riley Invitational
- Northridge Invitational[[1]]
Regional Competitions
- Butler[[2]]
- Goshen[[3]]
- Indiana University Northwest[[4]]
- Purdue West Lafeyette[[5]]
- St. Joes[[6]]
- Vincennes[[7]]
State Competition
- 2009 location: IUPUI
Teams
Division B
- Benjamin Franklin Middle School
- Bethany Christian Middle School
- Boston Middle School
- Center Grove Middle School
- Central Middle School
- Chesterton Middle School
- Clark Middle School
- Edison Junior High School
- Eggers Middle School
- Fegely Middle School
- Gavit Middle School
- Goshen Middle School
- Grimmer Middle School
- Hanover Middle School
- Harshman Middle School
- Heritage Middle School
- Indian Springs Middle School
- Indiana Math and Science Academy at Indianapolis
- Kahler Middle School
- Kankakee Valley Middle School
- LaSalle Intermediate Academy
- LaVille Junior/Senior High School
- Lynhurst 7th & 8th Grade Center
- Manchester Junior High School
- Maple Crest Middle School
- North Judson/San Pierre Junior High School
- North Newton Junior High School
- Our Lady of Grace
- Pierce Middle School
- Pierre Moran Middle School
- Rensselaer Middle School
- RJ Baskett Middle School
- Saint John the Baptist
- Saint Patrick Middle School
- Scott Middle School
- Shenandoah Middle School
- South Newton Junior High School
- Southport Middle School
- Southwestern Middle School
- Stanley Clark Middle School
- Sycamore Middle School
- Taft Middle School
- Thea Bowman Middle School
- Thomas Jefferson Middle School
- Tri-County Middle School
- Wea Ridge Middle School
- Westchester Middle School
- West Lafayette Junior High School
- West Side Junior High School
- Wheeler Middle School
- Wilbur Wright Middle School
- Winamac Middle School
Division C
- Andrean High School
- Beech Grove High School
- Bethany Christian High School
- Bloomington High School North
- Bloomington High School South
- Cardinal Ritter High School
- Carmel High School
- Center Grove High School
- Central High School
- Chesterton High School
- Clark High School
- Columbia City High School
- Edison Senior High School
- Fountain Central High School
- Gavit High School
- Griffith High School
- Hammond High School
- Hanover High School
- Highland High School
- Indiana Acadamy
- La Lumiere High School
- La Porte High School
- La Ville Senior High School
- Lake Central High School
- Manchester Senior High School
- Marian High School
- Marquette High School
- McCutcheon High School
- Michigan City High School
- Mishawaka High School
- Morton Senior High School
- Munster High School
- North Judson/San Pierre High School
- Northridge High School
- Peru High School
- Plymouth High School
- Portage High School
- Rensselaer High School
- Riley High School
- Shenandoah High School
- South Newton High School
- Southport High School
- Terre Haute North Vigo High School
- Terre Haute South Vigo High School
- Thea Bowman High School
- Tri-County High School
- Union County High School
- Valparaiso High School
- Warren Central High School
- Warsaw Community High School
- West Lafayette High School
- Whiting High School
- Winamac High School