Difference between revisions of "Jenks Invitational"
m (Bot: Attempted to undo pretty template formatting.) |
Tailsfan101 (talk | contribs) (All recently added results are courtesy of it2023; thanks!) |
||
Line 1: | Line 1: | ||
{{InvitationalInfoBox | {{InvitationalInfoBox | ||
− | |Division=B | + | |Division=B/C |
|Date=December 7th, 2019 | |Date=December 7th, 2019 | ||
|Year started=2019 | |Year started=2019 | ||
− | |Location=Jenks High School | + | |Location=[[Jenks High School]] |
+ | |ChampionC=[[Casady School]] | ||
+ | |1stCName=Casady School | ||
+ | |1stCPoints=48 | ||
+ | |2ndCName=Norman North High School | ||
+ | |2ndCPoints=66 | ||
+ | |3rdCName=Prestonwood Christian Academy | ||
+ | |3rdCPoints=100 | ||
|Website= | |Website= | ||
}} | }} | ||
+ | The '''Jenks Invitational''' is a [[Division B]] and [[Division C]] invitational hosted by [[Jenks High School]] in Jenks, [[Oklahoma]]. The tournament was first held for the 2019 season. | ||
− | + | ==Results== | |
+ | ===Division C=== | ||
+ | {{Invitational results box | ||
+ | |div=C | ||
+ | |2019={{Irb row | ||
+ | |first_name=[[Norman North High School]] | ||
+ | |first_points=134 | ||
+ | |second_name=[[Southmoore High School]] | ||
+ | |second_points=155 | ||
+ | |third_name=[[Casady School]] | ||
+ | |third_points=157 | ||
+ | |fourth_name=[[Jenks High School]] | ||
+ | |fourth_points=157 | ||
+ | |fifth_name=[[Prestonwood Christian Academy]] | ||
+ | |fifth_points=171 | ||
+ | |fifth_note=1 | ||
+ | |date=12/1/18 | ||
+ | |teams=12 | ||
+ | }} | ||
+ | |2020={{Irb row | ||
+ | |first_name=[[Casady School]] | ||
+ | |first_points=48 | ||
+ | |second_name=[[Norman North High School]] | ||
+ | |second_points=66 | ||
+ | |third_name=[[Prestonwood Christian Academy]] | ||
+ | |third_points=100 | ||
+ | |fourth_name=[[Jenks High School]] | ||
+ | |fourth_points=103 | ||
+ | |fifth_name=[[Putnam City High School]] | ||
+ | |fifth_points=139 | ||
+ | |fifth_note=2 | ||
+ | |date=12/7/19 | ||
+ | |teams=13 | ||
+ | }} | ||
+ | |note1=In 2019, a second team from [[Jenks High School]] took 5th with 169 points. | ||
+ | |note2=In 2020, a second team from [[Prestonwood Christian Academy]] took 5th with 117 points. | ||
+ | }} | ||
==External Links== | ==External Links== |
Revision as of 18:18, 26 October 2020
Jenks Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Location | Jenks High School | |||||||||
Year started | 2019 | |||||||||
Division | B/C | |||||||||
Division C Champion | Casady School | |||||||||
Date | December 7th, 2019 | |||||||||
Division C Results | ||||||||||
|
The Jenks Invitational is a Division B and Division C invitational hosted by Jenks High School in Jenks, Oklahoma. The tournament was first held for the 2019 season.
Results
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Norman North High School (134) | Southmoore High School (155) | Casady School (157) | Jenks High School (157) | Prestonwood Christian Academy1 (171) | 12/1/18 | 12 |
2020 | Casady School (48) | Norman North High School (66) | Prestonwood Christian Academy (100) | Jenks High School (103) | Putnam City High School2 (139) | 12/7/19 | 13 |
- 1 In 2019, a second team from Jenks High School took 5th with 169 points.
- 2 In 2020, a second team from Prestonwood Christian Academy took 5th with 117 points.