John P. Stevens High School
Revision as of 22:59, 10 March 2015 by Lumosityfan (talk | contribs) (Adjusting for 2015 Division C States)
John P. Stevens High School | |
---|---|
Information | |
Member of SO since | 2009 |
Results History | |
Best regional | 1st, 2011 |
Best state | 3rd, 2015 |
Best nationals | Never qualified |
John P. Stevens High School, a competitor in the New Jersey Science Olympiad, is located in Edison, NJ. Despite being in the shadow of West Windsor-Plainsboro High School South and West Windsor-Plainsboro High School North it has consistently placed top ten since its inception in 2009, resulting in a team-best 3rd place at the 2015 New Jersey State Competition behind only the aforementioned West Windsors. The team will be trying its best, however, to overthrow their reign to finally make nationals.
Users
History
Year | Competition | Rank | Points | Gold | Silver | Bronze | 4th | 5th | 6th | Total Medals |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Camden Regionals | 9 | 116 | 1 | 1 | 2 | 2 | 6 | ||
2010 | UCC Regionals | 5 | 123 | 1 | 1 | 1 | 5 | 1 | 9 | |
States | 9 | 344 | 1 | 1 | 2 | 4 | ||||
2011 | Camden Regionals (Team 1) | 1 | 47 | 2 | 3 | 2 | 4 | 11 | ||
Camden Regionals (Team 2) | 10 | 120 | 1 | 1 | 3 | 1 | 6 | |||
States | 6 | 229 | 2 | 2 | 3 | 1 | 2 | 1 | 11 | |
2012 | UCC Regionals (Team 1) | 2 | 91 | 2 | 1 | 4 | 2 | 9 | ||
NJIT Regionals (Team 2) | 8 | 113 | 3 | 1 | 2 | 6 | ||||
States | 4 | 229 | 3 | 3 | 1 | 1 | 1 | 9 | ||
2013 | UCC Regionals (Team 1) | 8 | 141 | 1 | 1 | 2 | ||||
UCC Regionals (Team 2) | 7 | 116 | 1 | 1 | 1 | 3 | ||||
States | 7 | 227 | 1 | 2 | 2 | 5 | ||||
2014 | UCC Regionals (Team 1) | 3 | 84 | 1 | 2 | 3 | 2 | 1 | 9 | |
UCC Regionals (Team 2) | 9 | 121 | 1 | 2 | 3 | |||||
States | 5 | 182 | 3 | 0 | 0 | 2 | 4 | 1 | 10 | |
2015 | UCC Regionals (Team 1) | 3 | 82 | 2 | 2 | 2 | 1 | 2 | 9 | |
UCC Regionals (Team 2) | 9 | 127 | 1 | 2 | 1 | 1 | 5 | |||
States | 3 | 3 | 2 | 2 | 15 |
"""""""""""""""""""""""""""""""""