Difference between revisions of "Kraemer Middle School"
(→About Kraemer Science Olympiad) |
(→About Kraemer Science Olympiad) |
||
Line 14: | Line 14: | ||
== About Kraemer Science Olympiad == | == About Kraemer Science Olympiad == | ||
− | [[File:Kraemer Science Olympiad]] | + | [[File:Kraemer Science Olympiad.jpg]] |
Kraemer Science Olympiad has been improving every year under the guide of head coach Shaun Evola and is ready to do their best. | Kraemer Science Olympiad has been improving every year under the guide of head coach Shaun Evola and is ready to do their best. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:California B]] | [[Category:California B]] |
Revision as of 04:44, 14 November 2016
Kraemer Middle School is located in Placentia, California. It is in the Orange County Regionals and Southern California State, competing in Division B.
Results History
Year | Regionals | States | Nationals |
---|---|---|---|
2014 | 5th | 12th | - |
2015 | 2nd | 6th | - |
2016 | 1st | 2nd | - |
About Kraemer Science Olympiad
File:Kraemer Science Olympiad.jpg Kraemer Science Olympiad has been improving every year under the guide of head coach Shaun Evola and is ready to do their best.