Difference between revisions of "Lake Braddock Secondary School"
m (Replaced <br> tag with Break template. Contact User:Pepperonipi for more information.) |
m (Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns.) |
||
Line 29: | Line 29: | ||
==Results History== | ==Results History== | ||
=== State and Regionals === | === State and Regionals === | ||
− | {|class="wikitable sortable" style="text: | + | {|class="wikitable sortable" style="text-align: center" |
! Year !! Regionals !! State | ! Year !! Regionals !! State | ||
|- | |- |
Revision as of 03:41, 17 July 2020
Lake Braddock Secondary School (LBSS), located in Northern Virginia, is a Division C team that consistently places top 6 in Virginia's State Tournament. LBSS also competes in the Lake Braddock/UMW Regional and places top 2 consistently there.
|
|
Contents
Lake Braddock Invitational
The first Lake Braddock Invitational was held on December 14, 2019, open to all Division B teams. Tests were written by the Division C LBSS students, and over 40 teams registered for the competition. LBSS plans to host more invitationals in the future.
Notable Attendees:
- Longfellow Middle School
- Cooper Middle School
- Tilden Middle School
- Luther Jackson Middle School
- J. Michael Lunsford Middle School
- Lake Braddock Middle School
Results History
State and Regionals
Year | Regionals | State |
---|---|---|
2012 | 1st (97) | 4th (138) |
2013 | 3rd (128) | 6th (137) |
2014 | 2nd (119) | 5th (133) |
2015 | 4th (124) | 6th (156) |
2016 | 3rd (106) | 6th (176) |
2017 | 4th (214) | 6th (205) |
2018 | 1st (124) | 4th (193) |
2019 | 2nd (85) | 4th (196) |
2020 | 2nd (98) | TBD |
Regionals
Year | Gold Team | Purple Team | White Team |
---|---|---|---|
2020 | 4th | 10th | 7th |
2019 | 2nd | 8th | 10th |
2018 | 1st | 6th | 12th |
2017 | 6th |
Invitationals
2019-2020
|
-
2018-2019
|