Difference between revisions of "Langley High School"
Line 25: | Line 25: | ||
|'''2011'''|| - || - || || || || | |'''2011'''|| - || - || || || || | ||
|- | |- | ||
− | |'''2012'''|| 34th || 767 || 1st || 94 || 2nd || 89 | + | |'''2012'''|| 34th || 767 || 1st || 94 || 2nd/9th/10th || 89 |
|- | |- | ||
− | |'''2013'''|| - || - || 2nd || 92 || 2nd || 92 | + | |'''2013'''|| - || - || 2nd || 92 || 2nd/7th/8th || 92 |
|- | |- | ||
− | |'''2014'''|| - || - || 2nd || 76 || 2nd || 70 | + | |'''2014'''|| - || - || 2nd || 76 || 2nd/6th/7th || 70 |
|- | |- | ||
− | |'''2015'''|| 35th || 759 || 1st || 76 || 4th || 101 | + | |'''2015'''|| 35th || 759 || 1st || 76 || 4th/5th/6th || 101 |
|- | |- | ||
− | |'''2016'''|| 33rd || 723 || 1st || 66 || 1st || 75 | + | |'''2016'''|| 33rd || 723 || 1st || 66 || 1st/8th/10th || 75 |
|- | |- | ||
− | |'''2017'''|| - || - || 3rd || 120 || 3rd || 127 | + | |'''2017'''|| - || - || 3rd || 120 || 3rd/7th/8th || 127 |
|- | |- | ||
− | |'''2018'''|| - || - || 3rd || 101 || 1st || 51 | + | |'''2018'''|| - || - || 3rd || 101 || 1st/2nd/7th || 51 |
|- | |- | ||
|} | |} |
Revision as of 23:13, 2 September 2018
Langley High School | |
---|---|
Member of SO since | |
Results History | |
Best regional | 1st, 2016 |
Best state | 1st, 2006, 2008-2010, 2012, 2015-2016 |
Best nationals | 31st, 2010 |
Background
Langley High School is a Division C school which qualified for the 2016 National competition at the Virginia 2016 state competition.
Results History
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
2006 | 43rd | 845 | 1st | |||
2007 | - | - | ||||
2008 | 48th | 889 | 1st | |||
2009 | 38th | 802 | 1st | |||
2010 | 31st | 727 | 1st | |||
2011 | - | - | ||||
2012 | 34th | 767 | 1st | 94 | 2nd/9th/10th | 89 |
2013 | - | - | 2nd | 92 | 2nd/7th/8th | 92 |
2014 | - | - | 2nd | 76 | 2nd/6th/7th | 70 |
2015 | 35th | 759 | 1st | 76 | 4th/5th/6th | 101 |
2016 | 33rd | 723 | 1st | 66 | 1st/8th/10th | 75 |
2017 | - | - | 3rd | 120 | 3rd/7th/8th | 127 |
2018 | - | - | 3rd | 101 | 1st/2nd/7th | 51 |