Difference between revisions of "Life Christian School"
m |
m (Made some cosmetic changes.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Life Christian School''' was a [[Division B]] team that competed in [[Oregon]]. | '''Life Christian School''' was a [[Division B]] team that competed in [[Oregon]]. | ||
− | ==Results History== | + | == Results History == |
{|class="wikitable sortable" style="text:align center" | {|class="wikitable sortable" style="text:align center" | ||
! Year !! State !! Points | ! Year !! State !! Points |
Latest revision as of 06:39, 5 February 2021
Life Christian School was a Division B team that competed in Oregon.
Results History
Year | State | Points |
---|---|---|
2014 | 13th | 303 |
2015 | 14th | 279 |
2016 | 10th | 229 |