Difference between revisions of "Maple Mountain High School"
(→Results History) |
(→Results History) |
||
Line 9: | Line 9: | ||
!Year!!State!!Points!!National!!Points | !Year!!State!!Points!!National!!Points | ||
|- | |- | ||
− | |'''2013'''||5th||232||- | + | |'''2013'''||5th||232||-||- |
|- | |- | ||
− | |'''2014'''||2nd||148||- | + | |'''2014'''||2nd||148||-||- |
|- | |- | ||
− | |'''2015'''||1st||101||39th | + | |'''2015'''||1st||101||39th||847 |
|- | |- | ||
− | |'''2016'''||1st||138||53rd | + | |'''2016'''||1st||138||53rd||1079 |
|- | |- | ||
|- | |- | ||
− | |'''2017'''||1st||105|| | + | |'''2017'''||1st||105||44th||959 |
|- | |- | ||
− | |'''2018'''||1st||97|| | + | |'''2018'''||1st||97||51st||1054 |
|- | |- | ||
− | |'''2019'''||1st||66||- | + | |'''2019'''||1st||66||-||- |
|} | |} | ||
Revision as of 21:48, 31 March 2019
Background
Maple Mountain High School is a Division C team that was founded in 2012. They first qualified for the 2015 National Tournament at the Utah 2015 state competition. Maple Mountain High School is located in Spanish Fork, Utah
Results History
Year | State | Points | National | Points |
---|---|---|---|---|
2013 | 5th | 232 | - | - |
2014 | 2nd | 148 | - | - |
2015 | 1st | 101 | 39th | 847 |
2016 | 1st | 138 | 53rd | 1079 |
2017 | 1st | 105 | 44th | 959 |
2018 | 1st | 97 | 51st | 1054 |
2019 | 1st | 66 | - | - |