Difference between revisions of "Mentor Invitational"
m (Styled the page according to my stylist. For concerns, see my user page.) |
m (Bot: Attempted to undo pretty template formatting.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InvitationalInfoBox | {{InvitationalInfoBox | ||
− | + | |state=Ohio | |
− | + | |lat=41.6662 | |
− | + | |long=-81.3396 | |
− | + | |Location=Mentor, Ohio | |
− | + | |Year started=2001 | |
− | + | |Division=B/C | |
− | + | |ChampionB=[[Kennedy Middle School]] | |
− | + | |ChampionC=[[Centerville High School]] | |
− | + | |1stBName=Kennedy Middle School | |
− | + | |1stBPoints=99 | |
− | + | |2ndBName=Solon Middle School | |
− | + | |2ndBPoints=101 | |
− | + | |3rdBName=Shady Side Academy Middle School | |
− | + | |3rdBPoints=141 | |
− | + | |1stCName=Centerville High School | |
− | + | |1stCPoints=78 | |
− | + | |2ndCName=Solon High School | |
− | + | |2ndCPoints=171 | |
− | + | |3rdCName=Mason High School | |
− | + | |3rdCPoints=180 | |
− | + | |Date=February 22nd, 2020 | |
− | + | |Website=[http://www.mentorhigh.com/scienceolympiad/2015/invitational/] | |
}} | }} | ||
'''Mentor Invitational''' is a [[Division B]] and [[Division C]] invitational hosted by [[Mentor High School]] in the state of [[Ohio]]. | '''Mentor Invitational''' is a [[Division B]] and [[Division C]] invitational hosted by [[Mentor High School]] in the state of [[Ohio]]. | ||
Line 29: | Line 29: | ||
===Division B=== | ===Division B=== | ||
{{Invitational results box | {{Invitational results box | ||
− | + | |div=B | |
− | + | |2006={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=56 | |
− | + | |second_name=[[Sewickley Academy]] | |
− | + | |second_points=164 | |
− | + | |third_name=[[Chardon Middle School]] | |
− | + | |third_points=173 | |
− | + | |fourth_name=[[Chardon Middle School]] | |
− | + | |fourth_points=180 | |
− | + | |fifth_name=[[Chardon Middle School]] | |
− | + | |fifth_points=191 | |
− | + | |teams=24 | |
}} | }} | ||
− | + | |2007={{Irb row | |
− | + | |first_name=[[Sewickley Academy]] | |
− | + | |first_points=98 | |
− | + | |second_name=[[Solon Middle School]] | |
− | + | |second_points=119 | |
− | + | |third_name=[[Copley-Fairlawn Middle School]] | |
− | + | |third_points=152 | |
− | + | |fourth_name=[[Chardon Middle School]] | |
− | + | |fourth_points=179 | |
− | + | |fifth_name=[[Chardon Middle School]] | |
− | + | |fifth_points=192 | |
− | + | |teams=24 | |
}} | }} | ||
− | + | |2008={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=88 | |
− | + | |second_name=[[Sewickley Academy]] | |
− | + | |second_points=116 | |
− | + | |third_name=[[Copley-Fairlawn Middle School]] | |
− | + | |third_points=141 | |
− | + | |fourth_name=[[Chardon Middle School]] | |
− | + | |fourth_points=153 | |
− | + | |fifth_name=[[Solon Middle School]] | |
− | + | |fifth_points=226 | |
− | + | |teams=26 | |
}} | }} | ||
− | + | |2009={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=60 | |
− | + | |second_name=[[Sewickley Academy]] | |
− | + | |second_points=111 | |
− | + | |third_name=[[Chardon Middle School]] | |
− | + | |third_points=151 | |
− | + | |fourth_name=[[Copley-Fairlawn Middle School]] | |
− | + | |fourth_points=170 | |
− | + | |fifth_name=[[Westlake Lee Burneson Middle School]] | |
− | + | |fifth_points=226 | |
− | + | |teams=26 | |
}} | }} | ||
− | + | |2010={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=89 | |
− | + | |second_name=[[Chardon Middle School]] | |
− | + | |second_points=162 | |
− | + | |third_name=[[Copley-Fairlawn Middle School]] | |
− | + | |third_points=183 | |
− | + | |fourth_name=[[Memorial Middle School|Mentor Memorial Middle School]] | |
− | + | |fourth_points=193 | |
− | + | |fifth_name=[[Solon Middle School]] | |
− | + | |fifth_points=201 | |
− | + | |teams=29 | |
}} | }} | ||
− | + | |2011={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=83 | |
− | + | |second_name=[[Solon Middle School]] | |
− | + | |second_points=102 | |
− | + | |third_name=[[Memorial Middle School|Mentor Memorial Middle School]] | |
− | + | |third_points=152 | |
− | + | |fourth_name=[[Chardon Middle School]] | |
− | + | |fourth_points=201 | |
− | + | |fifth_name=[[Copley-Fairlawn Middle School]] | |
− | + | |fifth_points=208 | |
− | + | |teams=30 | |
}} | }} | ||
− | + | |2012={{Irb row | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | |2013={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=99 | |
− | + | |second_name=[[Shady Side Academy Middle School]] | |
− | + | |second_points=161 | |
− | + | |third_name=[[Eagle Hill Middle School]] | |
− | + | |third_points=162 | |
− | + | |fourth_name=[[Solon Middle School]] | |
− | + | |fourth_points=164 | |
− | + | |fifth_name=[[Chardon Middle School]] | |
− | + | |fifth_points=192 | |
− | + | |teams=33 | |
}} | }} | ||
− | + | |2014={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=137 | |
− | + | |second_name=[[Shady Side Academy Middle School]] | |
− | + | |second_points=175 | |
− | + | |third_name=[[Lee Burneson Middle School]] | |
− | + | |third_points=176 | |
− | + | |fourth_name=[[Solon Middle School]] | |
− | + | |fourth_points=177 | |
− | + | |fifth_name=[[Chardon Middle School]] | |
− | + | |fifth_points=185 | |
− | + | |teams=39 | |
}} | }} | ||
− | + | |2015={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=98 | |
− | + | |second_name=[[Daniel Wright Junior High School]] | |
− | + | |second_points=142 | |
− | + | |third_name=[[Eagle Hill Middle School]] | |
− | + | |third_points=210 | |
− | + | |fourth_name=[[Lee Burneson Middle School]] | |
− | + | |fourth_points=226 | |
− | + | |fifth_name=[[Chardon Middle School]] | |
− | + | |fifth_points=230 | |
− | + | |teams=36 | |
}} | }} | ||
− | + | |2016={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=114 | |
− | + | |second_name=[[Solon Middle School]] | |
− | + | |second_points=138 | |
− | + | |third_name=[[Baker Middle School]] | |
− | + | |third_points=196 | |
− | + | |fourth_name=[[Slauson Middle School]] | |
− | + | |fourth_points=219 | |
− | + | |fifth_name=[[Meads Mill Middle School]] | |
− | + | |fifth_points=243 | |
− | + | |teams=42 | |
}} | }} | ||
− | + | |2017={{Irb row | |
− | + | |first_name=[[Solon Middle School]] | |
− | + | |first_points=113 | |
− | + | |second_name=[[Piedmont IB Middle School]] | |
− | + | |second_points=151 | |
− | + | |third_name=[[Tower Heights Middle School]] | |
− | + | |third_points=180 | |
− | + | |fourth_name=[[Solon Middle School]] | |
− | + | |fourth_points=190 | |
− | + | |fifth_name=[[Meads Mill Middle School]] | |
− | + | |fifth_points=200 | |
− | + | |teams=46 | |
}} | }} | ||
− | + | |2018={{Irb row | |
− | + | |first_name=[[Meads Mill Middle School]] | |
− | + | |first_points=168 | |
− | + | |second_name=[[Slauson Middle School]] | |
− | + | |second_points=222 | |
− | + | |third_name=[[Shady Side Academy Middle School]] | |
− | + | |third_points=222 | |
− | + | |fourth_name=[[Tower Heights Middle School]] | |
− | + | |fourth_points=230 | |
− | + | |fifth_name=[[Baker Middle School]] | |
− | + | |fifth_points=234 | |
− | + | |teams=52 | |
}} | }} | ||
− | + | |2019={{Irb row | |
− | + | |first_name=[[Meads Mill Middle School]] | |
− | + | |first_points=161 | |
− | + | |second_name=[[Tower Heights Middle School]] | |
− | + | |second_points=172 | |
− | + | |third_name=[[Tower Heights Middle School]] | |
− | + | |third_points=216 | |
− | + | |fourth_name=[[Chardon Middle School]] | |
− | + | |fourth_points=243 | |
− | + | |fifth_name=[[Kenston Middle School]] | |
− | + | |fifth_points=247 | |
− | + | |teams=43 | |
+ | }} | ||
+ | |2020={{Irb row | ||
+ | |first_name=[[Kennedy Middle School]] | ||
+ | |first_points=99 | ||
+ | |second_name=[[Solon Middle School]] | ||
+ | |second_points=101 | ||
+ | |third_name=[[Shady Side Academy Middle School]] | ||
+ | |third_points=141 | ||
+ | |fourth_name=[[Tower Heights Middle School]] | ||
+ | |fourth_points=151 | ||
+ | |fifth_name=[[Solon Middle School]] | ||
+ | |fifth_points=186 | ||
+ | |teams=42 | ||
}} | }} | ||
}} | }} | ||
Line 217: | Line 218: | ||
===Division C=== | ===Division C=== | ||
{{Invitational results box | {{Invitational results box | ||
− | + | |div=C | |
− | + | |2006={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=104 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=137 | |
− | + | |third_name=[[Mentor High School]] | |
− | + | |third_points=192 | |
− | + | |fourth_name=[[Mayfield High School]] | |
− | + | |fourth_points=193 | |
− | + | |fifth_name=[[Shady Side Academy High School]] | |
− | + | |fifth_points=228 | |
− | + | |teams=27 | |
}} | }} | ||
− | + | |2007={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=206 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=209 | |
− | + | |third_name=[[St. Ignatius High School]] | |
− | + | |third_points=243 | |
− | + | |fourth_name=[[Kenston High School]] | |
− | + | |fourth_points=246 | |
− | + | |fifth_name=[[Chardon High School]] | |
− | + | |fifth_points=250 | |
− | + | |teams=37 | |
}} | }} | ||
− | + | |2008={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=137 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=164 | |
− | + | |third_name=[[Revere High School]] | |
− | + | |third_points=234 | |
− | + | |fourth_name=[[Mason High Shcool]] | |
− | + | |fourth_points=238 | |
− | + | |fifth_name=[[Mayfield High School]] | |
− | + | |fifth_points=260 | |
− | + | |teams=34 | |
}} | }} | ||
− | + | |2009={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=91 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=96 | |
− | + | |third_name=[[Bayard Rustin High School]] | |
− | + | |third_points=191 | |
− | + | |fourth_name=[[St. Ignatius High School]] | |
− | + | |fourth_points=204 | |
− | + | |fifth_name=[[Chardon High School]] | |
− | + | |fifth_points=213 | |
− | + | |teams=29 | |
}} | }} | ||
− | + | |2010={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=110 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=148 | |
− | + | |third_name=[[Chardon High School]] | |
− | + | |third_points=181 | |
− | + | |fourth_name=[[St. Ignatius High School]] | |
− | + | |fourth_points=203 | |
− | + | |fifth_name=[[Northmont High School]] | |
− | + | |fifth_points=238 | |
− | + | |teams=41 | |
}} | }} | ||
− | + | |2011={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=56 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=113 | |
− | + | |third_name=[[Revere High School]] | |
− | + | |third_points=182 | |
− | + | |fourth_name=[[Walter Johnson High School]] | |
− | + | |fourth_points=182 | |
− | + | |fifth_name=[[Kenston High School]] | |
− | + | |fifth_points=241 | |
− | + | |teams=38 | |
}} | }} | ||
− | + | |2012={{Irb row | |
− | + | |first_name=[[Solon High School]] B | |
− | + | |first_points=86 | |
− | + | |second_name=[[Solon High School]] A | |
− | + | |second_points=94 | |
}} | }} | ||
− | + | |2013={{Irb row | |
− | + | |first_name=[[Solon High School]] B | |
− | + | |first_points=84 | |
− | + | |second_name=[[Fayetteville-Manlius High School]] | |
− | + | |second_points=141 | |
− | + | |third_name=[[New Trier High School]] | |
− | + | |third_points=149 | |
− | + | |fourth_name=[[Solon High School]] A | |
− | + | |fourth_points=154 | |
− | + | |fifth_name=[[Bayard Rustin High School]] | |
− | + | |fifth_points=241 | |
− | + | |teams=46 | |
}} | }} | ||
− | + | |2014={{Irb row | |
− | + | |first_name=[[Solon High School]] B | |
− | + | |first_points=124 | |
− | + | |second_name=[[Fayetteville-Manlius High School]] | |
− | + | |second_points=126 | |
− | + | |third_name=[[Bayard Rustin High School]] | |
− | + | |third_points=165 | |
− | + | |fourth_name=[[Solon High School]] A | |
− | + | |fourth_points=175 | |
− | + | |fifth_name=[[Kenston High School]] | |
− | + | |fifth_points=229 | |
− | + | |teams=46 | |
}} | }} | ||
− | + | |2015={{Irb row | |
− | + | |first_name=[[Bayard Rustin High School]] | |
− | + | |first_points=164 | |
− | + | |second_name=[[Fayetteville-Manlius High School]] | |
− | + | |second_points=171 | |
− | + | |third_name=[[Solon High School]] | |
− | + | |third_points=216 | |
− | + | |fourth_name=[[Ann Arbor Huron High School]] | |
− | + | |fourth_points=237 | |
− | + | |fifth_name=[[Solon High School]] | |
− | + | |fifth_points=241 | |
}} | }} | ||
− | + | |2016={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=160 | |
− | + | |second_name=[[Northville High School]] | |
− | + | |second_points=162 | |
− | + | |third_name=[[Fayetteville-Manlius High School]] | |
− | + | |third_points=191 | |
− | + | |fourth_name=[[Solon High School]] | |
− | + | |fourth_points=199 | |
− | + | |fifth_name=[[Bayard Rustin High School]] | |
− | + | |fifth_points=216 | |
− | + | |date=2/13/16 | |
− | + | |teams=49 | |
}} | }} | ||
− | + | |2017={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=139 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=144 | |
− | + | |third_name=[[Fayetteville-Manlius High School]] | |
− | + | |third_points=160 | |
− | + | |fourth_name=[[Bayard Rustin High School]] | |
− | + | |fourth_points=182 | |
− | + | |fifth_name=[[Chardon High School]] | |
− | + | |fifth_points=208 | |
− | + | |teams=52 | |
}} | }} | ||
− | + | |2018={{Irb row | |
− | + | |first_name=[[Solon High School]] | |
− | + | |first_points=134 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=145 | |
− | + | |third_name=[[Fayetteville-Manlius High School]] | |
− | + | |third_points=157 | |
− | + | |fourth_name=[[Troy High School (Michigan)|Troy High School]] | |
− | + | |fourth_points=166 | |
− | + | |fifth_name=[[St. Ignatius High School]] | |
− | + | |fifth_points=199 | |
− | + | |teams=56 | |
}} | }} | ||
− | + | |2019={{Irb row | |
− | + | |first_name=[[St. Ignatius High School]] | |
− | + | |first_points=152 | |
− | + | |second_name=[[Beachwood High School]] | |
− | + | |second_points=171 | |
− | + | |third_name=[[Troy High School (Michigan)|Troy High School]] | |
− | + | |third_points=189 | |
− | + | |fourth_name=[[Hudson High School]] | |
− | + | |fourth_points=193 | |
− | + | |fifth_name=[[Westlake High School]] | |
− | + | |fifth_points=193 | |
− | + | |teams=42 | |
}} | }} | ||
− | + | |2020={{Irb row | |
− | + | |first_name=[[Centerville High School]] | |
− | + | |first_points=78 | |
− | + | |second_name=[[Solon High School]] | |
− | + | |second_points=171 | |
− | + | |third_name=[[Mason High School]] | |
− | + | |third_points=180 | |
− | + | |fourth_name=[[Solon High School]] | |
− | + | |fourth_points=187 | |
− | + | |fifth_name=[[Mason High School]] | |
− | + | |fifth_points=189 | |
− | + | |date=2/22/20 | |
− | + | |teams=54 | |
}} | }} | ||
}} | }} |
Latest revision as of 15:30, 11 September 2020
Mentor Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Mentor, Ohio | |||||||||
Year started | 2001 | |||||||||
Division | B/C | |||||||||
Division B Champion | Kennedy Middle School | |||||||||
Division C Champion | Centerville High School | |||||||||
Date | February 22nd, 2020 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
Mentor Invitational is a Division B and Division C invitational hosted by Mentor High School in the state of Ohio.
Results
Division B
Division C
Full Results
Division B
Division C