Difference between revisions of "Mentor Invitational"
(→Division C) |
Giantpants (talk | contribs) m (2020 results!) |
||
Line 8: | Line 8: | ||
|- | |- | ||
|'''Date (most recent)''' | |'''Date (most recent)''' | ||
− | | February | + | | February 22nd, 2020 |
|- | |- | ||
|'''Year Started''' | |'''Year Started''' | ||
Line 95: | Line 95: | ||
| [[Baker Middle School]] (234) | | [[Baker Middle School]] (234) | ||
| 52 | | 52 | ||
+ | |- | ||
+ | |2019 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2020 | ||
+ | | [[Kennedy Middle School]] (99) | ||
+ | | [[Solon Middle School]] (101) | ||
+ | | [[Shady Side Academy Middle School]] (141) | ||
+ | | [[Tower Heights Middle School]] (151) | ||
+ | | [[Solon Middle School]] (186) | ||
+ | | 42 | ||
|- | |- | ||
|} | |} | ||
Line 171: | Line 187: | ||
| [[St. Ignatius High School]] (199) | | [[St. Ignatius High School]] (199) | ||
| 56 | | 56 | ||
+ | |- | ||
+ | |2019 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2020 | ||
+ | | [[Centerville High School]] (78) | ||
+ | | [[Solon High School]] (171) | ||
+ | | [[Mason High School]] (180) | ||
+ | | [[Solon High School]] (187) | ||
+ | | [[Mason High School]] (189) | ||
+ | | 54 | ||
|- | |- | ||
|} | |} | ||
Line 189: | Line 221: | ||
:[[Media:Mentor Invitational 2016 Results (B).pdf|2016]] | :[[Media:Mentor Invitational 2016 Results (B).pdf|2016]] | ||
:[[Media:Mentor Invitational 2017 Results (B).pdf|2017]] | :[[Media:Mentor Invitational 2017 Results (B).pdf|2017]] | ||
+ | :[[Media:Mentor Invitational 2020 Results (B).pdf|2020]] | ||
====Division C==== | ====Division C==== | ||
Line 204: | Line 237: | ||
:[[Media:Mentor Invitational 2016 Results (C).pdf|2016]] | :[[Media:Mentor Invitational 2016 Results (C).pdf|2016]] | ||
:[[Media:Mentor Invitational 2017 Results (C).pdf|2017]] | :[[Media:Mentor Invitational 2017 Results (C).pdf|2017]] | ||
+ | :[[Media:Mentor Invitational 2020 Results (C).pdf|2020]] | ||
[[Category:Invitational tournaments]] | [[Category:Invitational tournaments]] | ||
[[Category:Invitational tournaments B]] | [[Category:Invitational tournaments B]] | ||
[[Category:Invitational tournaments C]] | [[Category:Invitational tournaments C]] |
Revision as of 15:01, 27 March 2020
Mentor Invitational is a Division B and Division C invitational hosted by Mentor High School in the state of Ohio.
Division | B/C |
Date (most recent) | February 22nd, 2020 |
Year Started | 2001 |
Location | Mentor, Ohio |
Website | [1] |