Difference between revisions of "Mentor Invitational"
(→Division B) |
(→Division C) |
||
Line 163: | Line 163: | ||
| [[Chardon High School]] (209) | | [[Chardon High School]] (209) | ||
| 47 | | 47 | ||
+ | |- | ||
+ | |2018 | ||
+ | | [[Solon High School]] (134) | ||
+ | | [[Solon High School]] (145) | ||
+ | | [[Fayetteville-Manlius High School]] (157) | ||
+ | | [[Troy High School]] (166) | ||
+ | | [[St. Ignatius High School]] (199) | ||
+ | | 56 | ||
|- | |- | ||
|} | |} |
Revision as of 01:51, 19 April 2018
Mentor Invitational is a Division B and Division C invitational hosted by Mentor High School in the state of Ohio.
Division | B/C |
Date (most recent) | February 14th, 2015 |
Year Started | 2001 |
Location | Mentor, Ohio |
Website | [1] |
Results
Division B
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2011 | Solon Middle School (83) | Mentor Memorial Middle School (152) | Chardon Middle School (201) | Copley-Fairlawn Middle School (208) | Kenston Middle School (211) | 30 |
2012 | ||||||
2013 | Solon Middle School (99) | Shady Side Academy Middle School (161) | Eagle Hill Middle School (162) | Chardon Middle School (192) | Mentor Shore Middle School (232) | 33 |
2014 | Solon Middle School (137) | Shady Side Academy Middle School (175) | Lee Burneson Middle School (176) | Chardon Middle School (185) | Mentor Memorial Middle School (202) | 39 |
2015 | Solon Middle School (98) | Daniel Wright Junior High School (142) | Eagle Hill Middle School (210) | Lee Burneson Middle School (226) | Chardon Middle School (230) | 36 |
2016 | ||||||
2017 | Solon Middle School (113) | Piedmont IB Middle School (151) | Tower Heights Middle School (180) | Solon Middle School (190) | Meads Mill Middle School (200) | 43 |
2018 | Meads Mill Middle School (168) | Slauson Middle School (222) | Shady Side Academy Middle School (222) | Tower Heights Middle School (230) | Baker Middle School (234) | 52 |
Division C
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2011 | Solon High School (56) | Revere High School (182) | Walter Johnson High School (182) | Kenston High School (241) | Mayfield High School (248) | 38 |
2012 | ||||||
2013 | Solon High School (84) | Fayetteville-Manlius High School (141) | New Trier High School (149) | Bayard Rustin High School (241) | Revere High School (286) | 46 |
2014 | Solon High School (124) | Fayetteville-Manlius High School (126) | Bayard Rustin High School (165) | Kenston High School (229) | Ann Arbor Huron High School (284) | 46 |
2015 | Bayard Rustin High School (164) | Fayetteville-Manlius High School (171) | Solon High School (216) | Ann Arbor Huron High School (237) | Shady Side Academy High School (248) | |
2016 | Solon High School (160) | Northville High School (162) | Fayetteville-Manlius High School (191) | Solon High School (199) | Bayard Rustin High School (216) | |
2017 | Solon High School (139) | Solon High School (145) | Fayetteville-Manlius High School (160) | Bayard Rustin High School (182) | Chardon High School (209) | 47 |
2018 | Solon High School (134) | Solon High School (145) | Fayetteville-Manlius High School (157) | Troy High School (166) | St. Ignatius High School (199) | 56 |