Difference between revisions of "Mira Loma High School"
(→Results History) |
|||
Line 12: | Line 12: | ||
== Results History == | == Results History == | ||
− | With the exception of 2013, Mira Loma has been the California [[Division C]] state champions since 2005. They first won the Northern California state tournament in 1994, and have won the tournament twelve times since. They have also finished in the top 10 at nationals six times in their history, most recently in | + | With the exception of 2013, Mira Loma has been the California [[Division C]] state champions since 2005. They first won the Northern California state tournament in 1994, and have won the tournament twelve times since. They have also finished in the top 10 at nationals six times in their history, most recently in 2018. In 2013 they were defeated by [[Palo Alto High School|Palo Alto]] for the Norcal title by just 1 point. In 2016, the team placed 1st at the [[2016 National Tournament]], their first national championship in school history. |
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" |
Revision as of 05:12, 11 June 2018
Mira Loma High School | |
---|---|
Member of SO since | |
Results History | |
Best regional | 1st, 2018 (Most Recent Time) |
Best state | 1st, 1994, 1997, 1999, 2003, 2005-2012, 2014-2018 |
Best nationals | 1st, 2016 |
Background
Mira Loma High School is located in Sacramento, California.
Mira Loma hosts the Mira Loma Invitational which is a Division B and Division C invitational. It is traditionally the weekend prior to the Martin Luther King Holiday weekend in January and it attracts the top teams in California (and others like Camas High School and Daniel Wright Junior High School).
Results History
With the exception of 2013, Mira Loma has been the California Division C state champions since 2005. They first won the Northern California state tournament in 1994, and have won the tournament twelve times since. They have also finished in the top 10 at nationals six times in their history, most recently in 2018. In 2013 they were defeated by Palo Alto for the Norcal title by just 1 point. In 2016, the team placed 1st at the 2016 National Tournament, their first national championship in school history.
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
1994 | 24th | 1631 | 1st | |||
1995 | - | - | ||||
1996 | - | - | ||||
1997 | 21st | 1501 | 1st | |||
1998 | - | - | ||||
1999 | 25th | 374 | 1st | |||
2000 | - | - | ||||
2001 | - | - | ||||
2002 | - | - | ||||
2003 | 13th | 432 | 1st | |||
2004 | - | - | ||||
2005 | 19th | 554 | 1st | |||
2006 | 6th | 345 | 1st | |||
2007 | 12th | 434 | 1st | |||
2008 | 21st | 566 | 1st | 1741 | 1st | |
2009 | 10th | 416 | 1st | 2021 | 1st | |
2010 | 9th | 344 | 1st | 2001 | 1st | |
2011 | 10th | 398 | 1st | 101 | 1st | |
2012 | 10th | 451 | 1st | 57 | 1st | 58 |
2013 | - | - | 2nd | 94 | 1st | 60 |
2014 | 4th | 300 | 1st | 57 | 1st | 52 |
2015 | 2nd | 241 | 1st | 50 | 1st | 62 |
2016 | 1st | 234 | 1st | 52 | 1st | 47 |
2017 | 5th | 278 | 1st | 60 | 1st | 49 |
2018 | 7th | 327 | 1st | 81 | 1st | 56 |
1: The old scoring system was used in this competition.