Missouri
Missouri | |
---|---|
![]() | |
General Information | |
Member of SO since | 1987 |
Total teams | 207 |
Division B Champion | Ladue Middle School |
Division C Champion | Pembroke Hill High School |
State Tournament Location | Westminster College, Fulton |
Website | https://www.missouriso.org/home |
Missouri is a very competitive state, with numerous competitive teams. The state used to send two teams from each division to nationals from 1989~2017. In 2018, the introduction of new states to Science Olympiad resulted in Missouri being reduced to one bid for nationals.
History
Missouri teams tend to fare strongly at the national tournament, often netting top-20 finishes. Throughout Missouri Science Olympiad's history, the school districts of Ladue and Pembroke Hill have typically dominated the state competition.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition. Scores at the state competition may be shown in parentheses.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1987 | Pembroke Hill Middle School | 30th | ||||||||
1988 | Pembroke Hill Middle School | 19th | Ladue Horton Watkins High School | 41st | ||||||
1989 | Plattsburg Junior High School | 36th | Oak Park High School | 7th | Hickman High School | 12th | ||||
1990 | Plattsburg Junior High School | 9th | Ladue Horton Watkins High School | 23rd | Pembroke Hill High School | 26th | ||||
1991 | Plattsburg Junior High School | 10th | Excelsior Springs School | 12th | Pembroke Hill High School | 6th | Oak Park High School | 14th | ||
1992 | Plattsburg Junior High School | 9th | Excelsior Springs School | 16th | Pembroke Hill High School | 11th | Ladue Horton Watkins High School | 23rd | ||
1993 | Ladue Middle School | 13th | Plattsburg Junior High School | 16th | Oak Park High School | 7th | Pembroke Hill High School | 29th | ||
1994 | Ladue Middle School | 15th | New Mark Middle School | 27th | Oak Park High School | 21st | Pembroke Hill High School | 30th | ||
1995 | Ladue Middle School | 13th | Crestview Middle School | 31st | Pembroke Hill High School | 11th | Oak Park High School | 18th | ||
1996 | Ladue Middle School | 11th | Plattsburg Junior High School | 25th | Pembroke Hill High School | 3rd | Oak Park High School | 12th | ||
1997 | Plattsburg Junior High | 30th | New Mark Middle School | 34th | Oak Park High School | 8th | Pembroke High School | 16th | ||
1998 | New Mark Middle School | 9th | Ladue Middle School | 12th | Pembroke Hill High School | 16th | Oak Park High School | 20th | ||
1999 | Plattsburg Junior High | 7th | Ladue Middle School | 15th | Oak Park High School | 15th | Pembroke Hill High School | 16th | ||
2000 | New Mark Middle School | 5th | Ladue Middle School | 19th | Oak Park High School | 16th | Pembroke Hill High School | 18th | ||
2001 | Ladue Middle School | 22nd | Plattsburg Junior High | 25th | Oak Park High School | 5th | Plattsburg High School | 41st | ||
2002 | New Mark Middle School | 15th | Ladue Middle School | 22nd | Oak Park High School | 11th | Pembroke Hill High School | 29th | ||
2003 | Ladue Middle School | 19th | Summit Lakes Middle School | 32nd | Pembroke Hill High School | 17th | Oak Park High School | 15th | ||
2004 | Plattsburg Junior High | 23rd | Ladue Middle School | 28th | Oak Park High School | 18th | Pembroke Hill High School | 25th | ||
2005 | Ladue Middle School | 7th | Summit Lakes Middle School | 32nd | Pembroke Hill High School | 17th | Oak Park High School | 18th | ||
2006 | Ladue Middle School | 14th | Pembroke Hill Middle School | 15th | Oak Park High School | 26th | Pembroke Hill High School | 29th | ||
2007 | Pembroke Hill Middle School | 16th | Ladue Middle School | T-17th | Pembroke Hill High School | 24th | Oak Park High School | 27th | ||
2008 | Pembroke Hill Middle School | 12th | Summit Lakes Middle School | 27th | Ladue Horton Watkins High School | 16th | Oak Park High School | 24th | ||
2009 | Pembroke Hill Middle School (105) | 13th | Ladue Middle School (111) | 26th | Ladue Horton Watkins High School (110) | 25th | Pembroke Hill High School (161) | 35th | ||
2010 | Ladue Middle School (93) | 11th | Pembroke Hill Middle School (132) | 22nd | Ladue Horton Watkins High School (129) | 21st | Pembroke Hill High School (130) | 27th | ||
2011 | Pembroke Hill Middle School (95) | 9th | Ladue Middle School (147) | 27th | Ladue Horton Watkins High School (96) | 25th | Pembroke Hill High School (101) | 34th | ||
2012 | Ladue Middle School (70) | 22nd | Pembroke Hill Middle School (71) | 18th | Pembroke Hill High School (57) | 26th | Ladue Horton Watkins High School (90) | 19th | ||
2013 | Ladue Middle School (79) | 22nd | Pembroke Hill Middle School (101) | 19th | Ladue Horton Watkins High School (100) | 32nd | Pembroke Hill High School (118) | 34th | ||
2014 | Ladue Middle School (62) | 8th | Pembroke Hill Middle School (66) | 13th | Pembroke Hill High School (132) | 28th | Ladue Horton Watkins High School (142) | 39th | ||
2015 | Ladue Middle School (59) | 13th | Pembroke Hill Middle School (67) | 15th | Pembroke Hill High School (87) | 33rd | Ladue Horton Watkins High School (122) | 38th | ||
2016 | Ladue Middle School (72) | 14th | Pembroke Hill Middle School (108) | 27th | Ladue Horton Watkins High School (93) | 21st | Pembroke Hill High School (97) | 26th | ||
2017 | Ladue Middle School (65) | 14th | Wydown Middle School (103) | 33rd | Ladue Horton Watkins High School (60) | 11th | Pembroke Hill High School (104) | 23rd | ||
2018 | Pembroke Hill Middle School (69) | 22nd | Ladue Middle School (70) | N/A | Pembroke Hill High School (61) | 19th | Ladue Horton Watkins High School (74) | N/A | ||
2019 | Ladue Middle School (69) | 11th | Wydown Middle School (117) | N/A | Pembroke Hill High School (82) | 24th | Ladue Horton Watkins High School (94) | N/A | ||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
Northwest Missouri Regional | Regional | 2021-02-27 | B | Satellite |
Northwest Missouri Regional | Regional | 2021-02-13 | C | Satellite |
Northeast Missouri Regional | Regional | 2021-02-27 | B/C | Satellite |
Kansas City Area Regional | Regional | TBD | B/C | Satellite |
West Central Missouri Regional | Regional | 2021-02-20 | B/C | Satellite |
Central Missouri Regional | Regional | 2021-02-27 | B/C | Satellite |
St. Louis Area Regional | Regional | 2021-02-27 | B | Satellite |
St. Louis Area Regional | Regional | 2021-02-27 | C | Satellite |
Southwest Missouri Regional | Regional | 2021-02-27 | B/C | Satellite |
Southeast Missouri Regional | Regional | 2021-02-27 | B/C | Satellite |
2021 Missouri State Tournament | State | 2021-04-10 | B/C | Satellite |
Results
Available results newer than 2010 can be found at the State Tournament Results page.
Teams
The following list is incomplete and may not reflect recent changes. Keep that in mind while using it for reference.