Difference between revisions of "Modesto High School"
m (Bot: Attempted to undo pretty template formatting.) |
m (Made some cosmetic changes.) |
||
Line 6: | Line 6: | ||
}} | }} | ||
− | '''Modesto High School''' (also referred to as MoHi) competes in [[California (North)|NorCal]]. It has had a strong Science Olympiad team for years | + | '''Modesto High School''' (also referred to as MoHi) competes in [[California (North)|NorCal]]. It has had a strong Science Olympiad team for years and at most regional competitions, they place usually within the top 3 and make it to the state competition. However, they rarely qualify for the National Competition. |
As of 2016, their coach has been changed to the IB Biology teacher, Mr. Austin. | As of 2016, their coach has been changed to the IB Biology teacher, Mr. Austin. | ||
Line 31: | Line 31: | ||
|} | |} | ||
− | ==Links== | + | == Links == |
− | *[https://mhs.mcs4kids.com/students/sbo/clubs Team Home Page] | + | * [https://mhs.mcs4kids.com/students/sbo/clubs Team Home Page] |
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:California C]] | [[Category:California C]] |
Latest revision as of 06:42, 5 February 2021
Modesto High School | |
---|---|
Information | |
Member of SO since | 1986 |
Results History | |
Best regional | 1st place, 2012 |
Best nationals | 24th, 1986 |
Modesto High School (also referred to as MoHi) competes in NorCal. It has had a strong Science Olympiad team for years and at most regional competitions, they place usually within the top 3 and make it to the state competition. However, they rarely qualify for the National Competition.
As of 2016, their coach has been changed to the IB Biology teacher, Mr. Austin.
History
Year | Competition | Rank |
---|---|---|
1986 | Nationals | 24th |
2009 | States | 15th |
2011 | States | 18th |
2012 | Regionals | 1st |
2012 | State | 16th |
2013 | State | 13th |
2014 | State | 11th |