Difference between revisions of "Nebraska"
Tailsfan101 (talk | contribs) m (→Past State Champions) |
Tailsfan101 (talk | contribs) (→Past State Champions) |
||
Line 22: | Line 22: | ||
! <big>Year</big> !! <big>Division B Champion</big> !! <big>B Champ Nats Place</big> !! <big>Division B Runner-up</big> !! <big>B Runner-up Nats Place</big> !! <big>Division C Champion</big> !! <big>C Champ Nats Place</big> !! <big>Division C Runner-up</big> !! <big>C Runner-up Nats Place</big> | ! <big>Year</big> !! <big>Division B Champion</big> !! <big>B Champ Nats Place</big> !! <big>Division B Runner-up</big> !! <big>B Runner-up Nats Place</big> !! <big>Division C Champion</big> !! <big>C Champ Nats Place</big> !! <big>Division C Runner-up</big> !! <big>C Runner-up Nats Place</big> | ||
|- | |- | ||
− | |1988 || || || || || | + | |1988 || || || || || Papillion LaVista High School || 43rd || || |
|- | |- | ||
− | |1989 || || | + | |1989 || || || || || Lincoln East High School || 32nd || || |
|- | |- | ||
− | |1990 || || | + | |1990 || || || || || Lincoln East High School || 30th || || |
|- | |- | ||
− | |1991 || || | + | |1991 || || || || || Lincoln East High School || 41st || || |
|- | |- | ||
− | |1992 || || | + | |1992 || || || || || Lincoln Southeast High School || 38th || || |
|- | |- | ||
− | |1993 || || | + | |1993 || || || || || Lincoln High School || 38th || || |
|- | |- | ||
− | |1994 || || | + | |1994 || || || || || Lincoln Southwest High School || 36th || || |
|- | |- | ||
− | |1995 || || | + | |1995 || || || || || Lincoln Southeast High School || 43rd || || |
|- | |- | ||
− | |1996 || || | + | |1996 || || || || || Lincoln Southeast High School || 24th || || |
|- | |- | ||
− | |1997 || || | + | |1997 || || || || || Lincoln Southeast High School || 42nd || || |
|- | |- | ||
− | |1998 || || | + | |1998 || || || || || Lincoln Southeast High School || 27th || || |
|- | |- | ||
|1999 || Goodrich Middle School || 43rd || || N/A || Lincoln Southeast High School || 28th || || N/A | |1999 || Goodrich Middle School || 43rd || || N/A || Lincoln Southeast High School || 28th || || N/A |
Revision as of 16:54, 20 July 2018
Nebraska | |
---|---|
General Information | |
Total teams | 126 |
Division B Champion | Mission Middle School |
Division C Champion | Lincoln Southwest High School |
State Tournament Location | University of Nebraska-Lincoln |
Website | https://nebraskaacademyofsciences.wildapricot.org/ScienceOlympiad/ |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | Papillion LaVista High School | 43rd | ||||||
1989 | Lincoln East High School | 32nd | ||||||
1990 | Lincoln East High School | 30th | ||||||
1991 | Lincoln East High School | 41st | ||||||
1992 | Lincoln Southeast High School | 38th | ||||||
1993 | Lincoln High School | 38th | ||||||
1994 | Lincoln Southwest High School | 36th | ||||||
1995 | Lincoln Southeast High School | 43rd | ||||||
1996 | Lincoln Southeast High School | 24th | ||||||
1997 | Lincoln Southeast High School | 42nd | ||||||
1998 | Lincoln Southeast High School | 27th | ||||||
1999 | Goodrich Middle School | 43rd | N/A | Lincoln Southeast High School | 28th | N/A | ||
2000 | Mission Middle School | 40th | N/A | Lincoln Southeast High School | 27th | N/A | ||
2001 | Mission Middle School | 43rd | N/A | Lincoln Southeast High School | 33rd | N/A | ||
2002 | Irving Middle School | 42nd | N/A | Lincoln Southeast High School | 45th | N/A | ||
2003 | Lux Middle School | 33rd | N/A | Bellevue East High School | 46th | N/A | ||
2004 | Lux Middle School | 46th | N/A | Lincoln East High School | 48th | N/A | ||
2005 | Mission Middle School | 39th | N/A | Lincoln East High School | 54th | N/A | ||
2006 | Mission Middle School | 33rd | N/A | Bellevue West High School | 48th | N/A | ||
2007 | Mission Middle School | 20th | Logan Fontenelle Middle School | N/A | Bellevue West High School | 42nd | Lincoln Southeast High School | N/A |
2008 | Mission Middle School | 31st | Logan Fontenelle Middle School | N/A | Lincoln Southwest High School | 50th | Bellevue East High School | N/A |
2009 | Mission Middle School | 40th | Logan Fontenelle Middle School | N/A | Lincoln Southwest High School | 41st | Bellevue West High School | N/A |
2010 | Mission Middle School | 27th | Lewis and Clark Middle School | N/A | Bellevue East High School | 57th | Bellevue West High School | N/A |
2011 | Mission Middle School | 38th | Lewis and Clark Middle School | N/A | Lincoln Southwest High School | 41st | Bellevue West High School | N/A |
2012 | Mission Middle School | 28th | Lewis and Clark Middle School | N/A | Lincoln Southwest High School | 40th | Bellevue West High School | N/A |
2013 | Mission Middle School | 27th | Scott Middle School | N/A | Lincoln Southwest High School | 37th | Bellevue East High School | N/A |
2014 | Mission Middle School | 30th | Logan Fontenelle Middle School | N/A | Lincoln Southwest High School | 40th | Bellevue West High School | N/A |
2015 | Mission Middle School | 43rd | Logan Fontenelle Middle School | 53rd | Lincoln Southwest High School | 23rd | Bellevue West High School | N/A |
2016 | Mission Middle School | 46th | Logan Fontenelle Middle School1 | N/A | Lincoln Southwest High School | 27th | N/A | |
2017 | Mission Middle School | 46th | Logan Fontenelle Middle School | N/A | Lincoln Southwest High School | 35th | Lincoln East High School | N/A |
2018 | Mission Middle School | 30th | McMillan Middle School | N/A | Lincoln Southwest High School | 35th | Lincoln East High School | N/A |
1 Logan Fontenelle Middle School tied with Mission Middle School. The tiebreaker was broken on second-place medals.
Competitions
State Competition
- 2016 location: East Campus University of Nebraska-Lincoln - March 23rd, 2016
State Competition Results
Division B
Division C
Teams
Division B
- Arcadia Middle School
- Auburn Middle School
- Beveridge Middle School
- Bryan Middle School
- Creek Valley Middle School
- Dorchester Junior High School
- Elba Middle School
- Elkhorn Ridge Middle School
- Elkhorn Valley View Middle School
- Elmwood-Murdock Junior High School
- Irving Middle School
- Johnson-Brock Public School
- King Science and Technology Magnet Center
- Lewis and Clark Middle School
- Logan Fontenelle Middle School
- Madison Middle School
- Monroe Middle School
- McMillan Middle School
- Mission Middle School
- Morton Middle School
- Nebraska City Middle School
- Ord Junior High School
- Park Middle School
- Paxton Junior High School
- Pound Middle School
- Scott Middle School
- Spalding Middle School
- St. Paul Junior High School
- Winnebago Junior High School
Division C
- Arcadia High School
- Bellevue East High School
- Bellevue West High School
- Blair High School
- Creek Valley High School
- Dorchester Senior High School
- Elmwood-Murdock Senior High School
- Grand Island Northwest High School
- Johnson-Brock Public School
- Lakeview Senior High School
- Lincoln East High School
- Lincoln High School
- Lincoln North Star High School
- Lincoln Science Focus Program
- Lincoln Southeast High School
- Lincoln Southwest High School
- Millard West High School
- Ogallala High School
- Omaha Bryan High School
- Omaha Burke High School
- Omaha Central High School
- Omaha North High School
- Omaha Northwest High School
- Ord Senior High School
- Papillon-La Vista South High School
- Skutt Catholic High School
- Thayer Central High School