Nevada
This is a state template. It is intended as a general guide for how to set up a state wiki page. Feel free to modify or add to this layout as you see fit.
Introductory information goes in this section.
Nevada At a Glance | |
---|---|
Total teams | 31 |
B Champion | Hyde Park Middle School |
C Champion | Green Valley High School |
States location | |
State website |
Contents
History
History goes here. Information about how the state got involved in SO, its growth over the years, where the state competition is located, any traditions or details unique to the state, etc.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
1998 | ||||||||
1999 | ||||||||
2000 | Eagle Valley Middle School | 54th | N/A | N/A | N/A | |||
2001 | Eagle Valley Middle School | 54th | N/A | Pershing County High School | 54th | N/A | ||
2002 | Eagle Valley Middle School | 50th | N/A | Las Vegas High School | 55th | N/A | ||
2003 | Eagle Valley Middle School | 51st | N/A | Las Vegas High School | 53rd | N/A | ||
2004 | Hyde Park Middle School | 53rd | N/A | Las Vegas High School | 47th | N/A | ||
2005 | Hyde Park Middle School | 56th | N/A | The Meadows School | 57th | N/A | ||
2006 | Hyde Park Middle School | 52nd | N/A | Pershing County High School | 58th | N/A | ||
2007 | Hyde Park Middle School | 45th | N/A | Coral Academy of Science | 55th | N/A | ||
2008 | Hyde Park Middle School | 37th | N/A | Green Valley High School | 57th | N/A | ||
2009 | Hyde Park Middle School | 32nd | N/A | Green Valley High School | 52nd | N/A | ||
2010 | Hyde Park Middle School | 38th | N/A | Ed W. Clark High School | 53rd | N/A |
Competitions
Any detailed descriptions of each competition may be made here.
Invitationals
- Invitational 1- details
Regional Competitions
- Regional 1- details
- Regional 2- details
- Regional 3- details
State Competition
- 2009 location: ____ - details
Teams
The brackets [] are used to provide links to the team pages. The goal is that over time, every team will have a wiki as well.
Division B
Division C