Difference between revisions of "Norman Invitational"
m (Styled the page according to my stylist. For concerns, see my user page.) |
m (Styled the page according to my stylist. For concerns, see my user page.) |
||
Line 14: | Line 14: | ||
| div = B | | div = B | ||
| 2013 = {{Irb row | | 2013 = {{Irb row | ||
− | + | | first_name = [[Casady School]] | |
− | + | | second_name = [[Western Oaks Middle School]] | |
− | + | | third_name = [[Irving Middle School]] | |
− | + | | fourth_name = [[Dove Science Academy Tulsa]] | |
− | + | | fifth_name = [[James L. Capps Middle School]] | |
− | + | | date = 1/12/13 | |
− | + | | teams = 8 | |
− | }} | + | }} |
| 2014 = {{Irb row | | 2014 = {{Irb row | ||
| condition = notheld | | condition = notheld | ||
Line 35: | Line 35: | ||
}} | }} | ||
| 2016 = {{Irb row | | 2016 = {{Irb row | ||
− | + | | first_name = [[Casady School]] | |
− | + | | second_name = [[Casady School]] | |
− | + | | third_name = [[Whittier Middle School]] | |
− | + | | fourth_name = | |
− | + | | fifth_name = | |
− | + | | date = 12/12/15 | |
− | + | | teams = 14 | |
− | }} | + | }} |
| 2017 = {{Irb row | | 2017 = {{Irb row | ||
| condition = notheld | | condition = notheld | ||
}} | }} | ||
| 2018 = {{Irb row | | 2018 = {{Irb row | ||
− | + | | first_name = | |
− | + | | second_name = | |
− | + | | third_name = | |
− | + | | fourth_name = | |
− | + | | fifth_name = | |
− | + | | date = 12/2/17 | |
− | + | | teams = 17 | |
− | }} | + | }} |
}} | }} | ||
Line 69: | Line 69: | ||
}} | }} | ||
| 2015 = {{Irb row | | 2015 = {{Irb row | ||
− | + | | first_name = | |
− | + | | second_name = | |
− | + | | third_name = | |
− | + | | fourth_name = | |
− | + | | fifth_name = | |
− | + | | date = 2/7/15 | |
− | + | | teams = | |
− | + | }} | |
| 2016 = {{Irb row | | 2016 = {{Irb row | ||
− | + | | first_name = [[Casady School]] | |
− | + | | second_name = [[Casady School]] | |
− | + | | third_name = [[Norman North High School]] | |
− | + | | fourth_name = | |
− | + | | fifth_name = | |
− | + | | date = 12/12/15 | |
− | + | | teams = 5 | |
− | + | }} | |
| 2017 = {{Irb row | | 2017 = {{Irb row | ||
| condition = notheld | | condition = notheld | ||
}} | }} | ||
| 2018 = {{Irb row | | 2018 = {{Irb row | ||
− | + | | first_name = | |
− | + | | second_name = | |
− | + | | third_name = | |
− | + | | fourth_name = | |
− | + | | fifth_name = | |
− | + | | date = 12/2/17 | |
− | + | | teams = 14 | |
− | + | }} | |
}} | }} | ||
Revision as of 15:02, 2 September 2020
Norman Invitational | |
---|---|
General Information | |
Location | Irving Middle School |
Year started | 2013 |
Division | B & C |
Date | December 2nd, 2017 |
The Norman Invitational is a defunct Division B and Division B invitational hosted by Irving Middle School in Norman, Oklahoma. It was held for the 2013, 2015, 2016, and 2018 seasons. In 2013, it was hosted by Longfellow Middle School.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | Casady School | Western Oaks Middle School | Irving Middle School | Dove Science Academy Tulsa | James L. Capps Middle School | 1/12/13 | 8 |
2014 | Not held | ||||||
2015 | 2/7/15 | ||||||
2016 | Casady School | Casady School | Whittier Middle School | 12/12/15 | 14 | ||
2017 | Not held | ||||||
2018 | 12/2/17 | 17 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | Putnam City High School | 1/12/13 | 1 | ||||
2014 | Not held | ||||||
2015 | 2/7/15 | ||||||
2016 | Casady School | Casady School | Norman North High School | 12/12/15 | 5 | ||
2017 | Not held | ||||||
2018 | 12/2/17 | 14 |