Difference between revisions of "North Carolina School of Science and Mathematics"
(Oops, did that wrong, now it's correct) |
|||
Line 5: | Line 5: | ||
|Best nationals=17th, 2011 | |Best nationals=17th, 2011 | ||
}} | }} | ||
− | The North Carolina School of Science and Mathematics is a boarding high school in Durham, [[North Carolina]]. They won the NC state competition in 2011 | + | The North Carolina School of Science and Mathematics is a boarding high school in Durham, [[North Carolina]]. They won the NC state competition in 2011. They have gone to nationals each of the past five years, placing in the top half each of those times. |
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:North Carolina C]] | [[Category:North Carolina C]] |
Revision as of 20:06, 27 May 2012
North Carolina School of Science and Mathematics | |
---|---|
Results History | |
Best regional | 1st |
Best state | 1st, 2008-2009, 2011-2012 |
Best nationals | 17th, 2011 |
The North Carolina School of Science and Mathematics is a boarding high school in Durham, North Carolina. They won the NC state competition in 2011. They have gone to nationals each of the past five years, placing in the top half each of those times.