Difference between revisions of "North Dakota"
Tailsfan101 (talk | contribs) m (→Division B) |
m (Made some cosmetic changes.) |
||
Line 11: | Line 11: | ||
|website=http://www.ndsu.edu/olympiad/}} | |website=http://www.ndsu.edu/olympiad/}} | ||
− | ==History== | + | == History == |
− | ===Past State Champions=== | + | === Past State Champions === |
− | Note that North Dakota divides its teams into two "classes" - Class A (large schools) and Class B (small schools). | + | Note that North Dakota divides its teams into two "classes" - Class A (large schools) and Class B (small schools). In the event that North Dakota sends more than one team per division to the National Tournament, one team must be from Class A and one must be from Class B. Therefore, the teams listed as "runner-up" in this table did not necessarily receive 2nd place at the state tournament; they were the highest-placing team in their class and thus qualified for Nationals under the North Dakota state policy. If North Dakota was not awarded a second nationals spot in any given year, the "runner-up" listed in the table below for that year is the "true" overall 2nd place winner. Visit [http://www.ndsu.edu/olympiad/so_state_results.html this site] for a history of North Dakota Science Olympiad results. |
{{State tournament results box | {{State tournament results box | ||
Line 374: | Line 374: | ||
}} | }} | ||
− | ==Competitions== | + | == Competitions == |
{{State tournaments box | {{State tournaments box | ||
|name1=[[Bismarck Regional]] | |name1=[[Bismarck Regional]] | ||
Line 408: | Line 408: | ||
}} | }} | ||
− | ====State Qualifiers==== | + | ==== State Qualifiers ==== |
:[[Media:ND All Regions 2012.jpg|2012]] | :[[Media:ND All Regions 2012.jpg|2012]] | ||
:[[Media:ND All Regions 2013.jpg|2013]] | :[[Media:ND All Regions 2013.jpg|2013]] | ||
Line 418: | Line 418: | ||
:[[Media:ND All Regions 2019.pdf|2019]] | :[[Media:ND All Regions 2019.pdf|2019]] | ||
− | ====Results==== | + | ==== Results ==== |
− | =====Division B===== | + | ===== Division B ===== |
:[[Media:2009 ND B Results.pdf|2009]] | :[[Media:2009 ND B Results.pdf|2009]] | ||
:[[Media:2010 ND B Results.pdf|2010]] | :[[Media:2010 ND B Results.pdf|2010]] | ||
Line 432: | Line 432: | ||
:[[Media:2019 ND B Results.pdf|2019]] | :[[Media:2019 ND B Results.pdf|2019]] | ||
− | =====Division C===== | + | ===== Division C ===== |
:[[Media:2009 ND C Results.pdf|2009]] | :[[Media:2009 ND C Results.pdf|2009]] | ||
:[[Media:2010 ND C Results.pdf|2010]] | :[[Media:2010 ND C Results.pdf|2010]] | ||
Line 445: | Line 445: | ||
:[[Media:2019 ND C Results.pdf|2019]] | :[[Media:2019 ND C Results.pdf|2019]] | ||
− | ==Teams== | + | == Teams == |
− | ===Division B=== | + | === Division B === |
:[[Belfield Public School]] | :[[Belfield Public School]] | ||
:[[Ben Franklin Middle School]] | :[[Ben Franklin Middle School]] | ||
Line 473: | Line 473: | ||
:[[Wachter Middle School]] | :[[Wachter Middle School]] | ||
− | ===Division C=== | + | === Division C === |
:[[Belfield Public School]] | :[[Belfield Public School]] | ||
:[[Bismarck High School]] | :[[Bismarck High School]] | ||
Line 499: | Line 499: | ||
:[[Velva Public School]] | :[[Velva Public School]] | ||
− | ==External Links== | + | == External Links == |
{{Tournaments of North Dakota}} | {{Tournaments of North Dakota}} | ||
[[Category:State Pages]] | [[Category:State Pages]] |
Latest revision as of 06:43, 5 February 2021
North Dakota | |
---|---|
![]() | |
General Information | |
Total teams | 142 |
Division B Champion | Wachter Middle School |
Division C Champion | Bismarck High School |
State Tournament Location | North Dakota State University |
Website | http://www.ndsu.edu/olympiad/ |
Contents
History
Past State Champions
Note that North Dakota divides its teams into two "classes" - Class A (large schools) and Class B (small schools). In the event that North Dakota sends more than one team per division to the National Tournament, one team must be from Class A and one must be from Class B. Therefore, the teams listed as "runner-up" in this table did not necessarily receive 2nd place at the state tournament; they were the highest-placing team in their class and thus qualified for Nationals under the North Dakota state policy. If North Dakota was not awarded a second nationals spot in any given year, the "runner-up" listed in the table below for that year is the "true" overall 2nd place winner. Visit this site for a history of North Dakota Science Olympiad results.
Competitions
Name | Type | Date | Division | Format |
---|---|---|---|---|
Bismarck Regional | Regional | TBD | B/C | TBD |
Bottineau Regional | Regional | TBD | B/C | TBD |
Dickinson Regional | Regional | 2021-3-(10-11) | B/C | TBD |
Minot Regional | Regional | TBD | B/C | TBD |
Valley City Regional | Regional | 2021-3-(23-25) | B/C | TBD |
2021 North Dakota State Tournament | State | 2021-4-(21-23) | B/C | TBD |
State Qualifiers
Results
Division B
Division C
Teams
Division B
- Belfield Public School
- Ben Franklin Middle School
- Bismarck Mandan Area Home Educators
- Bottineau Middle School
- Bowman County School
- Carrington Middle School
- Drake/Anamoose School
- Erik Ramstad Middle School
- Hazen High School
- Hettinger Public School
- Hillsboro Public School
- Horizon Middle School
- Jamestown Middle School
- Jim Hill Middle School
- Kenmare Public School
- Langdon Area Middle School
- Maple Valley Public School
- Mohall Lansford Sherwood School
- Nedrose School
- Simle Middle School
- Trinity High School
- Valley City Junior High School
- Velva Public School
- Wachter Middle School
Division C
- Belfield Public School
- Bismarck High School
- Bismarck Mandan Area Home Educators
- Bottineau Senior High School
- Bowman County School
- Carrington High School
- Central Cass High School
- Century High School
- Dickinson High School
- Fargo South High School
- Hazen High School
- Hettinger Public School
- Jamestown High School
- Langdon Area High School
- Maple Valley Public School
- Minot High School - Central Campus
- Minot High School - Magic City Campus
- Mohall Lansford Sherwood School
- Rolla High School
- Rugby High School
- Scranton Public School
- TGU Granville High School
- Valley City High School
- Velva Public School