Difference between revisions of "North Dakota"
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.) |
m (Styled the page according to my stylist. For concerns, see my user page.) |
||
Line 8: | Line 8: | ||
| B champs = [[Wachter Middle School]] | | B champs = [[Wachter Middle School]] | ||
| C champs = [[Bismarck High School]] | | C champs = [[Bismarck High School]] | ||
− | | State = | + | | State = North Dakota |
| website = http://www.ndsu.edu/olympiad/ | | website = http://www.ndsu.edu/olympiad/ | ||
}} | }} | ||
Line 20: | Line 20: | ||
{{State tournament results box | {{State tournament results box | ||
| 1985 = {{Strb row | | 1985 = {{Strb row | ||
− | + | | div_b_champ = Valley City Junior High School | |
− | + | | div_b_champ_nats = 12th | |
− | + | | div_b_runnerup = Wahpeton Central Middle School | |
− | + | | div_b_runnerup_nats = 17th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Shanley High School | |
− | + | | div_c_champ_nats = 26th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1986 = {{Strb row | | 1986 = {{Strb row | ||
− | + | | div_b_champ = Valley City Junior High School | |
− | + | | div_b_champ_nats = | |
− | + | | div_b_runnerup = Wahpeton Central Middle School | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 27th | |
− | + | | div_c_runnerup = Moorhead High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1987 = {{Strb row | | 1987 = {{Strb row | ||
− | + | | div_b_champ = Valley City Junior High School | |
− | + | | div_b_champ_nats = 19th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Fargo South High School | |
− | + | | div_c_champ_nats = 29th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | + | }} | |
| 1988 = {{Strb row | | 1988 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 30th | |
− | + | | div_b_runnerup = Valley City Junior High School | |
− | + | | div_b_runnerup_nats = 27th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 28th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | + | }} | |
| 1989 = {{Strb row | | 1989 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 20th | |
− | + | | div_b_runnerup = Agassiz Middle School | |
− | + | | div_b_runnerup_nats = 28th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Fargo South High School | |
− | + | | div_c_champ_nats = 27th | |
− | + | | div_c_runnerup = Valley City High School | |
− | + | | div_c_runnerup_nats = 35th | |
− | + | | div_c_third = | |
− | + | }} | |
| 1990 = {{Strb row | | 1990 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 30th | |
− | + | | div_b_runnerup = Valley City Junior High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Fargo South High School | |
− | + | | div_c_champ_nats = 13th | |
− | + | | div_c_runnerup = Valley City High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1991 = {{Strb row | | 1991 = {{Strb row | ||
− | + | | div_b_champ = Valley City Junior High School | |
− | + | | div_b_champ_nats = 38th | |
− | + | | div_b_runnerup = Jamestown Middle School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Fargo North High School | |
− | + | | div_c_champ_nats = 21st | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1992 = {{Strb row | | 1992 = {{Strb row | ||
− | + | | div_b_champ = Valley City Junior High School | |
− | + | | div_b_champ_nats = 11th | |
− | + | | div_b_runnerup = Jamestown Middle School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Fargo South High School | |
− | + | | div_c_champ_nats = 33rd | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1993 = {{Strb row | | 1993 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 34th | |
− | + | | div_b_runnerup = Valley City Junior High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Minot Central Campus | |
− | + | | div_c_champ_nats = 40th | |
− | + | | div_c_runnerup = Jamestown High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1994 = {{Strb row | | 1994 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 43rd | |
− | + | | div_b_runnerup = Pingree-Buchanan Middle School | |
− | + | | div_b_runnerup_nats = 51st | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 34th | |
− | + | | div_c_runnerup = Fargo North High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1995 = {{Strb row | | 1995 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 44th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 32nd | |
− | + | | div_c_runnerup = Fargo North High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1996 = {{Strb row | | 1996 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 38th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 41st | |
− | + | | div_c_runnerup = Jamestown High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1997 = {{Strb row | | 1997 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 38th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 48th | |
− | + | | div_c_runnerup = Jamestown High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 1998 = {{Strb row | | 1998 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 20th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 37th | |
− | + | | div_c_runnerup = Bottineau High School | |
− | + | | div_c_runnerup_nats = 54th | |
− | + | | div_c_third = | |
− | + | }} | |
| 1999 = {{Strb row | | 1999 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 30th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 35th | |
− | + | | div_c_runnerup = Valley City High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2000 = {{Strb row | | 2000 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 47th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Valley City High School | |
− | + | | div_c_champ_nats = 48th | |
− | + | | div_c_runnerup = Jamestown High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2001 = {{Strb row | | 2001 = {{Strb row | ||
− | + | | div_b_champ = Jamestown Middle School | |
− | + | | div_b_champ_nats = 41st | |
− | + | | div_b_runnerup = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 37th | |
− | + | | div_c_runnerup = Valley City High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2002 = {{Strb row | | 2002 = {{Strb row | ||
− | + | | div_b_champ = Valley City Jr. High School | |
− | + | | div_b_champ_nats = 40th | |
− | + | | div_b_runnerup = Jamestown Middle School | |
− | + | | div_b_runnerup_nats = 41st | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 47th | |
− | + | | div_c_runnerup = Valley City High School | |
− | + | | div_c_runnerup_nats = 51st | |
− | + | | div_c_third = | |
− | + | }} | |
| 2003 = {{Strb row | | 2003 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 46th | |
− | + | | div_b_runnerup = Jamestown Middle School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 42nd | |
− | + | | div_c_runnerup = Bottineau High School | |
− | + | | div_c_runnerup_nats = 51st | |
− | + | | div_c_third = | |
− | + | }} | |
| 2004 = {{Strb row | | 2004 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 44th | |
− | + | | div_b_runnerup = Bottineau Jr. High School | |
− | + | | div_b_runnerup_nats = T-46th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 41st | |
− | + | | div_c_runnerup = Bottineau High School | |
− | + | | div_c_runnerup_nats = 52nd | |
− | + | | div_c_third = | |
− | + | }} | |
| 2005 = {{Strb row | | 2005 = {{Strb row | ||
− | + | | div_b_champ = Bottineau Middle School | |
− | + | | div_b_champ_nats = 52nd | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = 51st | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 49th | |
− | + | | div_c_runnerup = Bottineau High School | |
− | + | | div_c_runnerup_nats = 59th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2006 = {{Strb row | | 2006 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 40th | |
− | + | | div_b_runnerup = Valley City Jr. High School | |
− | + | | div_b_runnerup_nats = 56th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 46th | |
− | + | | div_c_runnerup = Central Dakota Home School | |
− | + | | div_c_runnerup_nats = 49th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2007 = {{Strb row | | 2007 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 41st | |
− | + | | div_b_runnerup = Bottineau Junior High School | |
− | + | | div_b_runnerup_nats = 59th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Jamestown High School | |
− | + | | div_c_champ_nats = 46th | |
− | + | | div_c_runnerup = Langdon Area High School | |
− | + | | div_c_runnerup_nats = 56th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2008 = {{Strb row | | 2008 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 46th | |
− | + | | div_b_runnerup = Carrington Public School | |
− | + | | div_b_runnerup_nats = 55th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_c_champ_nats = 52nd | |
− | + | | div_c_runnerup = Bottineau High School | |
− | + | | div_c_runnerup_nats = 55th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2009 = {{Strb row | | 2009 = {{Strb row | ||
− | + | | div_b_champ = Carrington Public School | |
− | + | | div_b_champ_nats = 53rd | |
− | + | | div_b_runnerup = Jim Hill Middle School | |
− | + | | div_b_runnerup_nats = 55th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_c_champ_nats = 40th | |
− | + | | div_c_runnerup = Maple Valley High School | |
− | + | | div_c_runnerup_nats = 54th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2010 = {{Strb row | | 2010 = {{Strb row | ||
− | + | | div_b_champ = Wachter Middle School | |
− | + | | div_b_champ_nats = 53rd | |
− | + | | div_b_runnerup = Carrington Public School | |
− | + | | div_b_runnerup_nats = 56th | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_c_champ_nats = 41st | |
− | + | | div_c_runnerup = Maple Valley High School | |
− | + | | div_c_runnerup_nats = 59th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2011 = {{Strb row | | 2011 = {{Strb row | ||
− | + | | div_b_champ = Wachter Middle School | |
− | + | | div_b_champ_nats = 46th | |
− | + | | div_b_runnerup = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 57th | |
− | + | | div_c_runnerup = Bowman County School | |
− | + | | div_c_runnerup_nats = 59th | |
− | + | | div_c_third = | |
− | + | }} | |
| 2012 = {{Strb row | | 2012 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 45th | |
− | + | | div_b_runnerup = Wachter Middle School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 57th | |
− | + | | div_c_runnerup = Bowman County School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2013 = {{Strb row | | 2013 = {{Strb row | ||
− | + | | div_b_champ = Wachter Middle School | |
− | + | | div_b_champ_nats = 44th | |
− | + | | div_b_runnerup = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 46th | |
− | + | | div_c_runnerup = Century High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2014 = {{Strb row | | 2014 = {{Strb row | ||
− | + | | div_b_champ = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_champ_nats = 50th | |
− | + | | div_b_runnerup = Wachter Middle School | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 46th | |
− | + | | div_c_runnerup = Davies High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2015 = {{Strb row | | 2015 = {{Strb row | ||
− | + | | div_b_champ = Wachter Middle School | |
− | + | | div_b_champ_nats = 49th | |
− | + | | div_b_runnerup = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 42nd | |
− | + | | div_c_runnerup = Davies High School | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2016 = {{Strb row | | 2016 = {{Strb row | ||
− | + | | div_b_champ = Wachter Middle School | |
− | + | | div_b_champ_nats = 48th | |
− | + | | div_b_runnerup = Bismarck Mandan Area Home Schoolers | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = Bismarck High School | |
− | + | | div_c_champ_nats = 51st | |
− | + | | div_c_runnerup = [[Dickinson High School]] | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2017 = {{Strb row | | 2017 = {{Strb row | ||
− | + | | div_b_champ = [[Wachter Middle School]] | |
− | + | | div_b_champ_nats = 47th | |
− | + | | div_b_runnerup = [[Bismarck Mandan Area Home Schoolers]] | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Bismarck High School]] | |
− | + | | div_c_champ_nats = 52nd | |
− | + | | div_c_runnerup = [[Century High School (North Dakota)|Century High School]] | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2018 = {{Strb row | | 2018 = {{Strb row | ||
− | + | | div_b_champ = [[Wachter Middle School]] | |
− | + | | div_b_champ_nats = 44th | |
− | + | | div_b_runnerup = [[Horizon Middle School (North Dakota)|Horizon Middle School]] | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Bismarck High School]] | |
− | + | | div_c_champ_nats = 48th | |
− | + | | div_c_runnerup = [[Century High School (North Dakota)|Century High School]] | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2019 = {{Strb row | | 2019 = {{Strb row | ||
− | + | | div_b_champ = [[Wachter Middle School]] | |
− | + | | div_b_champ_nats = 43rd | |
− | + | | div_b_runnerup = [[Horizon Middle School (North Dakota)|Horizon Middle School]] | |
− | + | | div_b_runnerup_nats = N/A | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Legacy High School]] | |
− | + | | div_c_champ_nats = 47th | |
− | + | | div_c_runnerup = [[Century High School (North Dakota)|Century High School]] | |
− | + | | div_c_runnerup_nats = N/A | |
− | + | | div_c_third = | |
− | + | }} | |
| 2020 = {{Strb row | | 2020 = {{Strb row | ||
| condition = cancelled | | condition = cancelled |
Revision as of 13:11, 31 August 2020
North Dakota | |
---|---|
![]() | |
General Information | |
Total teams | 142 |
Division B Champion | Wachter Middle School |
Division C Champion | Bismarck High School |
State Tournament Location | North Dakota State University |
Website | http://www.ndsu.edu/olympiad/ |
Contents
History
Past State Champions
Note that North Dakota divides its teams into two "classes" - Class A (large schools) and Class B (small schools). In the event that North Dakota sends more than one team per division to the National Tournament, one team must be from Class A and one must be from Class B. Therefore, the teams listed as "runner-up" in this table did not necessarily receive 2nd place at the state tournament; they were the highest-placing team in their class and thus qualified for Nationals under the North Dakota state policy. If North Dakota was not awarded a second nationals spot in any given year, the "runner-up" listed in the table below for that year is the "true" overall 2nd place winner. Visit this site for a history of North Dakota Science Olympiad results.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1985 | Valley City Junior High School | 12th | Wahpeton Central Middle School | 17th | Shanley High School | 26th | N/A | |||
1986 | Valley City Junior High School | Wahpeton Central Middle School | Valley City High School | 27th | Moorhead High School | N/A | ||||
1987 | Valley City Junior High School | 19th | Fargo South High School | 29th | ||||||
1988 | Jamestown Middle School | 30th | Valley City Junior High School | 27th | Valley City High School | 28th | ||||
1989 | Jamestown Middle School | 20th | Agassiz Middle School | 28th | Fargo South High School | 27th | Valley City High School | 35th | ||
1990 | Jamestown Middle School | 30th | Valley City Junior High School | N/A | Fargo South High School | 13th | Valley City High School | N/A | ||
1991 | Valley City Junior High School | 38th | Jamestown Middle School | N/A | Fargo North High School | 21st | N/A | |||
1992 | Valley City Junior High School | 11th | Jamestown Middle School | N/A | Fargo South High School | 33rd | N/A | |||
1993 | Jamestown Middle School | 34th | Valley City Junior High School | N/A | Minot Central Campus | 40th | Jamestown High School | N/A | ||
1994 | Jamestown Middle School | 43rd | Pingree-Buchanan Middle School | 51st | Valley City High School | 34th | Fargo North High School | N/A | ||
1995 | Jamestown Middle School | 44th | Valley City Jr. High School | N/A | Valley City High School | 32nd | Fargo North High School | N/A | ||
1996 | Jamestown Middle School | 38th | Valley City Jr. High School | N/A | Valley City High School | 41st | Jamestown High School | N/A | ||
1997 | Jamestown Middle School | 38th | Valley City Jr. High School | N/A | Valley City High School | 48th | Jamestown High School | N/A | ||
1998 | Jamestown Middle School | 20th | Valley City Jr. High School | N/A | Jamestown High School | 37th | Bottineau High School | 54th | ||
1999 | Jamestown Middle School | 30th | Valley City Jr. High School | N/A | Jamestown High School | 35th | Valley City High School | N/A | ||
2000 | Jamestown Middle School | 47th | Valley City Jr. High School | N/A | Valley City High School | 48th | Jamestown High School | N/A | ||
2001 | Jamestown Middle School | 41st | Bismarck Mandan Area Home Schoolers | N/A | Jamestown High School | 37th | Valley City High School | N/A | ||
2002 | Valley City Jr. High School | 40th | Jamestown Middle School | 41st | Jamestown High School | 47th | Valley City High School | 51st | ||
2003 | Bismarck Mandan Area Home Schoolers | 46th | Jamestown Middle School | N/A | Jamestown High School | 42nd | Bottineau High School | 51st | ||
2004 | Bismarck Mandan Area Home Schoolers | 44th | Bottineau Jr. High School | T-46th | Jamestown High School | 41st | Bottineau High School | 52nd | ||
2005 | Bottineau Middle School | 52nd | Valley City Jr. High School | 51st | Jamestown High School | 49th | Bottineau High School | 59th | ||
2006 | Bismarck Mandan Area Home Schoolers | 40th | Valley City Jr. High School | 56th | Jamestown High School | 46th | Central Dakota Home School | 49th | ||
2007 | Bismarck Mandan Area Home Schoolers | 41st | Bottineau Junior High School | 59th | Jamestown High School | 46th | Langdon Area High School | 56th | ||
2008 | Bismarck Mandan Area Home Schoolers | 46th | Carrington Public School | 55th | Bismarck Mandan Area Home Schoolers | 52nd | Bottineau High School | 55th | ||
2009 | Carrington Public School | 53rd | Jim Hill Middle School | 55th | Bismarck Mandan Area Home Schoolers | 40th | Maple Valley High School | 54th | ||
2010 | Wachter Middle School | 53rd | Carrington Public School | 56th | Bismarck Mandan Area Home Schoolers | 41st | Maple Valley High School | 59th | ||
2011 | Wachter Middle School | 46th | Bismarck Mandan Area Home Schoolers | N/A | Bismarck High School | 57th | Bowman County School | 59th | ||
2012 | Bismarck Mandan Area Home Schoolers | 45th | Wachter Middle School | N/A | Bismarck High School | 57th | Bowman County School | N/A | ||
2013 | Wachter Middle School | 44th | Bismarck Mandan Area Home Schoolers | N/A | Bismarck High School | 46th | Century High School | N/A | ||
2014 | Bismarck Mandan Area Home Schoolers | 50th | Wachter Middle School | N/A | Bismarck High School | 46th | Davies High School | N/A | ||
2015 | Wachter Middle School | 49th | Bismarck Mandan Area Home Schoolers | N/A | Bismarck High School | 42nd | Davies High School | N/A | ||
2016 | Wachter Middle School | 48th | Bismarck Mandan Area Home Schoolers | N/A | Bismarck High School | 51st | Dickinson High School | N/A | ||
2017 | Wachter Middle School | 47th | Bismarck Mandan Area Home Schoolers | N/A | Bismarck High School | 52nd | Century High School | N/A | ||
2018 | Wachter Middle School | 44th | Horizon Middle School | N/A | Bismarck High School | 48th | Century High School | N/A | ||
2019 | Wachter Middle School | 43rd | Horizon Middle School | N/A | Legacy High School | 47th | Century High School | N/A | ||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
Competitions
Regional Competitions
Bismarck Regional - Bismarck State College, March 26th, 2020Cancelled due to 2019-20 Coronavirus outbreak- Dickinson Regional - Dickinson State University, March 12th, 2020
Minot Regional - Minot State University, March 16th, 2020Cancelled due to 2019-20 Coronavirus outbreakBottineau Regional - Dakota College, March 31st, 2020Cancelled due to 2019-20 Coronavirus outbreakValley City Regional - Valley City State University, March 26th, 2020Cancelled due to 2019-20 Coronavirus outbreak
State Qualifiers
State Competition
April 18th, 2020 at North Dakota State UniversityCancelled due to 2019-20 Coronavirus outbreak
Results
Division B
Division C
Teams
Division B
- Belfield Public School
- Ben Franklin Middle School
- Bismarck Mandan Area Home Educators
- Bottineau Junior High School
- Bowman County School
- Carrington Middle School
- Drake/Anamoose School
- Erik Ramstad Middle School
- Hazen High School
- Hettinger Public School
- Hillsboro Public School
- Horizon Middle School
- Jamestown Middle School
- Jim Hill Middle School
- Kenmare Public School
- Langdon Area Middle School
- Maple Valley Public School
- Mohall Lansford Sherwood School
- Nedrose School
- Simle Middle School
- Trinity High School
- Valley City Junior High School
- Velva Public School
- Wachter Middle School
Division C
- Belfield Public School
- Bismarck High School
- Bismarck Mandan Area Home Educators
- Bottineau Senior High School
- Bowman County School
- Carrington High School
- Central Cass High School
- Century High School
- Dickinson High School
- Fargo South High School
- Hazen High School
- Hettinger Public School
- Jamestown High School
- Langdon Area High School
- Maple Valley Public School
- Minot High School - Central Campus
- Minot High School - Magic City Campus
- Mohall Lansford Sherwood School
- Rolla High School
- Rugby High School
- Scranton Public School
- TGU Granville High School
- Valley City High School
- Velva Public School