Difference between revisions of "O'Neal Invitational"
m (Styled the page according to my stylist. For concerns, see my user page.) |
(Replaced invitational box format and filled in info) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The '''O'Neal Invitational''' is a [[Division B]] invitational hosted by the [[O'Neal School]] in the state of [[North Carolina]]. It is run by the former director of the [[Greenhill Invitational]] in [[Texas]], which at its peak in 2012-2013 attracted teams from as far north as Kansas and Missouri. | The '''O'Neal Invitational''' is a [[Division B]] invitational hosted by the [[O'Neal School]] in the state of [[North Carolina]]. It is run by the former director of the [[Greenhill Invitational]] in [[Texas]], which at its peak in 2012-2013 attracted teams from as far north as Kansas and Missouri. | ||
− | + | {{InvitationalInfoBox | |
− | + | | Year started = 2016 | |
− | + | | Division = B | |
− | + | | ChampionB = [[Jay M. Robinson Middle School]] | |
− | + | | state = North Carolina | |
− | + | | lat = 35.223734 | |
+ | | long = -79.408639 | ||
+ | | Location = 3300 Airport Rd, Southern Pines, NC 28387 | ||
+ | | Date = December 14th, 2019 | ||
+ | | Website = [http://www.onealschool.org/page/Science-Olympiad] | ||
+ | | 1stBName = Jay M. Robinson Middle School | ||
+ | | 1stBPoints = 98 | ||
+ | | 2ndBName = Fred J. Carnage Magnet Middle School | ||
+ | | 2ndBPoints = 135 | ||
+ | | 3rdBName = Lincoln Middle School | ||
+ | | 3rdBPoints = 147 | ||
+ | }} | ||
==Results== | ==Results== |
Revision as of 01:01, 9 September 2020
The O'Neal Invitational is a Division B invitational hosted by the O'Neal School in the state of North Carolina. It is run by the former director of the Greenhill Invitational in Texas, which at its peak in 2012-2013 attracted teams from as far north as Kansas and Missouri.
O'Neal Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | 3300 Airport Rd, Southern Pines, NC 28387 | |||||||||
Year started | 2016 | |||||||||
Division | B | |||||||||
Division B Champion | Jay M. Robinson Middle School | |||||||||
Date | December 14th, 2019 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division B Results | ||||||||||
|
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2016 | Piedmont IB Middle School (52) | Wilmington Academy of Arts and Sciences (115) | J.M. Alexander Middle School (155) | Fairview School (163) | The Epiphany School of Global Studies (188) | 16 |
2017 | Piedmont IB Middle School | Wilmington Academy of Arts and Sciences | Fred J. Carnage Middle School | Fairview School | The Oakwood School | 19 |
2018 | Wilmington Academy of Arts and Sciences (68) | Piedmont IB Middle School (89) | Fred J. Carnage Middle School (90) | The Oakwood School (100) | Thales Academy (117) | 13 |
2019 | Jay M. Robinson Middle School (71) | Fred J. Carnage Magnet Middle School (137) | Piedmont IB Middle School (147) | Academians (157) | The Oakwood School (162) | 17 |
2020 | Jay M. Robinson Middle School (98) | Fred J. Carnage Magnet Middle School (135) | The Academy at Lincoln (147) | West Cary Middle School (193) | The O'Neal School (223) | 16 |