Oregon
Revision as of 15:47, 24 August 2020 by Pi-Bot (talk | contribs) (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.)
Oregon | |
---|---|
![]() | |
General Information | |
Total teams | 35 |
Division B Champion | Stoller Middle School |
Division C Champion | St. Mary's Academy |
State Tournament Location | Oregon State University |
Website | https://oregonscienceolympiad.org/ |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1985 | Sweet Home Junior High School | 14th | N/A | Lakeridge High School | 7th | N/A | ||||
1986 | Lakeridge High School | 4th | N/A | |||||||
1987 | Whitford Intermediate School | 16th | N/A | Lakeridge High School | 10th | N/A | ||||
1988 | Lakeridge High School | 11th | N/A | |||||||
1989 | Whitford Intermediate School | 32nd | N/A | Lakeridge High School | 25th | N/A | ||||
1990 | Lakeridge High School | 9th | N/A | |||||||
1991 | Whitford Intermediate School | 30th | N/A | Lakeridge High School | 29th | N/A | ||||
1992 | Whitford Intermediate School | 14th | N/A | Beaverton High School | 43rd | N/A | ||||
1993 | Whitford Intermediate School | 19th | N/A | Beaverton High School | 20th | N/A | ||||
1994 | Whitford Intermediate School | 38th | N/A | Beaverton High School | 12th | N/A | ||||
1995 | Calapooia Middle School | 47th | Beaverton High School | 23rd | N/A | |||||
1996 | Calapooia Middle School | 48th | Beaverton High School | 18th | N/A | |||||
1997 | Calapooia Middle School | 42nd | N/A | Beaverton High School | 43rd | N/A | ||||
1998 | Calapooia Middle School | 34th | N/A | Beaverton High School | 44th | N/A | ||||
1999 | Calapooia Middle School | 41st | N/A | West Albany High School | 54th | N/A | ||||
2000 | Calapooia Middle School | 36th | N/A | Crescent Valley | 52nd | N/A | ||||
2001 | Calapooia Middle School | 39th | N/A | West Albany High School | 53rd | N/A | ||||
2002 | Catlin Gabel School | 51st | N/A | South Albany High School | 58th | N/A | ||||
2003 | Calapooia Middle School | 49th | N/A | Corvallis High School | 50th | N/A | ||||
2004 | Calapooia Middle School | 51st | N/A | Culver High School | 54th | N/A | ||||
2005 | Franklin Middle School | 48th | N/A | N/A | N/A | |||||
2006 | Franklin Middle School | 54th | N/A | Corvallis High School | 51st | N/A | ||||
2007 | N/A | N/A | St. Mary's Academy | 52nd | N/A | |||||
2008 | Franklin Middle School | 42nd | N/A | St. Mary's Academy | 40th | N/A | ||||
2009 | Franklin Middle School | 58th | Catlin Gabel School | N/A | St. Mary's Academy | 36th | Liberty High School | N/A | ||
2010 | Franlkin Middle School | N/A | Catlin Gabel School | N/A | St. Mary's Academy | 49th | Sunset High School | N/A | ||
2011 | Franklin Middle School* | N/A | Catlin Gabel School* | 57th | St. Mary's Academy | 50th | Riverdale High School | N/A | ||
2012 | Franklin Middle School | 44th | Catlin Gabel School | N/A | St. Mary's Academy | 53rd | Riverdale High School | N/A | ||
2013 | Franklin Middle School* | N/A | Catlin Gabel School | 47th | St. Mary's Academy | 54th | Westview High School | N/A | ||
2014 | Franklin Middle School | 32nd | Catlin Gabel School | N/A | Westview High School | 38th | St. Mary's Academy | N/A | ||
2015 | Stoller Middle School | 37th | Franklin Middle School | N/A | Westview High School | 40th | St. Mary's Academy | N/A | ||
2016 | Stoller Middle School | 37th | Franklin Middle School | N/A | St. Mary's Academy | 47th | Westview High School | N/A | ||
2017 | Stoller Middle School | 39th | Franklin Middle School | N/A | Westview High School | 51st | St. Mary's Academy | N/A | ||
2018 | Stoller Middle School Grey Matter | 29th | Stoller Middle School Jaguarians | N/A | St. Mary's Academy | 47th | Westview High School | N/A | ||
2019 | Stoller Middle School | Cedar Park Middle School | N/A | Westview High School | Jesuit High School | N/A | ||||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
- *In 2011 and 2013, Division B state champion Franklin Middle School elected not to attend the national tournament, so runner-up Catlin Gabel School represented Oregon at the national tournament instead.
Competitions
Invitationals
- Willamette Valley Invitational (Division B) - February 15th, 2020 at Seven Oak Middle School
State Competition
April 18th, 2020 at St. Mary's of Medford (original location was Oregon State University)Cancelled due to 2019-20 Coronavirus outbreak
Past State Tournament Results
Division B
Division C
Teams
Division B
- Ashbrook Independent School
- Blanchet Middle School
- Broadway Middle School
- Calapooia Middle School
- Catlin Gabel School
- Cedar Park Middle School
- Centennial Middle School
- Cheldelin Middle School
- Franklin Middle School
- Happy Valley Middle School
- Heritage Middle School
- Irrigon Junior High School
- Lake Oswego Junior High School
- Life Christian School
- Meadow Park Middle School
- Memorial Middle School
- North Bend Middle School
- Obsidian Middle School
- Oregon Connections Academy
- Pioneer Middle School
- Rowe Middle School
- Santiam Junior High School
- Seven Oak Middle School
- St. Mary Catholic School
- St. Mary's of Medford
- Stoller Middle School
- Yamhill Carlton Intermediate School
Division C
- Beaverton High School
- Blanchet High School
- Catlin Gabel School
- Centennial High School
- Crescent Valley High School
- Dallas High School
- Douglas High School
- Irrigon High School
- Jesuit High School
- Knappa High School
- Lakeridge High School
- Lebanon High School
- Liberty High School
- Life Christian High School
- McMinnville High School
- Oregon Connections Academy
- Perrydale High School
- Riverdale High School
- Roseburg High School
- St. Mary's Academy
- St. Mary's of Medford
- Sunset High School
- Western Christian School
- Westview High School
- Wilson High School
- Yamhill Carlton Intermediate School