Difference between revisions of "Penn Invitational"
m (Made some cosmetic changes.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|Total teams=100 | |Total teams=100 | ||
|Division=C | |Division=C | ||
+ | |2021format=[[Mini SO]] | ||
|Champion=[[Boca Raton Community High School]] | |Champion=[[Boca Raton Community High School]] | ||
|Date=February 27th, 2021 | |Date=February 27th, 2021 | ||
Line 28: | Line 29: | ||
<br clear="all" /> | <br clear="all" /> | ||
− | ==Results== | + | == Results == |
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!<big>Year</big> | !<big>Year</big> | ||
Line 72: | Line 73: | ||
− | ==Full Results== | + | == Full Results == |
:[http://pennscienceolympiad.org/docs/results2017.pdf 2017] | :[http://pennscienceolympiad.org/docs/results2017.pdf 2017] | ||
− | :[https:// | + | :[https://duosmium.org/results/2018-02-17_penn_invitational_c 2018] |
− | :[https:// | + | :[https://duosmium.org/results/2019-02-16_penn_invitational_c 2019] |
− | :[https:// | + | :[https://duosmium.org/results/2020-02-22_penn_invitational_c 2020] |
− | + | {{Tournaments of Pennsylvania}} | |
[[Category:Invitational tournaments]] | [[Category:Invitational tournaments]] | ||
[[Category:Invitational tournaments C]] | [[Category:Invitational tournaments C]] | ||
− | |||
− |
Latest revision as of 06:46, 5 February 2021
The Penn Science Olympiad Invitational is a Division C invitational hosted in Philadelphia, Pennsylvania, by Science Olympiad at the University of Pennsylvania (SOUP). It is entirely student-run, and was first hosted on February 18th in 2017.
Penn Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
General Information | ||||||||||
Map | ||||||||||
Location | University of Pennsylvania | |||||||||
2021 Format | Mini SO | |||||||||
Year started | 2017 | |||||||||
Total teams | 100 | |||||||||
Division | C | |||||||||
Champion | Boca Raton Community High School | |||||||||
Date | February 27th, 2021 | |||||||||
Social Media | ||||||||||
Website | pennscienceolympiad.org | |||||||||
Scilympiad | scilympiad.com/soup | |||||||||
Division C Results | ||||||||||
|
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2017 | Mason High School (89) | Harriton High School B (187) | Harriton High School A (189) | Fayetteville-Manlius High School (194) | West Windsor-Plainsboro High School South (203) | 42 |
2018 | Liberal Arts and Science Academy (162) | New Trier High School A (224) | Columbia High School (229) | Harriton High School B (235) | Harriton High School A (242) | 50 |
2019 | Troy High School A (120) | Mason High School A (173) | West Windsor-Plainsboro High School North B (219) | New Trier High School A (245) | Lower Merion High School B (252) | 47 |
2020 | Boca Raton Community High School A (187) | Adlai E. Stevenson High School A (203) | Liberal Arts and Science Academy (222) | Thomas Jefferson High School for Science and Technology (272) | West Windsor-Plainsboro High School North B (286) | 58 |