Difference between revisions of "Platte River Academy"
Mistadubya (talk | contribs) |
Dudefrompra (talk | contribs) (→Platte River Academy) |
||
Line 1: | Line 1: | ||
== Platte River Academy == | == Platte River Academy == | ||
A public, charter, K-8 school in Douglas County, CO. | A public, charter, K-8 school in Douglas County, CO. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Medals == | ||
+ | |||
+ | ==== 2009 ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ 2009 Medals-Regionals | ||
+ | !Event | ||
+ | !Place | ||
+ | |- | ||
+ | |Compute This | ||
+ | |3rd | ||
+ | |- | ||
+ | |Crave the Wave | ||
+ | |3rd | ||
+ | |- | ||
+ | |Disease Detectives | ||
+ | |3rd | ||
+ | |- | ||
+ | |Elevated Bridge | ||
+ | |3rd | ||
+ | |- | ||
+ | |Experimental Design | ||
+ | |2nd | ||
+ | |- | ||
+ | |Meteorology | ||
+ | |3rd | ||
+ | |- | ||
+ | |Reach for the Stars | ||
+ | |1st | ||
+ | |- | ||
+ | |Trajectory | ||
+ | |1st | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ 2009 Medals-State | ||
+ | !Event | ||
+ | !Place | ||
+ | |- | ||
+ | |Reach for the Stars | ||
+ | |2nd | ||
+ | |- | ||
+ | |Scrambler | ||
+ | |1st | ||
+ | |} | ||
+ | |||
+ | ==== 2008 ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ 2008 Medals-Regionals | ||
+ | !Event | ||
+ | !Place | ||
+ | |- | ||
+ | |Amphibians and Reptiles | ||
+ | |1st | ||
+ | |- | ||
+ | |Anatomy | ||
+ | |1st | ||
+ | |- | ||
+ | |Ballon Launch Glider | ||
+ | |3rd | ||
+ | |- | ||
+ | |Crave the Wave | ||
+ | |1st | ||
+ | |- | ||
+ | |Disease Detectives | ||
+ | |2nd | ||
+ | |- | ||
+ | |Meteorology | ||
+ | |3rd | ||
+ | |- | ||
+ | |Metric Mastery | ||
+ | |2nd | ||
+ | |- | ||
+ | |Oceanography | ||
+ | |3rd | ||
+ | |- | ||
+ | |Reach for the Stars | ||
+ | |1st | ||
+ | |- | ||
+ | |Rocks and Minerals | ||
+ | |1st | ||
+ | |- | ||
+ | |Science Word | ||
+ | |2nd | ||
+ | |- | ||
+ | |Simple Machines | ||
+ | |3rd | ||
+ | |- | ||
+ | |Tower Building | ||
+ | |3rd | ||
+ | |- | ||
+ | |Trajectory | ||
+ | |2nd | ||
+ | |} |
Revision as of 19:49, 22 January 2010
Platte River Academy
A public, charter, K-8 school in Douglas County, CO.
Contents
Medals
2009
Event | Place |
---|---|
Compute This | 3rd |
Crave the Wave | 3rd |
Disease Detectives | 3rd |
Elevated Bridge | 3rd |
Experimental Design | 2nd |
Meteorology | 3rd |
Reach for the Stars | 1st |
Trajectory | 1st |
Event | Place |
---|---|
Reach for the Stars | 2nd |
Scrambler | 1st |
2008
Event | Place |
---|---|
Amphibians and Reptiles | 1st |
Anatomy | 1st |
Ballon Launch Glider | 3rd |
Crave the Wave | 1st |
Disease Detectives | 2nd |
Meteorology | 3rd |
Metric Mastery | 2nd |
Oceanography | 3rd |
Reach for the Stars | 1st |
Rocks and Minerals | 1st |
Science Word | 2nd |
Simple Machines | 3rd |
Tower Building | 3rd |
Trajectory | 2nd |