Difference between revisions of "Rhode Island"
(→Past State Champions) |
|||
Line 6: | Line 6: | ||
|Total teams=43 | |Total teams=43 | ||
|States location=Rhode Island College | |States location=Rhode Island College | ||
− | |B champs=Wickford Middle School | + | |B champs=[[Wickford Middle School]] |
− | |C champs=Barrington High School | + | |C champs=[[Barrington High School]] |
|website=http://www.ric.edu/faculty/organic/scienceolympiad/ | |website=http://www.ric.edu/faculty/organic/scienceolympiad/ | ||
}} | }} |
Revision as of 04:11, 15 June 2011
Rhode Island | |
---|---|
General Information | |
Total teams | 43 |
Division B Champion | Wickford Middle School |
Division C Champion | Barrington High School |
State Tournament Location | Rhode Island College |
Website | http://www.ric.edu/faculty/organic/scienceolympiad/ |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | ||||||||
1989 | ||||||||
1990 | Classical High School | |||||||
1991 | Classical High School | |||||||
1992 | Classical High School | |||||||
1993 | Classical High School | 10th | ||||||
1994 | Classical High School | 9th | ||||||
1995 | Nathanael Greene Middle School | Classical High School | 8th | |||||
1996 | Nathanael Greene Middle School | 40th | Classical High School | 5th | ||||
1997 | Nathanael Greene Middle School | Classical High School | ||||||
1998 | Nathanael Greene Middle School | Classical High School | ||||||
1999 | Nathanael Greene Middle School | 45th | N/A | Classical High School | 23rd | N/A | ||
2000 | Nathanael Greene Middle School | 52nd | N/A | Classical High School | 49th | N/A | ||
2001 | Nathanael Greene Middle School | 52nd | N/A | Cranston High School West | 50th | N/A | ||
2002 | Western Hills Middle School | 58th | N/A | Classical High School | 52nd | N/A | ||
2003 | Nathanael Greene Middle School | 52nd | N/A | Classical High School | 45th | N/A | ||
2004 | Hugh B. Bain Middle School | 52nd | N/A | Classical High School | 34th | N/A | ||
2005 | Hugh B. Bain Middle School | 57th | N/A | Classical High School | 35th | N/A | ||
2006 | Our Lady of Mercy Regional School | 57th | N/A | Classical High School | 34th | N/A | ||
2007 | Our Lady of Mercy Regional School | 56th | N/A | Classical High School | 36th | N/A | ||
2008 | Our Lady of Mercy Regional School | 40th | N/A | Classical High School | 49th | N/A | ||
2009 | Our Lady of Mercy Regional School | 45th | N/A | Classical High School | 56th | N/A | ||
2010 | Barrington Middle School | 52nd | N/A | Barrington High School | 45th | N/A | ||
2011 | Wickford Middle School | 52nd | N/A | Barrington High School | 43rd | N/A |
Competitions
Rhode Island does not have any regional competitions, it only has a state competition.
State Competition
- 2009 location: Rhode Island College - March 28, 2009
- 2010 location: Rhode Island College - April 24, 2010
- 2011 location: Rhode Island College - April 9, 2011
Teams
Division B
- Barrington Middle School
- Birchwood School
- Chariho Middle School
- Dr. E. A. Ricci School
- Gallagher Middle School
- Hugh B. Bain Middle School
- Jamestown School
- Kickemuit Middle School
- Lincoln Middle School
- McCourt Middle School
- Mount St. Charles Academy
- North Smithfield Junior High School
- Our Lady of Mercy
- Park View Middle School
- Riverside Middle School
- Times2 Academy
- Westerly Middle School
- Western Hills Middle School
- Wheeler School
- Wickford Middle School
- Winman Junior High
Division C
- Barrington High School
- Bishop Hendricken High School
- Chariho High School
- Classical High School
- Cooley Health, Science and Technology HS
- Cranston High School East
- Cranston High School West
- Cumberland High School
- Exeter-West Greenwich
- Hope High School
- LaSalle Academy
- Lincoln High School
- Mount Hope High School
- Mount St. Charles Academy
- North Providence High School
- North Smithfield High School
- Portsmouth High School
- Smithfield High School
- Times2 Academy
- Toll Gate High School
- Tolman High School
- Westerly High School