Difference between revisions of "Rustin Invitational"
(→Results) |
(→Results) |
||
Line 86: | Line 86: | ||
| [[Springhouse Middle School]] (179) | | [[Springhouse Middle School]] (179) | ||
| [[Paul J. Gelinas Junior High School]] (189) | | [[Paul J. Gelinas Junior High School]] (189) | ||
− | | [[Strath Haven Middle School]] ( | + | | [[Strath Haven Middle School]] (249) |
− | | [[Bala Cynwyd Middle School]] ( | + | | [[Bala Cynwyd Middle School]] (294) |
− | | [[North Bethesda Middle School]] ( | + | | [[North Bethesda Middle School]] (315) |
| 50 | | 50 | ||
|- | |- |
Revision as of 17:49, 1 February 2016
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania.
Division | B |
Date (most recent) | January 31st, 2015 |
Year Started | 2011 |
Location | West Chester, Pennsylvania |
Website | [1] |
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2011 | Strath Haven Middle School | Kilmer Middle School | Lake Braddock Secondary School | Whitehall Coplay Middle School | Bala Cynwyd Middle School | 21 |
2012 | Canceled due to weather. | |||||
2013 | Paul J. Gelinas Junior High School (139) | Eagle Hill Middle School (140) | Strath Haven Middle School (155) | Whitehall Coplay Middle School (232) | Seton Catholic Central High School (264) | 30 |
2014 | Paul J. Gelinas Junior High School (67) | Seton Catholic Central High School (237) | Devon Preparatory School (276) | Kutztown Area Middle School (296) | Bala Cynwyd Middle School (316) | 39 |
20151 | Paul J. Gelinas Junior High School (183) | Eagle Hill Middle School (195) | Kilmer Middle School (265) | North Bethesda Middle School (312) | Devon Preparatory School (315) | 48 |
2016 | Springhouse Middle School (179) | Paul J. Gelinas Junior High School (189) | Strath Haven Middle School (249) | Bala Cynwyd Middle School (294) | North Bethesda Middle School (315) | 50 |
1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.