Difference between revisions of "Rustin Invitational"
(→Results) |
|||
Line 83: | Line 83: | ||
| 48 | | 48 | ||
|- | |- | ||
− | |2016 | + | |2016 |
| [[Springhouse Middle School]] (179) | | [[Springhouse Middle School]] (179) | ||
| [[Paul J. Gelinas Junior High School]] (189) | | [[Paul J. Gelinas Junior High School]] (189) | ||
Line 89: | Line 89: | ||
| [[Bala Cynwyd Middle School]] (294) | | [[Bala Cynwyd Middle School]] (294) | ||
| [[North Bethesda Middle School]] (315) | | [[North Bethesda Middle School]] (315) | ||
+ | | 50 | ||
+ | |- | ||
+ | |2017<sup>2</sup> | ||
+ | | [[Springhouse Middle School]] (62) | ||
+ | | [[West Windsor-Plainsboro Community Middle School]] (126) | ||
+ | | [[Henry B. du Pont Middle School]] (220) | ||
+ | | [[Garnet Valley Middle School]] (260) | ||
+ | | [[Strath Haven Middle School]] (266) | ||
| 52 | | 52 | ||
|- | |- |
Revision as of 13:44, 9 January 2017
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania.
Division | B |
Date (most recent) | January 31st, 2015 |
Year Started | 2011 |
Location | West Chester, Pennsylvania |
Website | [1] |
Results
1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.
2Due to weather and reschedule only 41 teams were present.