Difference between revisions of "Rustin Invitational"
Line 115: | Line 115: | ||
<sup>2</sup>Due to weather and reschedule only 41 teams were present. | <sup>2</sup>Due to weather and reschedule only 41 teams were present. | ||
+ | Full Results: | ||
[[Media:Copy_of_Rustin_Div_B_2019_SO_Scoring_System_V16.pdf|2019]] | [[Media:Copy_of_Rustin_Div_B_2019_SO_Scoring_System_V16.pdf|2019]] | ||
[[Category:Invitational tournaments]] | [[Category:Invitational tournaments]] | ||
[[Category:Invitational tournaments B]] | [[Category:Invitational tournaments B]] |
Revision as of 16:45, 6 January 2019
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania. Teams from CT, DE, MD, NJ, NY, PA, and VA regularly attend. Awards are given to the top 10 teams in each event and to the top 6 schools overall.
Division | B |
Date (most recent) | January 6th, 2018 |
Year Started | 2011 |
Location | West Chester, Pennsylvania |
Website | [1] |
Results
1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.
2Due to weather and reschedule only 41 teams were present.
Full Results: 2019