Difference between revisions of "Rustin Invitational"
(→Results) |
|||
Line 125: | Line 125: | ||
:[https://scioly.org/forums/viewtopic.php?f=170&t=5013&start=50#p252121 2014] (Forum post) | :[https://scioly.org/forums/viewtopic.php?f=170&t=5013&start=50#p252121 2014] (Forum post) | ||
+ | :[[Media:Rustin2015.pdf|2015]] | ||
:[[Media:Rustin_2016.pdf|2016]] | :[[Media:Rustin_2016.pdf|2016]] | ||
:[[Media:Rustin2017.pdf|2017]] | :[[Media:Rustin2017.pdf|2017]] |
Revision as of 15:36, 1 May 2020
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania. Teams from CT, DE, MD, NJ, NY, PA, and VA regularly attend. Awards are given to the top 10 teams in each event and to the top 6 schools overall.
Division | B |
Date (most recent) | January 6th, 2018 |
Year Started | 2011 |
Location | West Chester, Pennsylvania |
Website | [1] |
Results
1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.
2Due to weather and reschedule only 41 teams were present.
Full Results: