Difference between revisions of "Rustin Invitational"
(→Results) |
|||
Line 52: | Line 52: | ||
|- | |- | ||
|2012 | |2012 | ||
− | | | + | | Canceled due to weather. |
| | | | ||
| | | | ||
Line 92: | Line 92: | ||
|- | |- | ||
|} | |} | ||
− | <sup>1</sup>Bottle Rocket was not run because the air temperature was lower than the freezing point of water. | + | <sup>1</sup>Bottle Rocket was not run because the air temperature was much lower than the freezing point of water. |
[[Category:Invitational tournaments]] | [[Category:Invitational tournaments]] |
Revision as of 11:53, 23 September 2015
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania.
Division | B |
Date (most recent) | January 31st, 2015 |
Year Started | 2011 |
Location | West Chester, Pennsylvania |
Website | [1] |
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2011 | Strath Haven Middle School | Kilmer Middle School | Lake Braddock Secondary School | Whitehall Coplay Middle School | Bala Cynwyd Middle School | 21 |
2012 | Canceled due to weather. | |||||
2013 | Paul J. Gelinas Junior High School (139) | Eagle Hill Middle School (140) | Strath Haven Middle School (155) | Whitehall Coplay Middle School (232) | Seton Catholic Central High School (264) | 30 |
2014 | Paul J. Gelinas Junior High School (67) | Seton Catholic Central High School (237) | Devon Preparatory School (276) | Kutztown Area Middle School (296) | Bala Cynwyd Middle School (316) | 39 |
20151 | Paul J. Gelinas Junior High School (183) | Eagle Hill Middle School (195) | Kilmer Middle School (265) | North Bethesda Middle School (312) | Devon Preparatory School (315) | 48 |
2016 |
1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.