Difference between revisions of "South Dakota"
m (Bot: Attempted to undo pretty template formatting.) |
m (Styled the page according to my stylist. For concerns, see my user page.) |
||
Line 1: | Line 1: | ||
{{SOInfoBox | {{SOInfoBox | ||
− | |State name=South Dakota | + | | State name = South Dakota |
− | |Member since=1988 | + | | Member since = 1988 |
− | |Number B teams=5 | + | | Number B teams = 5 |
− | |Member C teams=5 | + | | Member C teams = 5 |
− | |Total teams=13 | + | | Total teams = 13 |
− | |States location=University of South Dakota in Vermillion | + | | States location = University of South Dakota in Vermillion |
− | |B champs=[[Yankton Middle School]] | + | | B champs = [[Yankton Middle School]] |
− | |C champs=[[Yankton High School]] | + | | C champs = [[Yankton High School]] |
− | |website=http://sites.usd.edu/sdscienceolympiad/home | + | | website = http://sites.usd.edu/sdscienceolympiad/home |
− | |State= | + | | State = South Dakota |
}} | }} | ||
Line 23: | Line 23: | ||
{{State tournament results box | {{State tournament results box | ||
− | |1985={{Strb row | + | | 1985 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=9th | + | | div_b_champ_nats = 9th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_b_runnerup_nats=8th | + | | div_b_runnerup_nats = 8th |
− | |div_c_champ= | + | | div_c_champ = |
− | |div_c_champ_nats= | + | | div_c_champ_nats = |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1986={{Strb row | + | | 1986 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats= | + | | div_b_champ_nats = |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=29th | + | | div_c_champ_nats = 29th |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1987={{Strb row | + | | 1987 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=8th | + | | div_b_champ_nats = 8th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=22nd | + | | div_c_champ_nats = 22nd |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1988={{Strb row | + | | 1988 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=15th | + | | div_b_champ_nats = 15th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Rapid City Central High School | + | | div_c_champ = Rapid City Central High School |
− | |div_c_champ_nats=40th | + | | div_c_champ_nats = 40th |
− | |div_c_runnerup=Yankton High School | + | | div_c_runnerup = Yankton High School |
− | }} | + | }} |
− | |1989={{Strb row | + | | 1989 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=6th | + | | div_b_champ_nats = 6th |
− | |div_b_runnerup=Sioux Falls Patrick Henry Middle School | + | | div_b_runnerup = Sioux Falls Patrick Henry Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=24th | + | | div_c_champ_nats = 24th |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1990={{Strb row | + | | 1990 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=24th | + | | div_b_champ_nats = 24th |
− | |div_b_runnerup=Mitchell Middle School | + | | div_b_runnerup = Mitchell Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=37th | + | | div_c_champ_nats = 37th |
− | |div_c_runnerup=Sioux Falls Lincoln High School | + | | div_c_runnerup = Sioux Falls Lincoln High School |
− | }} | + | }} |
− | |1991={{Strb row | + | | 1991 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=28th | + | | div_b_champ_nats = 28th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=44th | + | | div_c_champ_nats = 44th |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1992={{Strb row | + | | 1992 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=17th | + | | div_b_champ_nats = 17th |
− | |div_b_runnerup=Vermillion Middle School | + | | div_b_runnerup = Vermillion Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=31st | + | | div_c_champ_nats = 31st |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1993={{Strb row | + | | 1993 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=35th | + | | div_b_champ_nats = 35th |
− | |div_b_runnerup=Spearfish Middle School | + | | div_b_runnerup = Spearfish Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=23rd | + | | div_c_champ_nats = 23rd |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |1994={{Strb row | + | | 1994 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=46th | + | | div_b_champ_nats = 46th |
− | |div_b_runnerup=Timber Lake Middle School | + | | div_b_runnerup = Timber Lake Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=42nd | + | | div_c_champ_nats = 42nd |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |1995={{Strb row | + | | 1995 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=24th | + | | div_b_champ_nats = 24th |
− | |div_b_runnerup=Timber Lake Middle School | + | | div_b_runnerup = Timber Lake Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=44th | + | | div_c_champ_nats = 44th |
− | |div_c_runnerup= | + | | div_c_runnerup = |
− | }} | + | }} |
− | |1996={{Strb row | + | | 1996 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=42nd | + | | div_b_champ_nats = 42nd |
− | |div_b_runnerup=Mitchell Middle School | + | | div_b_runnerup = Mitchell Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=34th | + | | div_c_champ_nats = 34th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |1997={{Strb row | + | | 1997 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=39th | + | | div_b_champ_nats = 39th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=40th | + | | div_c_champ_nats = 40th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |1998={{Strb row | + | | 1998 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=44th | + | | div_b_champ_nats = 44th |
− | |div_b_runnerup=Brookings Middle School | + | | div_b_runnerup = Brookings Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=45th | + | | div_c_champ_nats = 45th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |1999={{Strb row | + | | 1999 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=16th | + | | div_b_champ_nats = 16th |
− | |div_b_runnerup=Rapid City South Middle School | + | | div_b_runnerup = Rapid City South Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=40th | + | | div_c_champ_nats = 40th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |2000={{Strb row | + | | 2000 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=31st | + | | div_b_champ_nats = 31st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=34th | + | | div_c_champ_nats = 34th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |2001={{Strb row | + | | 2001 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=23rd | + | | div_b_champ_nats = 23rd |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=22nd | + | | div_c_champ_nats = 22nd |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |2002={{Strb row | + | | 2002 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=31st | + | | div_b_champ_nats = 31st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=38th | + | | div_c_champ_nats = 38th |
− | |div_c_runnerup=Spearfish High School | + | | div_c_runnerup = Spearfish High School |
− | }} | + | }} |
− | |2003={{Strb row | + | | 2003 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=21st | + | | div_b_champ_nats = 21st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=38th | + | | div_c_champ_nats = 38th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |2004={{Strb row | + | | 2004 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=22nd | + | | div_b_champ_nats = 22nd |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=36th | + | | div_c_champ_nats = 36th |
− | |div_c_runnerup=Rapid City Stevens High School | + | | div_c_runnerup = Rapid City Stevens High School |
− | }} | + | }} |
− | |2005={{Strb row | + | | 2005 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=34th | + | | div_b_champ_nats = 34th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=45th | + | | div_c_champ_nats = 45th |
− | |div_c_runnerup=Spearfish High School | + | | div_c_runnerup = Spearfish High School |
− | }} | + | }} |
− | |2006={{Strb row | + | | 2006 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=41st | + | | div_b_champ_nats = 41st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=27th | + | | div_c_champ_nats = 27th |
− | |div_c_runnerup=Spearfish High School | + | | div_c_runnerup = Spearfish High School |
− | }} | + | }} |
− | |2007={{Strb row | + | | 2007 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=40th | + | | div_b_champ_nats = 40th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=41st | + | | div_c_champ_nats = 41st |
− | |div_c_runnerup=Spearfish High School | + | | div_c_runnerup = Spearfish High School |
− | }} | + | }} |
− | |2008={{Strb row | + | | 2008 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=41st | + | | div_b_champ_nats = 41st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=37th | + | | div_c_champ_nats = 37th |
− | |div_c_runnerup=Spearfish High School | + | | div_c_runnerup = Spearfish High School |
− | }} | + | }} |
− | |2009={{Strb row | + | | 2009 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=47th | + | | div_b_champ_nats = 47th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=42nd | + | | div_c_champ_nats = 42nd |
− | |div_c_runnerup=Brookings High School | + | | div_c_runnerup = Brookings High School |
− | }} | + | }} |
− | |2010={{Strb row | + | | 2010 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=46th | + | | div_b_champ_nats = 46th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=60th | + | | div_c_champ_nats = 60th |
− | |div_c_runnerup=Great Plains Lutheran High School | + | | div_c_runnerup = Great Plains Lutheran High School |
− | }} | + | }} |
− | |2011={{Strb row | + | | 2011 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=45th | + | | div_b_champ_nats = 45th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=58th | + | | div_c_champ_nats = 58th |
− | |div_c_runnerup=Great Plains Lutheran High School | + | | div_c_runnerup = Great Plains Lutheran High School |
− | }} | + | }} |
− | |2012={{Strb row | + | | 2012 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=42nd | + | | div_b_champ_nats = 42nd |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=52nd | + | | div_c_champ_nats = 52nd |
− | |div_c_runnerup=Brookings High School | + | | div_c_runnerup = Brookings High School |
− | }} | + | }} |
− | |2013={{Strb row | + | | 2013 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=42nd | + | | div_b_champ_nats = 42nd |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Brookings High School | + | | div_c_champ = Brookings High School |
− | |div_c_champ_nats=55th | + | | div_c_champ_nats = 55th |
− | |div_c_runnerup=Yankton High School | + | | div_c_runnerup = Yankton High School |
− | }} | + | }} |
− | |2014={{Strb row | + | | 2014 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=40th | + | | div_b_champ_nats = 40th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=53rd | + | | div_c_champ_nats = 53rd |
− | |div_c_runnerup=Brookings High School | + | | div_c_runnerup = Brookings High School |
− | }} | + | }} |
− | |2015={{Strb row | + | | 2015 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=51st | + | | div_b_champ_nats = 51st |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=50th | + | | div_c_champ_nats = 50th |
− | |div_c_runnerup=Brookings High School | + | | div_c_runnerup = Brookings High School |
− | }} | + | }} |
− | |2016={{Strb row | + | | 2016 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=45th | + | | div_b_champ_nats = 45th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=55th | + | | div_c_champ_nats = 55th |
− | |div_c_runnerup=Brookings High School | + | | div_c_runnerup = Brookings High School |
− | }} | + | }} |
− | |2017={{Strb row | + | | 2017 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=49th | + | | div_b_champ_nats = 49th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=55th | + | | div_c_champ_nats = 55th |
− | |div_c_runnerup=Dakota Valley High School | + | | div_c_runnerup = Dakota Valley High School |
− | }} | + | }} |
− | |2018={{Strb row | + | | 2018 = {{Strb row |
− | |div_b_champ=Yankton Middle School | + | | div_b_champ = Yankton Middle School |
− | |div_b_champ_nats=47th | + | | div_b_champ_nats = 47th |
− | |div_b_runnerup=Sacred Heart Middle School | + | | div_b_runnerup = Sacred Heart Middle School |
− | |div_c_champ=Yankton High School | + | | div_c_champ = Yankton High School |
− | |div_c_champ_nats=54th | + | | div_c_champ_nats = 54th |
− | |div_c_runnerup=[[Dakota Valley High School]] | + | | div_c_runnerup = [[Dakota Valley High School]] |
− | }} | + | }} |
− | |2019={{Strb row | + | | 2019 = {{Strb row |
− | |div_b_champ=[[Yankton Middle School]] | + | | div_b_champ = [[Yankton Middle School]] |
− | |div_b_champ_nats=53rd | + | | div_b_champ_nats = 53rd |
− | |div_b_runnerup=[[Sacred Heart Middle School]] | + | | div_b_runnerup = [[Sacred Heart Middle School]] |
− | |div_c_champ=[[Yankton High School]] | + | | div_c_champ = [[Yankton High School]] |
− | |div_c_champ_nats=48th | + | | div_c_champ_nats = 48th |
− | |div_c_runnerup=[[Brookings High School]] | + | | div_c_runnerup = [[Brookings High School]] |
− | }} | + | }} |
− | |2020={{Strb row | + | | 2020 = {{Strb row |
− | |condition=cancelled | + | | condition = cancelled |
− | |condition_reason=the [[2019-20 Coronavirus outbreak]] | + | | condition_reason = the [[2019-20 Coronavirus outbreak]] |
− | }} | + | }} |
}} | }} | ||
Revision as of 16:16, 12 September 2020
South Dakota | |
---|---|
![]() | |
General Information | |
Member of SO since | 1988 |
Total teams | 13 |
Division B Champion | Yankton Middle School |
Division C Champion | Yankton High School |
State Tournament Location | University of South Dakota in Vermillion |
Website | http://sites.usd.edu/sdscienceolympiad/home |
South Dakota has been a member of Science Olympaid since the early 1980s. Even though there are not many teams, South Dakota is a competitive state on the national level. Yankton school district has dominated South Dakota, winning all but two competitions since 1985. Due to the small number of teams from South Dakota, there are no invitational or regional tournaments.
Contents
History
South Dakota was one of the original Science Olympaid states. Yankton Middle School has won every state competition in B division, and Yankton High School has won all but two; losing in 1988 and 2013.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Season | Division B | Division C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runner-Up | Third Place | Champion | Runner-Up | Third Place | |||||
Team | Nats Place | Team | Nats Place | Team | Team | Nats Place | Team | Nats Place | Team | |
1985 | Yankton Middle School | 9th | Brookings Middle School | 8th | ||||||
1986 | Yankton Middle School | Brookings Middle School | Yankton High School | 29th | ||||||
1987 | Yankton Middle School | 8th | Brookings Middle School | Yankton High School | 22nd | |||||
1988 | Yankton Middle School | 15th | Brookings Middle School | Rapid City Central High School | 40th | Yankton High School | ||||
1989 | Yankton Middle School | 6th | Sioux Falls Patrick Henry Middle School | Yankton High School | 24th | |||||
1990 | Yankton Middle School | 24th | Mitchell Middle School | Yankton High School | 37th | Sioux Falls Lincoln High School | ||||
1991 | Yankton Middle School | 28th | Brookings Middle School | Yankton High School | 44th | |||||
1992 | Yankton Middle School | 17th | Vermillion Middle School | Yankton High School | 31st | |||||
1993 | Yankton Middle School | 35th | Spearfish Middle School | Yankton High School | 23rd | Rapid City Stevens High School | ||||
1994 | Yankton Middle School | 46th | Timber Lake Middle School | Yankton High School | 42nd | Rapid City Stevens High School | ||||
1995 | Yankton Middle School | 24th | Timber Lake Middle School | Yankton High School | 44th | |||||
1996 | Yankton Middle School | 42nd | Mitchell Middle School | Yankton High School | 34th | Rapid City Stevens High School | ||||
1997 | Yankton Middle School | 39th | Brookings Middle School | Yankton High School | 40th | Rapid City Stevens High School | ||||
1998 | Yankton Middle School | 44th | Brookings Middle School | Yankton High School | 45th | Rapid City Stevens High School | ||||
1999 | Yankton Middle School | 16th | Rapid City South Middle School | Yankton High School | 40th | Rapid City Stevens High School | ||||
2000 | Yankton Middle School | 31st | Sacred Heart Middle School | Yankton High School | 34th | Rapid City Stevens High School | ||||
2001 | Yankton Middle School | 23rd | Sacred Heart Middle School | Yankton High School | 22nd | Rapid City Stevens High School | ||||
2002 | Yankton Middle School | 31st | Sacred Heart Middle School | Yankton High School | 38th | Spearfish High School | ||||
2003 | Yankton Middle School | 21st | Sacred Heart Middle School | Yankton High School | 38th | Rapid City Stevens High School | ||||
2004 | Yankton Middle School | 22nd | Sacred Heart Middle School | Yankton High School | 36th | Rapid City Stevens High School | ||||
2005 | Yankton Middle School | 34th | Sacred Heart Middle School | Yankton High School | 45th | Spearfish High School | ||||
2006 | Yankton Middle School | 41st | Sacred Heart Middle School | Yankton High School | 27th | Spearfish High School | ||||
2007 | Yankton Middle School | 40th | Sacred Heart Middle School | Yankton High School | 41st | Spearfish High School | ||||
2008 | Yankton Middle School | 41st | Sacred Heart Middle School | Yankton High School | 37th | Spearfish High School | ||||
2009 | Yankton Middle School | 47th | Sacred Heart Middle School | Yankton High School | 42nd | Brookings High School | ||||
2010 | Yankton Middle School | 46th | Sacred Heart Middle School | Yankton High School | 60th | Great Plains Lutheran High School | ||||
2011 | Yankton Middle School | 45th | Sacred Heart Middle School | Yankton High School | 58th | Great Plains Lutheran High School | ||||
2012 | Yankton Middle School | 42nd | Sacred Heart Middle School | Yankton High School | 52nd | Brookings High School | ||||
2013 | Yankton Middle School | 42nd | Sacred Heart Middle School | Brookings High School | 55th | Yankton High School | ||||
2014 | Yankton Middle School | 40th | Sacred Heart Middle School | Yankton High School | 53rd | Brookings High School | ||||
2015 | Yankton Middle School | 51st | Sacred Heart Middle School | Yankton High School | 50th | Brookings High School | ||||
2016 | Yankton Middle School | 45th | Sacred Heart Middle School | Yankton High School | 55th | Brookings High School | ||||
2017 | Yankton Middle School | 49th | Sacred Heart Middle School | Yankton High School | 55th | Dakota Valley High School | ||||
2018 | Yankton Middle School | 47th | Sacred Heart Middle School | Yankton High School | 54th | Dakota Valley High School | ||||
2019 | Yankton Middle School | 53rd | Sacred Heart Middle School | Yankton High School | 48th | Brookings High School | ||||
2020 | Cancelled due to the 2019-20 Coronavirus outbreak |
Competitions
Because there are so few teams in South Dakota, there is not an effective way to divide the teams. Therefore, there are no regional tournaments in South Dakota. This may change in the future if more schools create a team.
State Competition
- 2019 location: The University of South Dakota in Vermillion - March 23, 2019
Past Results
2019 C Results
|
Teams
Division B
- Dakota Valley Middle School
- Elk Point-Jefferson Middle School
- Harrisburg North Middle School
- Mickelson Middle School
- Sacred Heart Middle School
- Spearfish Middle School
- Vermillion Middle School
- Yankton Middle School
Division C
- Brookings High School
- Dakota Valley High School
- Elk Point-Jefferson High School
- Spearfish High School
- Yankton High School