South Dakota
South Dakota has been a member of Science Olympaid since the very beginning. Even though there are not many teams, South Dakota is a competitive state on the national level. Yankton school district has dominated South Dakota, winning all but one competition since 1988.
South Dakota At a Glance | |
---|---|
Total teams | 19 |
B Champion | Yankton Middle School |
C Champion | Yankton High School |
States location | University of South Dakota in Vermillion |
State website | http://orgs.usd.edu/~sdscioly/ |
Contents
History
South Dakota was one of the original Science Olympaid states. Yankton Middle School has won every state competition in B division, and Yankton High School has won all but one; and that was all the way back in 1988.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | Yankton Middle School | 15 | N/A | Rapid City Central High School | 40 | N/A | ||
1989 | Yankton Middle School | 6 | N/A | Yankton High School | 24 | N/A | ||
1990 | Yankton Middle School | 24 | N/A | Yankton High School | 37 | N/A | ||
1991 | Yankton Middle School | 28 | N/A | Yankton High School | 44 | N/A | ||
1992 | Yankton Middle School | 17 | N/A | Yankton High School | 31 | N/A | ||
1993 | Yankton Middle School | 35 | N/A | Yankton High School | 23 | N/A | ||
1994 | Yankton Middle School | 46 | N/A | Yankton High School | 42 | N/A | ||
1995 | Yankton Middle School | Yankton High School | 44 | N/A | ||||
1996 | Yankton Middle School | Yankton High School | 34 | N/A | ||||
1997 | Yankton Middle School | 39 | N/A | Yankton High School | 40 | N/A | ||
1998 | Yankton Middle School | 44 | N/A | Yankton High School | 45 | N/A | ||
1999 | Yankton Middle School | 16 | N/A | Yankton High School | 40 | N/A | ||
2000 | Yankton Middle School | 31 | N/A | Yankton High School | 34 | N/A | ||
2001 | Yankton Middle School | 23 | N/A | Yankton High School | 22 | N/A | ||
2002 | Yankton Middle School | 31 | N/A | Yankton High School | 38 | N/A | ||
2003 | Yankton Middle School | 21 | N/A | Yankton High School | 38 | N/A | ||
2004 | Yankton Middle School | 22 | N/A | Yankton High School | 36 | N/A | ||
2005 | Yankton Middle School | 34 | N/A | Yankton High School | 45 | N/A | ||
2006 | Yankton Middle School | 41 | N/A | Yankton High School | 27 | N/A | ||
2007 | Yankton Middle School | 40 | N/A | Yankton High School | 41 | N/A | ||
2008 | Yankton Middle School | 41 | N/A | Yankton High School | 37 | N/A | ||
2009 | Yankton Middle School | 47 | N/A | Yankton High School | 42 | N/A | ||
2010 | Yankton Middle School | 46 | N/A | Yankton High School | 60 | N/A | ||
2011 | Yankton Middle School | 45 | N/A | Yankton High School | 58 | N/A |
Competitions
Because there are so few teams in South Dakota, there are no regional competitons.
State Competition
- 2011 location: The University of South Dakota in Vermillion
Teams
Division B
- Elk Point-Jefferson Middle School
- Gayville-Volin Middle School
- Mickelson Middle School
- Mitchell Middle School
- Sacred Heart Middle School
- Spearfish Middle School
- Timber Lake Middle School
- Vermillion Middle School
- Yankton Middle School