Southeast South Pennsylvania Regional
Revision as of 13:13, 2 March 2010 by Haven chuck (talk | contribs) (Created page with '==History== ===Past Regional Champions=== This is a record of the past Regionals champions and runners up, and their respective places at the state competition. Scores at the ...')
History
Past Regional Champions
This is a record of the past Regionals champions and runners up, and their respective places at the state competition. Scores at the regional competition may be shown in parentheses. In most recent years, Division B has sent 10 teams to the State Competition. The number of C division teams has differed, from 8 teams in 2008 and before, to only 7 teams in 2009.
Year | Division B Champion | B Champ States Place | Division B Runner-up | Division B Runner-up States Place | Division B Third Place | Division B Third Place States Place |
---|---|---|---|---|---|---|
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | ||||||
1995 | ||||||
1996 | ||||||
1997 | ||||||
1998 | ||||||
1999 | ||||||
2000 | ||||||
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 | Strath Haven Middle School | 10 | Bala Cynwyd Middle School | 3 | ||
2007 | Bala Cynwyd Middle School (103) | 4 | Welsh Valley Middle School (105) | 3 | Strath Haven Middle School (129) | 5 |
2008 | Bala Cynwyd Middle School (117) | 2 % | Welsh Valley Middle School (136) | 9 | Strath Haven Middle School (145) | 5 |
2009 | Bala Cynwyd Middle School (80) | 3 | Strath Haven Middle School (126) | 4 | Welsh Valley Middle School (187) | 8 |
2010 | Strath Haven Middle School | Bala Cynwyd Middle School | Welsh Valley Middle School |
% Denotes that the team qualified for Nationals
Year | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place | Division C Third Place | Division C Third Place States Place |
---|---|---|---|---|---|---|
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
1994 | ||||||
1995 | ||||||
1996 | ||||||
1997 | ||||||
1998 | ||||||
1999 | ||||||
2000 | ||||||
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | Penncrest High School | 2 % | Harriton High School | 1 % | Conestoga High School | 3 |
2009 | Penncrest High School | 2 % | Harriton High School | 1 % | Conestoga High School | 4 |
2010 | Penncrest High School | Harriton High School | Conestoga High School |
% Denotes that the team qualified for Nationals