Difference between revisions of "Southwest Missouri Regional"
Jaspattack (talk | contribs) |
Jaspattack (talk | contribs) |
||
Line 45: | Line 45: | ||
|- | |- | ||
|'''2019''' || [[Central Middle School (Missouri)|Central High School]] (106) || 6th (265) || [[Greenwood Lab Middle School]] (106) || 8th (296) || [[St. Agnes Middle School]] (115) || 17th (385) || 2/23/19 || 22 | |'''2019''' || [[Central Middle School (Missouri)|Central High School]] (106) || 6th (265) || [[Greenwood Lab Middle School]] (106) || 8th (296) || [[St. Agnes Middle School]] (115) || 17th (385) || 2/23/19 || 22 | ||
+ | |- | ||
+ | |'''2020''' || [[Central Middle School (Missouri)|Central High School]] (137) || || [[Immaculate Conception Middle School]] (157) || || [[St. Agnes Middle School]] (177) || || 2/22/20 || 28 | ||
|} | |} | ||
Line 77: | Line 79: | ||
|- | |- | ||
|'''2019''' || [[Central High School (Missouri)|Central High School]] (61) || 5th (199) || [[Greenwood Lab High School]] (72) || 14th (383) || [[Springfield Catholic High School]] (79) || 12th (314) || 2/23/19 || 20 | |'''2019''' || [[Central High School (Missouri)|Central High School]] (61) || 5th (199) || [[Greenwood Lab High School]] (72) || 14th (383) || [[Springfield Catholic High School]] (79) || 12th (314) || 2/23/19 || 20 | ||
+ | |- | ||
+ | |'''2020''' || [[Central High School (Missouri)|Central High School]] (76) || || [[Ozark High School]] (126) || || [[Springfield Catholic High School]] (128) || || 2/22/20 || 16 | ||
|} | |} | ||
<sup>1</sup> Due to a communication error, the 1st and 2nd place scores were switched after scores were submitted to state. The scores are shown above with the state placement order. | <sup>1</sup> Due to a communication error, the 1st and 2nd place scores were switched after scores were submitted to state. The scores are shown above with the state placement order. | ||
Line 85: | Line 89: | ||
:[[Central Middle School (Missouri)|Central Middle School]] | :[[Central Middle School (Missouri)|Central Middle School]] | ||
:[[Cherokee Middle School]] | :[[Cherokee Middle School]] | ||
− | :[[Fordland Middle School]] | + | :[[Fordland Middle School]]<sup>2</sup> |
:[[Greenwood Lab Middle School]] | :[[Greenwood Lab Middle School]] | ||
:[[Hickory Hills Middle School]] | :[[Hickory Hills Middle School]] | ||
:[[Immaculate Conception Middle School]] | :[[Immaculate Conception Middle School]] | ||
− | :[[Jarrett Middle School]] | + | :[[Jarrett Middle School]]<sup>2</sup> |
:[[Mountain Grove Middle School]] | :[[Mountain Grove Middle School]] | ||
:[[Ozark Middle School]] | :[[Ozark Middle School]] | ||
Line 96: | Line 100: | ||
:[[St. Agnes Middle School]] | :[[St. Agnes Middle School]] | ||
:[[St. Elizabeth Middle School]] | :[[St. Elizabeth Middle School]] | ||
+ | :[[The Summit Preparatory School]] | ||
:[[Taneyville Middle School]] | :[[Taneyville Middle School]] | ||
</div> | </div> | ||
<div style="width: 50%; float: left;"> | <div style="width: 50%; float: left;"> | ||
=== Division C === | === Division C === | ||
− | :[[Carthage High School]] | + | :[[Carthage High School]]<sup>2</sup> |
:[[Central High School (Missouri)|Central High School]] | :[[Central High School (Missouri)|Central High School]] | ||
− | :[[Glendale High School]] | + | :[[Glendale High School]]<sup>2</sup> |
:[[Greenwood Lab High School]] | :[[Greenwood Lab High School]] | ||
− | :[[Joplin High School]] | + | :[[Joplin High School]]<sup>2</sup> |
:[[Kickapoo High School]] | :[[Kickapoo High School]] | ||
:[[Monett High School]] | :[[Monett High School]] | ||
Line 110: | Line 115: | ||
:[[Parkview High School (Missouri)|Parkview High School]] | :[[Parkview High School (Missouri)|Parkview High School]] | ||
:[[Springfield Catholic High School]] | :[[Springfield Catholic High School]] | ||
− | :[[Webb City High School]] | + | :[[Webb City High School]]<sup>2</sup> |
− | :[[Lutie High School]] | + | :[[Lutie High School]]<sup>2</sup> |
</div> | </div> | ||
<div style="clear: left;"></div> | <div style="clear: left;"></div> | ||
+ | <sup>2</sup> This team did not compete in the most recent tournament Southwest Missouri Regional Tournament, but has competed an the tournament in the past. | ||
{{Template:Tournaments of Missouri}} | {{Template:Tournaments of Missouri}} | ||
[[Category:Regional Pages]] | [[Category:Regional Pages]] |
Revision as of 21:46, 27 February 2020
The Southwest Missouri Regional is a regional tournament for the state of Missouri that serves Region 7. It is routinely held at Missouri State University, and typically serves around 20-30 teams from both divisions. |
|
Contents
Results
Division B
Division C
1 Due to a communication error, the 1st and 2nd place scores were switched after scores were submitted to state. The scores are shown above with the state placement order.
Participating Schools
Division B
- Carver Middle School
- Central Middle School
- Cherokee Middle School
- Fordland Middle School2
- Greenwood Lab Middle School
- Hickory Hills Middle School
- Immaculate Conception Middle School
- Jarrett Middle School2
- Mountain Grove Middle School
- Ozark Middle School
- Pershing Middle School
- Pipkin Middle School
- St. Agnes Middle School
- St. Elizabeth Middle School
- The Summit Preparatory School
- Taneyville Middle School
Division C
2 This team did not compete in the most recent tournament Southwest Missouri Regional Tournament, but has competed an the tournament in the past.