Difference between revisions of "Southwest Missouri Regional"
Jaspattack (talk | contribs) |
Jaspattack (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
{{RegionalInfoBox | {{RegionalInfoBox | ||
|state=Missouri | |state=Missouri | ||
Line 28: | Line 24: | ||
|Website=[https://k12science.missouristate.edu/olympiad/] | |Website=[https://k12science.missouristate.edu/olympiad/] | ||
}} | }} | ||
− | |} | + | The '''Southwest Missouri Regional''' is a regional tournament for the state of [[Missouri]] that serves [[Regions of Missouri|Region 7]]. It is routinely held at {{Wikipedia|Missouri State University}}, and typically serves around 20-30 teams from both divisions. |
+ | |||
==Results== | ==Results== | ||
=== Division B === | === Division B === |
Revision as of 14:34, 30 April 2020
Southwest Missouri Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Missouri State University | |||||||||
State | ![]() | |||||||||
Member of SO Since | 2001 | |||||||||
Division B Champion | Central High School | |||||||||
Division C Champion | Central High School | |||||||||
Date | February 20th, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
| ||||||||||
Website | [1] |
The Southwest Missouri Regional is a regional tournament for the state of Missouri that serves Region 7. It is routinely held at Missouri State University, and typically serves around 20-30 teams from both divisions.
Contents
Results
Division B
Division C
1 During the awards ceremony, Mountain Grove High School was incorrectly awarded the first place trophy. The placement should have been given to Taneyville Middle School. As a result, scoresheets from the competition list Mountain Grove and Taneyville sharing the first place spot despite Taneyville having a lower score.
2 For an unknown reason, two teams from Region V attended this tournament. Hickman High School placed first with 109 points, but as only Region VII teams were sent to state this was not counted.
3 Due to a communication error, the 1st and 2nd place scores were switched after scores were submitted to state. The scores are shown above with the state placement order.
4 The 2020 Missouri State Tournament was not held due to the 2019-20 Coronavirus outbreak.
Participating Schools
Division B
- Carver Middle School
- Central Middle School
- Cherokee Middle School
- Fordland Middle School*
- Greenwood Lab Middle School
- Hickory Hills Middle School
- Immaculate Conception Middle School
- Jarrett Middle School*
- Mountain Grove Middle School
- Ozark Middle School
- Pershing Middle School
- Pipkin Middle School
- St. Agnes Middle School
- St. Elizabeth Middle School
- The Summit Preparatory School
- Taneyville Middle School
Division C
* This team did not compete in the most recent tournament Southwest Missouri Regional Tournament, but has competed in the tournament in the past.