Difference between revisions of "Southwest Pennsylvania Regional"
(→Past Regional Champions) |
m (Bot: Attempted to undo pretty template formatting.) |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{RegionalInfoBox | {{RegionalInfoBox | ||
− | | | + | |state=Pennsylvania |
+ | |lat=40.0631 | ||
+ | |long=-79.8827 | ||
|Location=California University of Pennsylvania | |Location=California University of Pennsylvania | ||
− | |Date=March | + | |Member since= |
+ | |Total teams=17 B, 25 C | ||
+ | |Date=March 6, 2019 | ||
|ChampionB=[[Shady Side Academy Middle School]] | |ChampionB=[[Shady Side Academy Middle School]] | ||
|ChampionC=[[Shady Side Academy High School]] | |ChampionC=[[Shady Side Academy High School]] | ||
− | |Website=[https:// | + | |Website=[https://www.calu.edu/inside/events/science-olympiad.aspx] |
}} | }} | ||
− | The Southwest [[Pennsylvania]] region is currently held at California University of Pennsylvania. Its | + | The Southwest [[Pennsylvania]] region is currently held at California University of Pennsylvania. Its 2019 competition was held on Wednesday, March 6. 6 B teams and 6 C teams qualified for states. |
The Southwest region primarily serves Allegheny, Armstrong, Beaver, Bedford, Blair, Cambria, Fayette, Fulton, Greene, Indiana, Somerset, Washington, and Westmoreland counties. | The Southwest region primarily serves Allegheny, Armstrong, Beaver, Bedford, Blair, Cambria, Fayette, Fulton, Greene, Indiana, Somerset, Washington, and Westmoreland counties. | ||
Line 29: | Line 33: | ||
|2003 || [[Finley Middle School]] || 21 || [[Peters Township Middle School]] || 22 || [[Carroll Middle School]] || 33 | |2003 || [[Finley Middle School]] || 21 || [[Peters Township Middle School]] || 22 || [[Carroll Middle School]] || 33 | ||
|- | |- | ||
− | |2004 || [[Finley Middle School]] || 16 || || || [[Charles Huston Middle School]] || 32 | + | |2004 || [[Finley Middle School]] || 16 || [[Peters Township Middle School]] || 23 || [[Charles Huston Middle School]] || 32 |
|- | |- | ||
|2005 || [[Peters Township Middle School]] || 12 || [[Franklin Regional Middle School]] || 18 || [[Finley Middle School]] || 19 | |2005 || [[Peters Township Middle School]] || 12 || [[Franklin Regional Middle School]] || 18 || [[Finley Middle School]] || 19 | ||
Line 57: | Line 61: | ||
|[[2017 Pennsylvania State Tournament|2017]] || [[Shady Side Academy Middle School]] (38) || 2% || [[Franklin Regional Middle School]] (67) || 5 || [[Winchester Thurston School]] (127) || 28 | |[[2017 Pennsylvania State Tournament|2017]] || [[Shady Side Academy Middle School]] (38) || 2% || [[Franklin Regional Middle School]] (67) || 5 || [[Winchester Thurston School]] (127) || 28 | ||
|- | |- | ||
− | |[[2018 Pennsylvania State Tournament|2018]] || [[Shady Side Academy Middle School]] (48) || | + | |[[2018 Pennsylvania State Tournament|2018]] || [[Shady Side Academy Middle School]] (48) || 2% || [[Franklin Regional Middle School]] (92) || 12 || [[Quaker Valley Middle School]] (153) || 26 |
− | | | + | |- |
+ | |[[2019 Pennsylvania State Tournament|2019]] || [[Shady Side Academy Middle School]] (33) || 4 || [[Franklin Regional Middle School]] (85) || 15 || [[Norwin Middle School]] (114) || 29 | ||
+ | |- | ||
+ | |[[2020 Pennsylvania State Tournament|2020]] || [[Shady Side Academy Middle School]] (29) || X|| [[Franklin Regional Middle School]] (75) || X|| [[Winchester Thurston Middle School]] (112) || X | ||
+ | |- | ||
% Denotes that the team qualified for Nationals | % Denotes that the team qualified for Nationals | ||
Line 103: | Line 111: | ||
|[[2017 Pennsylvania State Tournament|2017]] || [[Shady Side Academy High School]] (78) || 6 || [[Franklin Regional High School]] (167)+++ || 19 || [[Norwin High School]] (167) || 29 | |[[2017 Pennsylvania State Tournament|2017]] || [[Shady Side Academy High School]] (78) || 6 || [[Franklin Regional High School]] (167)+++ || 19 || [[Norwin High School]] (167) || 29 | ||
|- | |- | ||
− | |[[2018 Pennsylvania State Tournament|2018]] || [[Shady Side Academy High School]] (54) || | + | |[[2018 Pennsylvania State Tournament|2018]] || [[Shady Side Academy High School]] (54) || 6 || [[Norwin High School]] (173) || 34 || [[Quaker Valley High School]] (183) || 29 |
+ | |- | ||
+ | |[[2019 Pennsylvania State Tournament|2019]] || [[Shady Side Academy High School]] (42) || 5 || [[Franklin Regional High School]] (167) || 29 || [[Quaker Valley High School]] (192) || 34 | ||
+ | |- | ||
+ | |[[2020 Pennsylvania State Tournament|2020]] || [[Shady Side Academy High School]] (37) || X || [[Mt. Lebanon High School]] (74) || X || [[Norwin High School]] (174) || X | ||
|} | |} | ||
% Denotes that the team qualified for Nationals | % Denotes that the team qualified for Nationals | ||
− | + In 2010, [[Montour High School]] and [[Pittsburgh Allderdice High School]] tied with 143 points, but Montour won the tiebreaker to win first place. | + | :+ In 2010, [[Montour High School]] and [[Pittsburgh Allderdice High School]] tied with 143 points, but Montour won the tiebreaker to win first place. |
+ | :++ In 2012, [[Peters Township High School]] and [[Shady Side Academy High School]] tied with 199 points, but Shady Side won the tiebreaker. | ||
+ | :+++ In 2017, [[Franklin Regional High School]] and [[Norwin High School]] tied with 167 points, but Franklin Regional won the tiebreaker. | ||
− | + | ===Past Scores=== | |
− | + | :2011 [[Media:PA Southwest Region 2011 B Results.pdf|B]]/C (Not Available) | |
− | + | :2012 [[Media:PA Southwest Region 2012 B Results.pdf|B]]/[[Media:PA Southwest Region 2012 C Results.pdf|C]] | |
− | + | :2013 [[Media:PA Southwest Region 2013 B Results.pdf|B]]/[[Media:PA Southwest Region 2013 C Results.pdf|C]] | |
− | + | :2014 [[Media:PA Southwest Region 2014 B Results.pdf|B]]/[[Media:PA Southwest Region 2014 C Results.pdf|C]] | |
+ | :2015 [[Media:PA Southwest Region 2015 B Results.pdf|B]]/[[Media:PA Southwest Region 2015 C Results.pdf|C]] | ||
+ | :2016 [[Media:PA Southwest Region 2016 B Results.pdf|B]]/[[Media:PA Southwest Region 2016 C Results.pdf|C]] | ||
+ | :2017 [[Media:PA Southwest Region 2017 B Results.pdf|B]]/[[Media:PA Southwest Region 2017 C Results.pdf|C]] | ||
+ | :2018 [[Media:PA Southwest Region 2018 B Results.pdf|B]]/[[Media:PA Southwest Region 2018 C Results.pdf|C]] | ||
+ | :2019 [[Media:PA Southwest Region 2019 B Results.pdf|B]]/[[Media:PA Southwest Region 2019 C Results.pdf|C]]* | ||
+ | ::<nowiki>*</nowiki>These results include an error in the rankings used for [[Experimental Design]]. However, no revised rankings were provided by the region, so these rankings shall be used for wiki purposes until revised rankings are uploaded. | ||
+ | :2020 [[Media:SWB.pdf|B]]/[[Media:SWC.pdf|C]] | ||
+ | ==Active Teams== | ||
+ | '''''NOTE:''' This is a list of all teams that registered for the 2020 version of this regional. For a more complete list of all teams that have competed in this regional, please see [[Pennsylvania#Teams]]. | ||
+ | <div style="width: 50%; float: left;"> | ||
===Division B=== | ===Division B=== | ||
− | + | :[[A.J. McMullen Middle School]] | |
− | :[[A.J. | ||
− | |||
:[[Bedford Middle School (Pennsylvania)|Bedford Middle School]] | :[[Bedford Middle School (Pennsylvania)|Bedford Middle School]] | ||
− | |||
− | |||
:[[Central Cambria Middle School]] | :[[Central Cambria Middle School]] | ||
:[[Charles Huston Middle School]] | :[[Charles Huston Middle School]] | ||
− | |||
− | |||
:[[Franklin Regional Middle School]] | :[[Franklin Regional Middle School]] | ||
− | |||
:[[Greater Latrobe Junior High School]] | :[[Greater Latrobe Junior High School]] | ||
− | |||
− | |||
− | |||
− | |||
:[[McGuffey Middle School]] | :[[McGuffey Middle School]] | ||
− | :[[ | + | :[[Mellon Middle School]] |
− | |||
− | |||
:[[Norwin Middle School]] | :[[Norwin Middle School]] | ||
:[[Penns Manor Junior High School]] | :[[Penns Manor Junior High School]] | ||
:[[Peters Township Middle School]] | :[[Peters Township Middle School]] | ||
− | |||
:[[Quaker Valley Middle School]] | :[[Quaker Valley Middle School]] | ||
:[[Ringgold Middle School]] | :[[Ringgold Middle School]] | ||
− | |||
− | |||
− | |||
:[[Shady Side Academy Middle School]] | :[[Shady Side Academy Middle School]] | ||
− | |||
:[[Spring Valley School]] | :[[Spring Valley School]] | ||
− | + | :[[Winchester Thurston Middle School]] | |
− | + | :[[Woodland Hills Intermediate School]] | |
− | :[[Winchester Thurston | + | </div> |
− | + | <div style="width: 50%; float: left;"> | |
− | :[[Woodland Hills | ||
− | : | ||
− | |||
===Division C=== | ===Division C=== | ||
:[[Baldwin High School]] | :[[Baldwin High School]] | ||
− | |||
:[[Bethel Park High School]] | :[[Bethel Park High School]] | ||
− | |||
− | |||
:[[Burrell High School]] | :[[Burrell High School]] | ||
− | |||
:[[Canon-McMillan High School]] | :[[Canon-McMillan High School]] | ||
− | :[[ | + | :[[Central Cambria High School]] |
− | |||
:[[Elizabeth Forward High School]] | :[[Elizabeth Forward High School]] | ||
− | |||
:[[Franklin Regional High School]] | :[[Franklin Regional High School]] | ||
− | |||
:[[Gateway Senior High School]] | :[[Gateway Senior High School]] | ||
− | :[[Greater Latrobe High | + | :[[Greater Latrobe Senior High School]] |
− | |||
− | |||
:[[Jefferson Morgan High School]] | :[[Jefferson Morgan High School]] | ||
:[[McGuffey High School]] | :[[McGuffey High School]] | ||
:[[Montour High School]] | :[[Montour High School]] | ||
− | :[[ | + | :[[Mount Lebanon High School]] |
:[[Norwin High School]] | :[[Norwin High School]] | ||
− | |||
:[[Penns Manor Senior High School]] | :[[Penns Manor Senior High School]] | ||
:[[Peters Township High School]] | :[[Peters Township High School]] | ||
− | |||
− | |||
:[[Plum Senior High School]] | :[[Plum Senior High School]] | ||
:[[Quaker Valley High School]] | :[[Quaker Valley High School]] | ||
:[[Ringgold High School]] | :[[Ringgold High School]] | ||
− | |||
:[[Shady Side Academy High School]] | :[[Shady Side Academy High School]] | ||
:[[Somerset Area High School]] | :[[Somerset Area High School]] | ||
:[[South Fayette High School]] | :[[South Fayette High School]] | ||
:[[Trinity Christian School]] | :[[Trinity Christian School]] | ||
− | :[[ | + | :[[Winchester Thurston Upper School]] |
− | |||
− | |||
− | |||
:[[Woodland Hills High School]] | :[[Woodland Hills High School]] | ||
+ | </div> | ||
+ | <div style="clear: left;"></div> | ||
+ | ==External Links== | ||
+ | :[https://www.calu.edu/inside/events/science-olympiad.aspx Southwest Region Science Olympiad Home Page] | ||
− | + | {{Tournaments of Pennsylvania}} | |
− | |||
− | |||
[[Category:Regional Pages]] | [[Category:Regional Pages]] |
Latest revision as of 16:26, 13 September 2020
Southwest Pennsylvania Regional | |
---|---|
General Information | |
Map | |
Location | California University of Pennsylvania |
State | Pennsylvania |
Total teams | 17 B, 25 C |
Division B Champion | Shady Side Academy Middle School |
Division C Champion | Shady Side Academy High School |
Date | March 6, 2019 |
Website | [1] |
The Southwest Pennsylvania region is currently held at California University of Pennsylvania. Its 2019 competition was held on Wednesday, March 6. 6 B teams and 6 C teams qualified for states.
The Southwest region primarily serves Allegheny, Armstrong, Beaver, Bedford, Blair, Cambria, Fayette, Fulton, Greene, Indiana, Somerset, Washington, and Westmoreland counties.
Contents
History
Historically, the Southwest region has been dominated by Shady Side Academy in both divisions. Major exceptions to this were in the years from 2003-2006, where both Shady Side teams competed in the Northwest Pennsylvania Regional instead. However, they returned in 2007, along with Sewickley Academy, which competed in the first time in 2006.
Past Regional Champions
This is a record of the past Regionals champions and runners up, and their respective places at the state competition. Scores at the regional competition may be shown in parentheses. In most recent years, Division B has sent 6 teams to the State Competition, and Division C has sent 7.
% Denotes that the team qualified for Nationals- In 2015, Bedford Middle School defeated Franklin Regional Middle School on tiebreaks (number of gold medals).
% Denotes that the team qualified for Nationals
- + In 2010, Montour High School and Pittsburgh Allderdice High School tied with 143 points, but Montour won the tiebreaker to win first place.
- ++ In 2012, Peters Township High School and Shady Side Academy High School tied with 199 points, but Shady Side won the tiebreaker.
- +++ In 2017, Franklin Regional High School and Norwin High School tied with 167 points, but Franklin Regional won the tiebreaker.
Past Scores
- 2011 B/C (Not Available)
- 2012 B/C
- 2013 B/C
- 2014 B/C
- 2015 B/C
- 2016 B/C
- 2017 B/C
- 2018 B/C
- 2019 B/C*
- *These results include an error in the rankings used for Experimental Design. However, no revised rankings were provided by the region, so these rankings shall be used for wiki purposes until revised rankings are uploaded.
- 2020 B/C
Active Teams
NOTE: This is a list of all teams that registered for the 2020 version of this regional. For a more complete list of all teams that have competed in this regional, please see Pennsylvania#Teams.
Division B
- A.J. McMullen Middle School
- Bedford Middle School
- Central Cambria Middle School
- Charles Huston Middle School
- Franklin Regional Middle School
- Greater Latrobe Junior High School
- McGuffey Middle School
- Mellon Middle School
- Norwin Middle School
- Penns Manor Junior High School
- Peters Township Middle School
- Quaker Valley Middle School
- Ringgold Middle School
- Shady Side Academy Middle School
- Spring Valley School
- Winchester Thurston Middle School
- Woodland Hills Intermediate School
Division C
- Baldwin High School
- Bethel Park High School
- Burrell High School
- Canon-McMillan High School
- Central Cambria High School
- Elizabeth Forward High School
- Franklin Regional High School
- Gateway Senior High School
- Greater Latrobe Senior High School
- Jefferson Morgan High School
- McGuffey High School
- Montour High School
- Mount Lebanon High School
- Norwin High School
- Penns Manor Senior High School
- Peters Township High School
- Plum Senior High School
- Quaker Valley High School
- Ringgold High School
- Shady Side Academy High School
- Somerset Area High School
- South Fayette High School
- Trinity Christian School
- Winchester Thurston Upper School
- Woodland Hills High School