Difference between revisions of "Syosset High School"
m (Made some cosmetic changes.) |
|||
Line 14: | Line 14: | ||
}} | }} | ||
− | Syosset High School is a public high school in Syosset, [[New York]] that competes in Division C in the Western Long Island Division. The Syosset Science Olympiad team has been competing since 1986, when it qualified for and placed at the National Tournament. Over the subsequent 28 years, Syosset Science Olympiad has continued growing as a competitive and motivated team, relying on dedication and a team-oriented atmosphere to bring it success. In 2014, Syosset Science Olympiad served New York State as the first-ever school to host the Eastern Nassau Regional competition. | + | Syosset High School is a public high school in Syosset, [[New York]] that competes in Division C in the Western Long Island Division. The Syosset Science Olympiad team has been competing since 1986, when it qualified for and placed at the National Tournament. Over the subsequent 28 years, Syosset Science Olympiad has continued growing as a competitive and motivated team, relying on dedication and a team-oriented atmosphere to bring it success. In 2014, Syosset Science Olympiad served New York State as the first-ever school to host the Eastern Nassau Regional competition. |
− | The team has been steadily improving in recent years, beginning with a 20th place state finish in 2006 and finishing with a 3rd place finish in 2012. In 2013, Syosset Science Olympiad placed 5th at the New York State Competition, maintaining an ambitious position in 2014 placing 4th, and 5th in 2015. After a setback in 2016, the team began working to regain its lead in the state. In 2019, they managed to climb back to 4th place. Unfortunately, in 2020, the New York State competition was cancelled due to concerns over COVID-19. For the upcoming 2021 competition, the team is hopeful that its hard work and unfaltering determination will earn them a spot at the National Tournament at Arizona State University. | + | The team has been steadily improving in recent years, beginning with a 20th place state finish in 2006 and finishing with a 3rd place finish in 2012. In 2013, Syosset Science Olympiad placed 5th at the New York State Competition, maintaining an ambitious position in 2014 placing 4th, and 5th in 2015. After a setback in 2016, the team began working to regain its lead in the state. In 2019, they managed to climb back to 4th place. Unfortunately, in 2020, the New York State competition was cancelled due to concerns over COVID-19. For the upcoming 2021 competition, the team is hopeful that its hard work and unfaltering determination will earn them a spot at the National Tournament at Arizona State University. |
− | ===Highlights=== | + | === Highlights === |
{{TeamWinnings|result=1|competition=Nassau East Regional|level=Regionals|year=2020}} | {{TeamWinnings|result=1|competition=Nassau East Regional|level=Regionals|year=2020}} | ||
{{TeamWinnings|result=2|competition=New York|level=States|year=1986}} | {{TeamWinnings|result=2|competition=New York|level=States|year=1986}} | ||
Line 26: | Line 26: | ||
{{clear}} | {{clear}} | ||
− | ==Results History== | + | == Results History == |
{|class="wikitable sortable" style="text-align:center" border="1" cellpadding="1.5" cellspacing="1" | {|class="wikitable sortable" style="text-align:center" border="1" cellpadding="1.5" cellspacing="1" | ||
!Year !! Nationals !! Points !! States !! Points !! Regionals !! Points | !Year !! Nationals !! Points !! States !! Points !! Regionals !! Points |
Revision as of 06:51, 5 February 2021
Syosset High School | |
---|---|
Location | 70 South Woods Road Syosset, NY 11791 |
State | ![]() |
Region | Nassau East Regional |
Map | |
Information | |
Member of SO since | 1985 |
Teams | 3 |
Colors | Black, Red, White |
Feeds from | Harry B. Thompson Middle School, South Woods Middle School |
Results History | |
Best regional | 1st place (2012-2020) |
Best state | 2nd place (1986) |
Best nationals | 20th place (1986) |
Syosset High School is a public high school in Syosset, New York that competes in Division C in the Western Long Island Division. The Syosset Science Olympiad team has been competing since 1986, when it qualified for and placed at the National Tournament. Over the subsequent 28 years, Syosset Science Olympiad has continued growing as a competitive and motivated team, relying on dedication and a team-oriented atmosphere to bring it success. In 2014, Syosset Science Olympiad served New York State as the first-ever school to host the Eastern Nassau Regional competition.
The team has been steadily improving in recent years, beginning with a 20th place state finish in 2006 and finishing with a 3rd place finish in 2012. In 2013, Syosset Science Olympiad placed 5th at the New York State Competition, maintaining an ambitious position in 2014 placing 4th, and 5th in 2015. After a setback in 2016, the team began working to regain its lead in the state. In 2019, they managed to climb back to 4th place. Unfortunately, in 2020, the New York State competition was cancelled due to concerns over COVID-19. For the upcoming 2021 competition, the team is hopeful that its hard work and unfaltering determination will earn them a spot at the National Tournament at Arizona State University.
Highlights
1st | Syosset High School came in 1st place at the Nassau East Regional Regionals in 2020. |
2nd | Syosset High School came in 2nd place at the New York States in 1986. |
4th | Syosset High School came in 4th place at the New York States in 2019. |
4th | Syosset High School came in 4th place at Cornell Invitational in 2020. |
Results History
Year | Nationals | Points | States | Points | Regionals | Points |
---|---|---|---|---|---|---|
1985 | - | - | ? | ? | ? | ? |
1986 | 20th | ? | 2nd | ? | 1st | ? |
1987 | - | - | ? | ? | ? | ? |
1988 | - | - | ? | ? | 2nd | ? |
1989 | - | - | 7th | ? | 1st | ? |
1990 | - | - | ? | ? | 5th | ? |
1991 | - | - | ? | ? | 2nd | ? |
1992 | - | - | ? | ? | ? | ? |
1993 | - | - | ? | ? | 3rd | ? |
1994 | - | - | ? | ? | 1st | ? |
1995 | - | - | ? | ? | 2nd | ? |
1996 | - | - | 31st | ? | 1st | ? |
1997 | - | - | 10th | ? | 1st | ? |
1998 | - | - | 4th | ? | 1st | ? |
1999 | - | - | 10th | ? | 1st | ? |
2000 | - | - | 26th | ? | 3rd | ? |
2001 | - | - | 41st | ? | 4th | ? |
2002 | - | - | - | - | 8th | ? |
2003 | - | - | 38th | ? | 6th | ? |
2004 | - | - | - | - | 7th | ? |
2005 | - | - | - | - | 9th | ? |
2006 | - | - | 20th | ? | 2nd | 184 |
2007 | - | - | 15th | ? | 3rd | 220 |
2008 | - | - | 11th | ? | 2nd | 184 |
2009 | - | - | 6th | 389 | 2nd | ? |
2010 | - | - | 5th | 390 | 3rd | 196 |
2011 | - | - | 4th | 272 | 2nd | 159 |
2012 | - | - | 3rd | 306 | 1st | ? |
2013 | - | - | 5th | 284 | 1st | 37 |
2014 | - | - | 4th | 305 | 1st | 45 |
2015 | - | - | 5th | 335 | 1st | 50 |
2016 | - | - | 12th | 478 | 1st | 64 |
2017 | - | - | 8th | 454 | 1st | 101 |
2018 | - | - | 7th | 373 | 1st | 96 |
2019 | - | - | 4th | 288 | 1st | 137 |
2020 | - | - | CANCELLED | CANCELLED | 1st | 68 |
Note: Western Long Island removes some of the bottom-scoring events in calculating the total score of a team.