Difference between revisions of "Tennessee"
Eyeball138 (talk | contribs) (→Competitions) |
Eyeball138 (talk | contribs) (→Competitions) |
||
Line 78: | Line 78: | ||
===Regional Competitions=== | ===Regional Competitions=== | ||
− | :Chattanooga State Technical Community College-February 21, 2009 | + | :Chattanooga State Technical Community College- February 21, 2009 |
− | :Christian Brothers University -February 28, 2009 | + | :Christian Brothers University - February 28, 2009 |
− | :East Tennessee State University -February 28, 2009 | + | :East Tennessee State University - February 28, 2009 |
− | :Middle Tennessee State University-February 28, 2009 | + | :Middle Tennessee State University- February 28, 2009 |
− | :Tennessee Technological University-February 28, 2009 | + | :Tennessee Technological University- February 28, 2009 |
− | :Tennessee Wesleyan University-February 28, 2009 | + | :Tennessee Wesleyan University- February 28, 2009 |
− | :University of Tennessee at Martin-February 28, 2009 | + | :University of Tennessee at Martin- February 28, 2009 |
− | :Volunteer State Community College-February 7, 2009 | + | :Volunteer State Community College- February 7, 2009 |
===State Competition=== | ===State Competition=== | ||
Revision as of 20:14, 16 January 2009
This is a state template. It is intended as a general guide for how to set up a state wiki page. Feel free to modify or add to this layout as you see fit.
Introductory information goes in this section.
Tennessee | |
---|---|
General Information | |
Total teams | 74 |
Division B Champion | Bearden Middle School |
Division C Champion | Martin Luther King Academic Magnet High School |
State Tournament Location | Chattanooga State University |
History
History goes here. Information about how the state got involved in SO, its growth over the years, where the state competition is located, any traditions or details unique to the state, etc.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | ||||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | ||||||||
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
1998 | ||||||||
1999 | ||||||||
2000 | ||||||||
2001 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | Bearden Middle School | 26th | ||||||
2006 | Bearden Middle School | 26th | White Station Middle School | N/A | ||||
2007 | Bearden Middle School | 30th | Friendship Christian School | 33rd | ||||
2008 | Bearden Middle School | 28th | Friendship Christian School | N/A |
Competitions
Invitationals
- Pope John Paul II High School Invitational-January 31, 2009
Regional Competitions
- Chattanooga State Technical Community College- February 21, 2009
- Christian Brothers University - February 28, 2009
- East Tennessee State University - February 28, 2009
- Middle Tennessee State University- February 28, 2009
- Tennessee Technological University- February 28, 2009
- Tennessee Wesleyan University- February 28, 2009
- University of Tennessee at Martin- February 28, 2009
- Volunteer State Community College- February 7, 2009
State Competition
- 2009 location: The University of Tennessee Knoxville, TN
Teams
Division B
Chattanooga State Region
Christian Brothers University Region
East Tennessee State University Region
Middle Tennessee State University Region
- Cason Lane Academy
- Dayspring Academy
- E. A. Cox Middle School
- Harpeth Hall
- Martin Luther King Academic Magnet School
- Montgomery Bell Academy
- Siegel Middle School
- Smyrna Middle School
- St. Bernard Academy
- St. Rose of Lima Catholic School
- Stewarts Creek Middle School
Tennessee Wesleyan University Region
Volunteer State Region
Division C
Chattanooga State Region
Christian Brothers University Region
East Tennessee State University Region
Middle Tennessee State University Region
- Battle Ground Academy
- Cannon County High School
- Dayspring Academy
- Franklin High School
- Harpeth Hall
- Hume-Fogg High School
- Martin Luther King Academic Magnet High School
- Montgomery Bell Academy
- Siegel High School
- Smyrna High School