Difference between revisions of "Thomas Worthington Invitational"
Lumosityfan (talk | contribs) (Created Thomas Worthington Invitational page) |
m (Bot: Attempted to undo pretty template formatting.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InvitationalInfoBox | {{InvitationalInfoBox | ||
+ | |state=Ohio | ||
+ | |lat=40.0906 | ||
+ | |long=-83.0253 | ||
+ | |Champion=[[Solon High School]] | ||
+ | |1stCName=Solon High School | ||
+ | |1stCPoints=68 | ||
+ | |2ndCName=Centerville High School | ||
+ | |2ndCPoints=72 | ||
+ | |3rdCName=New Albany High School | ||
+ | |3rdCPoints=119 | ||
|Division=C | |Division=C | ||
|Date=1/11/20 | |Date=1/11/20 | ||
Line 10: | Line 20: | ||
{{Invitational results box | {{Invitational results box | ||
|div=C | |div=C | ||
+ | |2020={{Irb row | ||
+ | |first_name=[[Solon High School]] A | ||
+ | |first_points=68 | ||
+ | |second_name=[[Centerville High School]] A | ||
+ | |second_points=72 | ||
+ | |third_name=[[Solon High School]] B | ||
+ | |third_points=103 | ||
+ | |fourth_name=[[Centerville High School]] B | ||
+ | |fourth_points=103 | ||
+ | |fifth_name=[[New Albany High School]] A | ||
+ | |fifth_points=119 | ||
+ | |teams=32 | ||
+ | |date=1/11/20 | ||
+ | }} | ||
}} | }} | ||
Latest revision as of 16:03, 11 September 2020
Thomas Worthington Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Worthington, Ohio | |||||||||
Division | C | |||||||||
Champion | Solon High School | |||||||||
Date | 1/11/20 | |||||||||
Division C Results | ||||||||||
|
The Thomas Worthington Invitational is a Division C invitational hosted by Thomas Worthington High School in Worthington, Ohio.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2020 | Solon High School A (68) | Centerville High School A (72) | Solon High School B (103) | Centerville High School B (103) | New Albany High School A (119) | 1/11/20 | 32 |