Troy Invitational
Troy Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
General Information | ||||||||||
Map | ||||||||||
Location | Troy High School 2200 Dorothy Ln Fullerton, CA 92831 | |||||||||
Year started | 2013 | |||||||||
Total teams | 16 | |||||||||
Division | C | |||||||||
Champion | Troy High School Black | |||||||||
Date | December 8th, 2018 | |||||||||
Social Media | ||||||||||
Website | Team Website Scilympiad | |||||||||
Division C Results | ||||||||||
|
The Troy Invitational is an invitational tournament held at Troy High School in Fullerton, CA. Its first Division C invitational was held on February 9th, 2013. The Division C Invitational was discontinued after the 2019 season and in the 2021 season, the Troy Division B Invitational began. The tournament is run by the team booster club and written by the team.
Results History
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | 3/13/21 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | 2/9/13 | ||||||
2014 | |||||||
2015 | |||||||
2016 | Troy High School A | Mira Loma High School Purple1 | North Hollywood High School | Mountain View High School2 | Northwood High School | 2/6/16 | |
2017 | Troy High School A (48) | Mountain View High School3 (106) | Mira Loma High School Blue (127) | North Hollywood High School4 (143) | Northwood High School (143) | 2/4/17 | 14 |
2018 | 12/9/17 | ||||||
2019 | Troy High School Black (65) | North Hollywood High School5 (135) | Glen A. Wilson High School (138) | University High School (171) | Diamond Bar High School (183) | 12/8/18 | 16 |
2020 | Not held due to campus construction. |
- 1 A second team from Troy High School placed 2nd
- 2 A second team from Mira Loma High School placed 5th
- 3 A second team from Troy High School placed 2nd with a score of 70
- 4 A second team from Mira Loma High School placed 5th with a score of 128
- 5 A second team from Troy High School placed 2nd with a score of 80