Difference between revisions of "University of Central Florida 2014"

From Wiki - Scioly.org
Jump to navigation Jump to search
m
m
(10 intermediate revisions by 5 users not shown)
Line 2: Line 2:
  
 
==Information==
 
==Information==
The 2014 National Tournament was held on May 16-17 at the University of Central Florida in Orlando, Florida.
+
The [[2014]] [[National Tournament]] was held on May 16-17 at the University of Central Florida in Orlando, Florida.
  
 
[http://www.soinc.org/2014_national_tournament/ Science Olympiad National Tournament]
 
[http://www.soinc.org/2014_national_tournament/ Science Olympiad National Tournament]
Line 9: Line 9:
  
 
The tournament celebrated the 30th anniversary of Science Olympiad.
 
The tournament celebrated the 30th anniversary of Science Olympiad.
 +
 +
[[Media:2014 National Tournament Final Combined Rankings.pdf|Final Rankings B/C]]
  
 
==Teams That Have Qualified for the 2014 National Tournament & Results==
 
==Teams That Have Qualified for the 2014 National Tournament & Results==
 
===Division B===
 
===Division B===
{| class="sortable" style="width:75%; height:50px" border="1"
+
{| class="wikitable sortable" style="width:75%; height:50px" border="1"
 
|-
 
|-
 
! State
 
! State
Line 100: Line 102:
 
| [[Florida]]
 
| [[Florida]]
 
| March 15, 2014
 
| March 15, 2014
| [[Orlando Science School]]
+
| [[Orlando Science Middle School|Orlando Science School]]
 
| B21
 
| B21
 
| 51
 
| 51
Line 298: Line 300:
 
| [[Science and Arts Academy]]
 
| [[Science and Arts Academy]]
 
| B9
 
| B9
| 18
+
| 14<sup>1</sup>
| 515
+
| 486<sup>1</sup>
 
|-
 
|-
 
| [[Illinois]]
 
| [[Illinois]]
Line 442: Line 444:
 
|-
 
|-
 
|}
 
|}
 +
:1: Science and Arts Academy was originally placed at 18th. However, after a scoring error in [[Water Quality]] was discovered, they were awarded 14th place. There was no tiebreaker with [[Shady Side Academy Middle School|Shady Side Academy]], and both were awarded 14th.
  
 
===Division C===
 
===Division C===
  
{| class="sortable" style="width:75%; height:50px" border="1"
+
{| class="wikitable sortable" style="width:75%; height:50px" border="1"
 
|-
 
|-
 
! State
 
! State
Line 875: Line 878:
 
|-
 
|-
 
|}
 
|}
 +
 +
In Division C only, the [[Japanese International Team]] from Mie Prefectural Ise Senior High School participated as honorary guests.
  
 
==Special Awards==
 
==Special Awards==
===Lockheed Martin Spirit Award===
+
===[[Lockheed Martin Spirit Award]]===
 
B Division: [[Science and Arts Academy]] from [[Illinois]]
 
B Division: [[Science and Arts Academy]] from [[Illinois]]
  
Line 887: Line 892:
 
C Division: [[Hopkins School]] from [[Connecticut]] for [[Entomology]]
 
C Division: [[Hopkins School]] from [[Connecticut]] for [[Entomology]]
  
===DuPont Team Enterprise Award for "New and Emerging Teams"===
+
=== [[DuPont Team Enterprise Award]] for "New and Emerging Teams"===
 
B Division: [[Springhouse Middle School]] from [[Pennsylvania]]
 
B Division: [[Springhouse Middle School]] from [[Pennsylvania]]
  
 
C Division: [[Columbia High School (New York)|Columbia High School]] from [[New York]]
 
C Division: [[Columbia High School (New York)|Columbia High School]] from [[New York]]
 +
 +
==Links==
 +
:[http://www.scienceolympiad2014.com/ 2014 National Tournament Website]
 +
:[https://www.soinc.org/2014_national_tournament Page for the 2014 National Tournament on soinc.org]
 +
:[https://www.youtube.com/watch?v=oYTQzpm16fg Video of Opening Ceremony]
 +
:[https://www.youtube.com/watch?v=15xRwotiwdA Video of Awards Ceremony]
 +
:[https://www.soinc.org/sites/default/files/uploaded_files/FinalCombinedResults2014.pdf Division B and Division C Results]
  
 
{{2014}}
 
{{2014}}

Revision as of 02:39, 30 May 2019

2014 SONT Logo.png

Information

The 2014 National Tournament was held on May 16-17 at the University of Central Florida in Orlando, Florida.

Science Olympiad National Tournament

2014 Nationals Website

The tournament celebrated the 30th anniversary of Science Olympiad.

Final Rankings B/C

Teams That Have Qualified for the 2014 National Tournament & Results

Division B

State Date of State Competition School Team Number Place Score
Montana November 26, 2013 Corvallis Middle School B38 55 1087
New Mexico February 22, 2014 Albuquerque Area Home Schoolers B32 45 921
South Carolina February 22, 2014 Bell Street Middle School B53 44 908
Arizona March 1, 2014 Paragon Science Academy B45 34 781
Hawaii March 1, 2014 Iolani School B42 33 760
Maine March 1, 2014 Medomak Middle School B60 58 1203
Minnesota March 1, 2014 Chippewa Middle School B44 29 707
Oklahoma March 1, 2014 Casady Middle School B48 47 933
Nevada March 8, 2014 Hyde Park Middle School B56 39 806
New Jersey March 11, 2014 West Windsor-Plainsboro Community Middle School B37 16 513
Delaware March 15, 2014 Henry B. du Pont Middle School B35 35 784
Florida March 15, 2014 Orlando Science School B21 51 990
Florida March 15, 2014 Archimedean Middle Conservatory B22 52 997
Massachusetts March 15, 2014 Coolidge Middle School B33 36 786
Connecticut March 22, 2014 Lyme-Old Lyme Middle School B47 37 788
Georgia March 22, 2014 J. C. Booth Middle School B19 15 490
Georgia March 22, 2014 Dodgen Middle School B20 25 574
Indiana March 22, 2014 Thomas Jefferson Middle School B23 20 525
Indiana March 22, 2014 Wilbur Wright Middle School B24 42 875
South Dakota March 22, 2014 Yankton Middle School B59 40 855
Virginia March 22, 2014 Longfellow Middle School B34 22 531
Mississippi March 28, 2014 Germantown Middle School B54 57 1181
Alaska March 29, 2014 Teeland Middle School B51 56 1096
Iowa March 29, 2014 Mount Vernon Middle School B57 53 1018
Louisiana March 29, 2014 St. John Berchmans Catholic Cathedral B46 49 976
Maryland March 29, 2014 Pilgrimage Homeschool B40 19 523
Nebraska March 29, 2014 Mission Middle School B41 30 732
Wisconsin March 29, 2014 Hamilton Middle School B31 27 592
Wyoming March 29, 2014 Riverton Middle School B58 59 1221
New York April 4-5, 2014 Paul J. Gelinas Junior High School B7 11 421
New York April 4-5, 2014 Eagle Hill Middle School B8 12 441
California (South) April 5, 2014 Muscatel Middle School B1 6 316
Idaho April 5, 2014 St. Joseph's Catholic School B49 43 900
Kansas April 5, 2014 Leawood Middle School B25 41 858
Kansas April 5, 2014 All Saints Catholic School B26 46 929
Oregon April 5, 2014 Franklin Middle School B50 32 751
Alabama April 12, 2014 Auburn Jr. High School B27 10 415
Arkansas April 12, 2014 LISA Academy West Middle School B55 60 1245
California (North) April 12, 2014 Winston Churchill Middle School B2 2 216
Illinois April 12, 2014 Science and Arts Academy B9 141 4861
Illinois April 12, 2014 Daniel Wright Junior High School B10 3 233
Kentucky April 12, 2014 Russell Independent Middle School B39 31 735
Missouri April 12, 2014 Ladue Middle School B17 8 404
Missouri April 12, 2014 Pembroke Hill Middle School B18 13 442
Rhode Island April 12, 2014 Barrington Middle School B52 54 1046
Tennessee April 12, 2014 Bearden Middle School B36 28 633
Utah April 12, 2014 Fairfield Junior High School B43 38 794
Washington April 12, 2014 Frontier Middle School B30 48 973
Colorado April 19, 2014 Preston Middle School B28 26 590
North Carolina April 25-26, 2014 Piedmont Middle School B3 9 406
North Carolina April 25-26, 2014 Jay M. Robinson Middle School B4 23 542
North Dakota April 26, 2014 Bismarck Mandan Area Home Schoolers B29 50 986
Michigan April 26, 2014 Meads Mill Middle School B5 4 246
Michigan April 26, 2014 Lakeshore Middle School B6 24 552
Ohio April 26, 2014 Solon Middle School B11 5 253
Ohio April 26, 2014 Magsig Middle School B12 7 366
Pennsylvania May 2, 2014 Shady Side Academy B13 14 488
Pennsylvania May 2, 2014 Springhouse Middle School B14 17 515
Texas May 2-3, 2014 Riverwood Middle School B15 21 526
Texas May 2-3, 2014 Beckendorff Junior High School B16 1 207
1: Science and Arts Academy was originally placed at 18th. However, after a scoring error in Water Quality was discovered, they were awarded 14th place. There was no tiebreaker with Shady Side Academy, and both were awarded 14th.

Division C

State Date of State Competition School Team Number Place Score
Montana November 26, 2013 Helena High School C38 50 1007
New Mexico February 22, 2014 Albuquerque Area Home Schoolers C39 29 669
Arizona March 1, 2014 Catalina Foothills High School C43 45 905
Delaware March 1, 2014 The Charter School of Wilmington C34 24 609
Hawaii March 1, 2014 Iolani School C45 32 716
Oklahoma March 1, 2014 Casady School C57 57 1085
Minnesota March 8, 2014 Mounds View High School C28 2 262
Nevada March 8, 2014 Centennial High School C52 55 1052
New Jersey March 11, 2014 West Windsor-Plainsboro High School South C29 10 372
New York March 14-15, 2014 Fayetteville-Manlius High School C1 6 319
New York March 14-15, 2014 Columbia High School C2 16 468
Florida March 15, 2014 Boca Raton Community High School C17 21 579
Florida March 15, 2014 Archimedean Upper Conservatory C18 41 885
Georgia March 22, 2014 Brookwood High School C15 27 653
Georgia March 22, 2014 Gwinnett School of Mathematics, Science, and Technology C16 25 642
Indiana March 22, 2014 Munster High School C23 15 441
Indiana March 22, 2014 Whiting High School C24 35 775
Massachusetts March 22, 2014 Acton-Boxborough Regional High School C40 33 717
South Carolina March 22, 2014 Clinton High School C49 54 1042
South Dakota March 22, 2014 Yankton High School C60 53 1035
Virginia March 22, 2014 Thomas Jefferson High School for Science and Technology C36 23 606
Mississippi March 28, 2014 Mississippi School for Mathematics and Science C50 49 988
Alaska March 29, 2014 Mat-Su Career and Technical High School C59 52 1017
Connecticut March 29, 2014 Hopkins School C41 31 682
Iowa March 29, 2014 Ames High School C54 44 900
Louisiana March 29, 2014 Baton Rouge Magnet High School C46 36 809
Maine March 29, 2014 Waynflete School C51 48 980
Maryland March 29, 2014 Walter Johnson High School C42 43 896
Nebraska March 29, 2014 Lincoln Southwest High School C37 40 865
Wyoming March 29, 2014 Campbell County High School C58 59 1174
Wisconsin April 4-5, 2014 Menomonie Sr. High School C25 26 650
California (South) April 5, 2014 Troy High School C3 1 224
Idaho April 5, 2014 Bishop Kelly High School C53 58 1137
Kansas April 5, 2014 Olathe North High School C30 22 604
New Hampshire April 5, 2014 Merrimack High School C48 34 760
Oregon April 5, 2014 Westview High School C55 38 833
Alabama April 12, 2014 Auburn High School C33 47 952
Arkansas April 12, 2014 Little Rock Central High School C56 60 1204
California (North) April 12, 2014 Mira Loma High School C4 4 300
Illinois April 12, 2014 New Trier High School C11 13 412
Illinois April 12, 2014 Adlai E. Stevenson High School C12 11 385
Kentucky April 12, 2014 Russell Independent High School C32 20 576
Missouri April 12, 2014 Pembroke Hill High School C21 28 668
Missouri April 12, 2014 Ladue High School C22 39 862
Rhode Island April 12, 2014 Barrington High School C47 56 1080
Tennessee April 12, 2014 Montgomery Bell Academy C31 42 896
Utah April 12, 2014 Utah County Academy of Sciences C44 51 1007
Washington April 12, 2014 Camas High School C27 19 548
Colorado April 19, 2014 Fossil Ridge High School C35 37 810
North Carolina April 25-26, 2014 William G. Enloe High School C5 18 521
North Carolina April 25-26, 2014 Raleigh Charter High School C6 30 673
North Dakota April 26, 2014 Bismarck High School C26 46 928
Michigan April 26, 2014 Grand Haven High School C7 9 360
Michigan April 26, 2014 Northville High School C8 17 469
Ohio April 26, 2014 Solon High School C13 5 302
Ohio April 26, 2014 Centerville High School C14 12 402
Pennsylvania May 2, 2014 Harriton High School C9 3 299
Pennsylvania May 2, 2014 Penncrest High School C10 8 345
Texas May 2-3, 2014 William P. Clements High School C19 14 421
Texas May 2-3, 2014 Seven Lakes High School C20 7 323

In Division C only, the Japanese International Team from Mie Prefectural Ise Senior High School participated as honorary guests.

Special Awards

Lockheed Martin Spirit Award

B Division: Science and Arts Academy from Illinois

C Division: Barrington High School from Rhode Island

"Lucky Three's" 30th-Anniversary Scholarship

B Division: J. C. Booth Middle School from Georgia for Rotor Egg Drop

C Division: Hopkins School from Connecticut for Entomology

DuPont Team Enterprise Award for "New and Emerging Teams"

B Division: Springhouse Middle School from Pennsylvania

C Division: Columbia High School from New York

Links

2014 National Tournament Website
Page for the 2014 National Tournament on soinc.org
Video of Opening Ceremony
Video of Awards Ceremony
Division B and Division C Results


Nationals Results
1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023 · 2024